celinium.com Your Weather Link For Montreal
Weather
Past Weather
Current Weather
Today's Report
Forecast Weather
Snow Storm Videos
2009 Snow Contest

News
Blog (french)
Survey Results

Formula 1
F1-Forecast
2009 Photos - Ambiance
2009 Photos - Race
2008 photos Part I
2007 photos Part I
2007 photos Part II
2007 Video
2006 photos
2005 photos
2004 photos

Preferred Websites
Pogolot
Wikipedia
Geocaching
Montreal Photo Blog
Ouverture facile


Past Weather - Archive

All data come from my weather station. Scroll down to browse the entire page and see all the data.

Do not hestitate to contact me if you want more information.

Weather summary (day by day) for the previous month:

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2010

NAME: StLaurent   CITY:    STATE:  
ELEV:    33 m  LAT:  45° 30' 00" N  LONG:  73° 42' 00" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.3  22.8   4:10p  13.2   8:46a   1.9   0.8  15.0   5.8  20.9   3:10a     S
 2  21.8  26.9   2:33p  16.7   5:24a   0.3   3.8   0.0   9.7  35.4  12:47p   WSW
 3  16.8  20.7  12:20a  14.9   8:11a   1.7   0.1  15.7   6.3  32.2   7:15a     E
 4  19.5  24.3   4:44p  15.1   4:28a   1.0   2.2   0.3   6.4  33.8   1:29p   WSW
 5  18.8  21.8  10:11a  12.4  12:00m   0.7   1.2   4.6   4.0  27.4   7:15p   SSE
 6  11.4  12.4  12:01a  10.3  11:50a   6.9   0.0  11.7   9.7  37.0   3:28p     N
 7  14.6  18.7   3:07p  10.1   5:00a   3.7   0.0   0.8  11.4  51.5   4:30p   WSW
 8  14.9  19.7   6:18p  10.2   4:49a   3.5   0.1   0.0   9.8  37.0   1:06p     W
 9  17.2  24.8   1:57p  11.1   2:35a   2.6   1.4   0.0   9.2  43.5   8:49p   SSE
10  13.7  15.5   6:14p  12.3   8:16a   4.7   0.0   3.6   6.4  33.8   1:52a     E
11  16.9  21.7   6:13p  11.8   5:28a   2.1   0.7   0.3   4.3  25.7   4:37p    SW
12  19.8  25.1   4:54p  16.3   5:29a   0.7   2.1   0.3   3.9  25.7   3:14p   SSE
13  21.3  29.1   5:28p  14.7   5:29a   0.8   3.8   0.0   3.7  29.0   1:29p    NE
14  17.0  21.4  12:01a  12.4   1:27p   1.8   0.6  10.7   6.3  33.8  11:17a    SW
15  17.6  25.1   3:25p  12.6   5:11a   1.9   1.2   0.0   6.4  27.4   4:50p     S
16  16.5  21.2   2:58p  13.1   4:56a   2.2   0.3  19.6   7.6  37.0   5:28p   ESE
17  19.7  26.9   5:00p  14.0   6:06a   1.6   2.9   4.3   9.7  33.8  10:57a     N
18  22.2  27.8   3:34p  16.1   5:21a   0.4   4.2   0.0  12.2  38.6   3:01p    SW
19  23.2  31.2  12:53p  18.2   5:22a   0.0   4.9   9.4   6.1  32.2   3:32p   SSE
20  23.5  27.4   5:06p  20.5  11:58p   0.0   5.2   7.4   9.8  37.0  12:52p   WSW
21  21.4  25.9   5:16p  16.8   5:07a   0.2   3.2   0.0   8.7  37.0   2:22p     W
22  22.3  29.4   1:43p  15.1   5:02a   0.5   4.5   0.0   5.5  37.0   2:55p   SSE
23  22.1  26.2   4:52p  19.0   3:30a   0.0   3.8   0.3   9.7  38.6   2:40p   WSW
24  21.1  23.7   1:43p  17.9  11:55p   0.0   2.8  17.5  12.2  45.1   5:25a   WSW
25  18.6  22.4   5:24p  13.6   5:28a   1.0   1.3   0.0   4.5  24.1   5:07p   WSW
26  18.6  20.3   2:22p  16.9  11:55p   0.3   0.5   0.0  10.3  32.2   6:50p    SW
27  20.8  25.8   2:39p  16.6   3:58a   0.5   2.9   0.0   6.9  20.9  10:03a     S
28  20.9  27.6   6:36p  16.8   8:39a   0.1   2.8  16.8   7.4  66.0   8:45p     E
29  17.3  20.1   4:04p  14.6  12:48p   1.2   0.1   1.0   8.7  32.2   4:47p   WSW
30  15.1  19.0   3:49p  11.9   6:32a   3.2   0.0   0.8  14.2  51.5   1:45p   WSW
-------------------------------------------------------------------------------------
    18.7  31.2    19    10.1     7    45.2  57.3 139.7   7.9  66.0    28     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 19.56 ON 16/06/10
Days of Rain: 19 (> .2 mm) 12 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration



Weather graphic for the last 30 days:


Current Month Graphic


Weather summary for the current month (Updated every day at midnight):

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME: StLaurent   CITY:    STATE:  
ELEV:    33 m  LAT:  45° 30' 00" N  LONG:  73° 42' 00" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.1  20.5   6:50p  12.7   6:35a   2.5   0.2   1.0  12.4  45.1   4:28p     W
 2  19.6  24.7   3:37p  13.1   5:17a   1.2   2.5   0.0   9.5  37.0   5:45p     W
 3  22.4  28.6   4:29p  15.9   5:51a   0.4   4.5   0.0  16.6  45.1   5:03p    SW
 4  24.1  30.0   5:21p  19.4   6:02a   0.0   5.7   0.0  12.9  45.1   5:30p    SW
 5  27.2  33.2   5:05p  20.7   5:04a   0.0   8.8   0.0  13.0  45.1   2:00p    SW
 6  29.3  33.6   5:54p  24.9   5:51a   0.0  11.0   0.0   9.3  30.6   4:08p   WSW
 7  29.3  34.2   2:31p  24.2   5:41a   0.0  11.0   0.0  10.6  32.2   1:56p    SW
 8  29.9  35.0   3:24p  24.7   5:26a   0.0  11.6   0.0   7.9  35.4   4:56p   WSW
 9  25.0  32.6  12:28p  20.9  11:58p   0.0   6.7  45.0   4.2  43.5   1:12p   NNW
10  24.2  29.6   4:06p  20.5   4:10a   0.0   5.8   0.5   5.1  25.7   4:15p     W
11  25.7  32.9   2:57p  20.4   5:23a   0.0   7.4   0.0   3.2  20.9   3:39p     S
12  25.4  31.8   4:12p  21.1   5:39a   0.0   7.1   1.0   6.8  56.3   6:55p   SSE
13  22.7  27.9   2:00p  20.7   5:54a   0.0   4.3   5.8   5.0  27.4   2:09a   NNE
14  24.4  29.2   5:00p  20.2   2:57a   0.0   6.1   0.3   6.4  29.0   8:53a   NNE
15  26.4  33.9   3:10p  19.7   5:19a   0.0   8.1   0.0   3.7  20.9   5:35p   SSE
16  25.3  28.0   5:22p  22.5   7:34p   0.0   6.9   8.6  12.2  45.1   2:01p     S
17  23.6  29.6   1:04p  19.9   7:57p   0.0   5.2  27.2  10.5  48.3   7:11p    SW
18  22.6  25.6   5:28p  19.9   5:52a   0.0   4.3   0.3  12.4  41.8   1:35p   WSW
19  21.0  25.3   5:29p  18.3  11:19a   0.0   2.7  17.3   3.1  22.5  11:12a   SSW
20  23.1  29.1   2:25p  18.2   6:15a   0.0   4.7   0.0   3.9  22.5   4:48p     S
21  22.6  28.8  12:20p  19.5   4:42a   0.0   4.2   9.1   3.1  38.6   3:08p     S
22  22.1  27.6   5:37p  17.6   2:23a   0.1   3.9  13.7   9.2  40.2   4:29p   WSW
23  21.9  27.9   1:36p  16.7   5:28a   0.1   3.7   0.8   8.0  40.2   4:20p     E
24  22.6  27.5   5:47p  18.0   4:09a   0.1   4.3   0.8   4.5  25.7  11:32p    NE
25  22.2  25.2  12:01a  20.2  11:03p   0.0   3.8   0.0  12.1  43.5   1:30p   WSW
26  21.7  26.0   5:20p  17.1   5:45a   0.2   3.5   0.0  15.9  53.1  10:56a     W
27  24.0  29.8   4:27p  17.2   5:56a   0.1   5.8   0.0   8.5  33.8   3:53p    SW
28  24.4  28.6  11:56a  20.3   5:43a   0.0   6.1   0.0  14.2  46.7  12:05p    SW
29
30
31
-------------------------------------------------------------------------------------
    23.9  35.0     8    12.7     1     4.6 160.1 131.3   8.7  56.3    12     WSW

Max >=  32.0:  7
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 44.96 ON 09/07/10
Days of Rain: 14 (> .2 mm) 7 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration


Weather graphic for the last 48 hours:


Past 48h Graphic

Weahter summary for the current year:

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: StLaurent  CITY:    STATE:   
ELEV:    33 m  LAT:  45° 30' 00" N  LONG:  73° 42' 00" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 10  1  -3.0 -15.6  -8.4   0.0   827     0   6.3  25 -67.8   25    0   21   30    5
 10  2 -13.8 -32.4 -20.7   0.0  1091     0   1.4  18 -67.8   18    0   24   28   11
 10  3   5.7  -5.2  -1.1   0.0   601     0  15.1  19 -67.8    1    0    3   19    2
 10  4  15.2   4.3   9.6   0.0   266     4  27.8   3 -18.7    2    0    0    1    1
 10  5  22.4  11.0  16.6   0.0   119    64  35.2  26   0.1   10    2    0    0    0
 10  6  23.5  14.5  18.7   0.0    45    57  31.2  19  10.1    7    0    0    0    0
 10  7  29.2  19.4  23.9   0.0     5   160  35.0   8  12.7    1    7    0    0    0
 10  8
 10  9
 10 10
 10 11
 10 12
------------------------------------------------------------------------------------
        11.3  -0.5   5.6   0.0  2955   286  35.2 MAY -67.8  JAN    9   48   78   19

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 10  1  35.8    0.0  31.5   25    6    1    1
 10  2  21.8    0.0  11.9   24    5    4    0
 10  3  56.4    0.0  18.8   14    6    5    0
 10  4  63.8    0.0  23.6   16   11    7    1
 10  5  31.0    0.0   9.4    8   12    3    0
 10  6 139.7    0.0  19.6   16   19   12    0
 10  7 131.3    0.0  45.0    9   14    7    2
 10  8
 10  9
 10 10
 10 11
 10 12
---------------------------------------------
       479.8   0.0  45.0  JUL   73   39    4

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1  11.0  64.4   28   WSW
 10  2  11.7  74.0   26   WSW
 10  3   9.7  56.3   14   NNE
 10  4   9.8  69.2   10   WSW
 10  5   9.0  80.5    6   WSW
 10  6   7.9  66.0   28   WSW
 10  7   8.7  56.3   12   WSW
 10  8
 10  9
 10 10
 10 11
 10 12
---------------------------------
         9.7  80.5  MAY  WSW

This page will be enhanced in the near future. The goal is to appy a color schema for each value in order to be easier to read. More to come