Past Weather - Archive
All data come from my weather station. Scroll down to browse the entire page and see all the data.
Do not hestitate to contact me if you want more information.
Weather summary (day by day) for the previous month:
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2026
NAME: StLaurent CITY: Ville St-Laurent STATE: Qc - Canada
ELEV: 31 m LAT: 45° 30' 32" N LONG: 73° 44' 03" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 15.7 23.3 16:25 8.4 5:23 3.6 0.9 0.0 5.3 30.6 19:34 NNE
2 18.9 26.1 17:48 10.8 5:35 2.1 2.6 0.0 4.8 30.6 13:47 W
3 21.9 29.2 17:39 13.1 5:18 1.1 4.7 0.0 7.2 30.6 14:47 WSW
4 22.3 28.6 16:48 16.3 5:35 0.3 4.3 0.0 10.6 40.2 17:30 SW
5 22.2 28.8 16:06 16.8 5:32 0.2 4.1 0.0 4.3 20.9 18:21 S
6 19.8 23.6 19:08 17.8 7:34 0.1 1.6 14.8 7.9 49.9 19:21 SSE
7 17.7 20.8 18:54 15.3 23:59 0.9 0.3 8.6 10.1 35.4 1:09 N
8 20.6 27.5 15:41 12.9 5:16 1.3 3.6 0.0 4.8 25.7 16:39 SSW
9 22.7 29.0 18:24 15.2 4:27 0.5 4.9 0.0 5.0 27.4 15:43 SW
10 24.3 31.1 13:36 18.6 4:54 0.0 6.0 9.6 2.9 19.3 18:03 S
11 24.4 29.3 19:06 21.4 7:09 0.0 6.1 0.2 6.8 24.1 8:54 SW
12 26.0 31.3 13:18 21.8 6:47 0.0 7.7 0.4 9.8 43.5 21:52 SW
13 22.9 27.8 16:10 17.8 5:43 0.0 4.7 0.4 12.9 45.1 22:29 WSW
14 18.5 21.2 0:01 17.1 23:29 0.4 0.6 11.4 6.6 33.8 10:54 SSW
15 17.2 20.3 15:41 14.3 5:34 1.4 0.3 0.2 11.9 38.6 11:14 W
16 18.3 24.5 16:38 12.3 4:34 1.9 1.8 0.0 7.6 32.2 14:13 SW
17 19.8 27.5 13:05 14.2 5:23 0.8 2.3 3.4 5.0 62.8 14:05 SSE
18 18.1 22.9 14:46 16.1 9:41 0.7 0.5 20.0 11.1 43.5 20:23 SSE
19 16.7 18.9 12:42 14.8 23:10 1.7 0.0 4.2 14.3 46.7 9:17 WSW
20 17.1 21.9 14:50 14.8 0:55 1.8 0.6 11.6 9.3 29.0 12:39 W
21 18.3 23.1 18:24 14.4 5:35 1.2 1.2 5.2 6.1 30.6 13:49 WSW
22 19.9 25.7 15:09 14.7 4:37 0.8 2.4 0.0 4.0 20.9 17:40 S
23 21.2 26.2 17:16 16.9 6:14 0.3 3.2 0.0 4.8 27.4 14:01 W
24 20.3 25.1 18:07 15.9 5:29 0.6 2.6 0.0 8.0 40.2 13:04 W
25 21.8 28.5 15:21 16.4 5:27 0.2 3.7 0.2 5.3 35.4 15:50 S
26 19.4 23.6 18:03 16.0 5:07 0.4 1.4 5.8 3.5 17.7 6:12 E
27 22.1 30.3 14:41 15.8 5:51 0.4 4.2 0.0 2.9 22.5 19:15 E
28 23.5 32.0 15:55 16.7 5:22 0.2 5.4 0.0 3.2 24.1 16:21 W
29 24.8 31.4 14:57 16.8 5:22 0.1 6.6 0.0 3.5 20.9 15:54 S
30 25.2 31.9 11:42 20.0 5:25 0.0 6.9 0.0 4.0 20.9 14:58 S
-------------------------------------------------------------------------------------
20.7 32.0 28 8.4 1 22.9 95.3 96.0 6.8 62.8 17 W
Max >= 32.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 19.99 ON 06/18/26
Days of Rain: 15 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
Weather graphic for the last 30 days:
Weather summary for the current month (Updated every day at midnight):
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026
NAME: StLaurent CITY: Ville St-Laurent STATE: Qc - Canada
ELEV: 31 m LAT: 45° 30' 32" N LONG: 73° 44' 03" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 25.9 32.8 15:57 22.4 5:11 0.0 7.6 1.2 9.3 64.4 18:51 SW
2 25.6 32.6 16:35 21.4 20:04 0.0 7.2 18.4 10.5 62.8 19:42 SW
3 26.2 30.2 15:00 22.4 6:00 0.0 7.9 0.0 12.1 45.1 15:59 WSW
4 24.6 27.4 18:04 21.3 23:48 0.0 6.3 0.0 7.6 27.4 12:48 W
5 23.7 29.1 19:02 17.0 5:26 0.1 5.6 0.0 3.9 24.1 15:15 W
6 25.6 34.1 16:17 17.3 5:26 0.1 7.3 0.0 6.1 24.1 12:36 NNE
7 26.3 31.5 14:45 20.9 5:56 0.0 8.0 0.0 5.8 29.0 15:54 SSE
8 25.5 30.8 16:44 20.1 3:36 0.0 7.2 0.0 8.5 33.8 17:39 SW
9 21.8 25.8 0:01 19.2 23:29 0.0 3.5 18.8 4.3 33.8 0:33 N
10 22.7 27.9 17:06 17.4 5:48 0.1 4.5 0.0 6.0 30.6 16:29 NNW
11 22.6 27.6 18:15 16.4 5:16 0.2 4.4 0.0 4.7 22.5 12:39 N
12 24.2 29.9 13:53 17.0 5:28 0.1 6.0 0.0 4.0 24.1 18:02 S
13 24.3 28.3 12:22 19.4 5:57 0.0 6.0 0.0 8.7 43.5 17:10 SW
14 25.7 29.8 17:17 21.9 4:55 0.0 7.4 0.8 10.0 35.4 11:05 SW
15 24.8 28.2 17:26 22.2 5:52 0.0 6.5 0.0 10.6 41.8 15:22 W
16 21.3 25.1 15:20 18.9 23:58 0.0 3.0 1.2 9.8 43.5 15:56 W
17 20.3 25.5 16:18 15.3 5:27 0.5 2.6 0.0 9.2 33.8 15:20 WSW
18 19.1 21.9 16:44 16.6 10:37 0.2 1.0 8.8 5.5 33.8 11:44 SSE
19 19.2 23.7 18:25 15.4 4:09 0.8 1.8 0.0 10.3 45.1 11:53 W
20 21.3 26.3 15:10 15.9 6:09 0.4 3.4 0.0 8.4 38.6 15:59 SW
21 22.7 27.7 11:28 19.9 6:04 0.0 4.4 2.8 10.8 45.1 14:45 SSE
22 18.9 22.1 9:50 15.0 23:54 0.5 1.0 0.8 14.8 51.5 13:03 SW
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
23.3 34.1 6 15.0 22 3.0 112.7 52.7 8.2 64.4 1 SW
Max >= 32.0: 3
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 18.80 ON 07/09/26
Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
Weather graphic for the last 48 hours:
Weahter summary for the current year:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: StLaurent CITY: Ville St-Laurent STATE: Qc - Canada
ELEV: 31 m LAT: 45° 30' 32" N LONG: 73° 44' 03" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
26 1 -6.0 -13.0 -9.3 0.0 850 0 8.9 9 -25.0 24 0 24 30 8
26 2 -3.5 -11.3 -7.4 0.0 717 0 7.9 28 -21.1 8 0 22 28 3
26 3 3.9 -5.3 -1.0 0.0 597 0 16.6 9 -18.3 2 0 7 26 1
26 4 13.1 2.9 7.7 0.0 323 6 25.8 27 -6.2 8 0 1 7 0
26 5 18.5 8.7 13.3 0.0 175 20 28.8 19 2.7 1 0 0 0 0
26 6 26.4 15.8 20.7 0.0 23 95 32.0 28 8.4 1 1 0 0 0
26 7 28.1 18.8 23.3 0.0 3 113 34.1 6 15.0 22 3 0 0 0
26 8
26 9
26 10
26 11
26 12
------------------------------------------------------------------------------------
10.9 1.8 6.2 0.0 2687 234 34.1 JUL -25.0 JAN 4 54 91 12
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
26 1 27.1 0.0 12.0 9 9 4 0
26 2 4.8 0.0 4.0 28 2 1 0
26 3 55.6 0.0 16.0 7 14 8 0
26 4 90.4 0.0 17.2 5 16 12 0
26 5 61.2 0.0 16.4 29 15 8 0
26 6 96.0 0.0 20.0 18 15 10 0
26 7 52.7 0.0 18.8 9 8 4 0
26 8
26 9
26 10
26 11
26 12
---------------------------------------------
387.9 0.0 20.0 JUN 79 47 0
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
26 1 8.9 62.8 9 WSW
26 2 7.5 48.3 28 W
26 3 9.1 83.7 17 W
26 4 8.2 53.1 5 SSE
26 5 9.1 70.8 26 SW
26 6 6.8 62.8 17 W
26 7 8.2 64.4 1 SW
26 8
26 9
26 10
26 11
26 12
---------------------------------
8.3 83.7 MAR W
This page will be enhanced in the near future. The goal is to appy a color schema for each value in order to be easier to read. More to come
|