celinium.com Your Weather Link For Montreal
Weather
Past Weather
Current Weather
Today's Report
Forecast Weather
Snow Storm Videos

News
Blog (french)
Survey Results

Formula 1
2008 photos Part I
2007 photos Part I
2007 photos Part II
2007 Video
2006 photos
2005 photos
2004 photos

Preferred Websites
F1-Forecast
Pogolot
Wikipedia
Geocaching
Montreal Photo Blog
Ouverture facile


Past Weather - Archive

All data come from my weather station. Scroll down to browse the entire page and see all the data.

Do not hestitate to contact me if you want more information.

Weather summary (day by day) for the previous month:


Day Temperature Wind Rain Humidity Barometer Sun
min moy max Average wind (Gust) Secteur
1 13.1 °C 0:01 14.3 °C 16.3 °C 09:28 14.9 km/h ( 53.1 km/h ) 09:50 SO 8.9 mm 95 % 1004.9 hPa 0h45 0%
2 12.8 °C 05:25 16.2 °C 22.3 °C 16:37 8.1 km/h ( 49.9 km/h ) 18:41 O-SO 4.6 mm 80 % 1010.0 hPa 5h14 34.2%
3 12.4 °C 04:58 15.4 °C 18.9 °C 15:22 1.6 km/h ( 24.1 km/h ) 06:20 S-SE 0.5 mm 80 % 1013.3 hPa 0h33 0%
4 12.7 °C 07:33 15.5 °C 19.7 °C 15:50 12.1 km/h ( 41.8 km/h ) 14:33 E-NE 0.0 mm 82 % 1013.7 hPa 5h54 34.1%
5 11.9 °C 06:22 18.9 °C 25.0 °C 15:38 7.2 km/h ( 29.0 km/h ) 23:58 E 0.0 mm 73 % 1017.6 hPa 5h33 34%
6 15.9 °C 04:55 18.7 °C 21.4 °C 17:02 3.6 km/h ( 32.2 km/h ) 05:11 S-SE 1.8 mm 90 % 1016.3 hPa 0h13 0%
7 17.5 °C 05:27 25.0 °C 31.0 °C 16:16 12.1 km/h ( 51.5 km/h ) 15:23 SO 0.5 mm 75 % 1011.2 hPa 8h41 54.4%
8 20.9 °C 05:03 26.1 °C 30.9 °C 17:19 13.3 km/h ( 51.5 km/h ) 15:24 SO 0.3 mm 73 % 1008.0 hPa 8h47 54.3%
9 21.2 °C 10:29 26.1 °C 29.5 °C 16:48 8.4 km/h ( 25.7 km/h ) 08:52 S-SE 0.0 mm 76 % 1008.7 hPa 2h54 13.6%
10 18.9 °C 04:48 22.5 °C 31.4 °C 13:18 16.1 km/h ( 64.4 km/h ) 14:20 S 1.0 mm 74 % 1008.8 hPa 9h49 60.9%
11 15.2 °C 23:57 19.6 °C 25.4 °C 16:11 18.1 km/h ( 57.9 km/h ) 15:55 O-SO 0.0 mm 64 % 1016.5 hPa 11h42 74.4%
12 11.8 °C 05:06 18.4 °C 23.1 °C 17:45 10.4 km/h ( 27.4 km/h ) 10:43 O 0.0 mm 47 % 1025.5 hPa 12h50 81.1%
13 16.2 °C 04:49 24.6 °C 29.8 °C 17:02 4.8 km/h ( 29.0 km/h ) 14:18 E 0.0 mm 38 % 1020.6 hPa 13h51 87.9%
14 17.3 °C 05:58 23.4 °C 28.9 °C 15:03 12.9 km/h ( 35.4 km/h ) 15:27 S 0.0 mm 72 % 1012.2 hPa 4h21 27%
15 17.9 °C 18:14 22.3 °C 29.4 °C 15:19 2.0 km/h ( 57.9 km/h ) 18:00 O-SO 6.4 mm 69 % 1008.8 hPa 9h07 60.7%
16 16.7 °C 23:50 19.8 °C 26.6 °C 16:57 6.0 km/h ( 54.7 km/h ) 18:34 S 0.5 mm 72 % 1004.8 hPa 9h44 60.7%
17 14.3 °C 05:09 17.0 °C 20.7 °C 17:13 14.9 km/h ( 43.5 km/h ) 14:33 O-SO 0.0 mm 73 % 1004.9 hPa 6h33 40.4%
18 13.0 °C 04:02 16.2 °C 20.3 °C 14:28 7.2 km/h ( 30.6 km/h ) 11:56 SO 0.3 mm 76 % 1006.0 hPa 5h31 33.7%
19 13.3 °C 05:10 16.4 °C 18.3 °C 16:18 8.4 km/h ( 43.5 km/h ) 14:07 S 1.8 mm 79 % 1010.1 hPa 1h43 6.7%
20 13.2 °C 04:24 16.8 °C 21.3 °C 15:23 2.4 km/h ( 35.4 km/h ) 17:53 S 2.5 mm 79 % 1013.9 hPa 4h08 26.9%
21 13.9 °C 04:59 20.8 °C 25.3 °C 16:42 6.8 km/h ( 30.6 km/h ) 12:26 S 0.0 mm 70 % 1014.5 hPa 9h40 60.6%
22 16.7 °C 08:03 20.9 °C 26.0 °C 15:01 6.4 km/h ( 27.4 km/h ) 17:16 S-SE 1.8 mm 79 % 1012.5 hPa 4h33 27%
23 15.6 °C 04:51 18.2 °C 20.9 °C 17:17 3.2 km/h ( 25.7 km/h ) 17:33 O-SO 1.3 mm 85 % 1013.2 hPa 4h15 27%
24 14.4 °C 05:22 19.3 °C 23.8 °C 16:49 9.2 km/h ( 41.8 km/h ) 18:00 O-SO 0.0 mm 68 % 1016.2 hPa 8h46 53.9%
25 14.8 °C 05:13 22.3 °C 26.3 °C 15:53 17.3 km/h ( 43.5 km/h ) 14:24 SO 0.0 mm 61 % 1015.8 hPa 10h02 67.4%
26 18.7 °C 05:01 22.2 °C 25.4 °C 14:22 11.3 km/h ( 35.4 km/h ) 0:24 SO 0.0 mm 76 % 1008.3 hPa 4h41 27%
27 18.4 °C 05:18 23.9 °C 29.1 °C 18:53 1.2 km/h ( 19.3 km/h ) 0:14 N 0.0 mm 74 % 1009.8 hPa 6h23 40.5%
28 17.3 °C 05:53 20.4 °C 23.2 °C 0:00 6.0 km/h ( 29.0 km/h ) 20:49 E-NE 6.4 mm 92 % 1007.8 hPa 0h44 0%
29 18.5 °C 22:35 21.6 °C 30.1 °C 16:07 6.9 km/h ( 38.6 km/h ) 17:37 S 26.9 mm 87 % 1005.0 hPa 6h08 40.5%
30 17.7 °C 05:30 20.3 °C 25.4 °C 17:13 12.1 km/h ( 38.6 km/h ) 18:26 SO 0.8 mm 77 % 1006.3 hPa 6h48 40.6%
Avg 15.7 °C 20.1 °C 24.9 °C 8.8 km/h (max: 64.4 km/h) SO Tot: 66.0 mm 74 % 1011.5 hPa Total: 189:53 h


Weather graphic for the last 30 days:


Current Month Graphic


Weather summary for the current month (Updated every day at midnight):

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2008

NAME: St-Laurent   CITY: Montreal   STATE: Quebec Canada 
ELEV:    33 m  LAT:  45° 30' 32" N  LONG:  73° 44' 03" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.6  26.6   4:42p  18.1   6:42a   0.0   3.3   0.0   7.4  33.8   5:22p   WSW
 2  20.9  26.1  11:06a  18.6   9:20p   0.0   2.6   0.5   3.7  33.8   4:10p    SW
 3  19.1  22.3   5:41p  17.2   3:15a   0.2   1.1  30.7   4.5  19.3   2:04a     W
 4  20.6  26.1   6:14p  16.9   6:05a   0.2   2.5   0.0   5.1  19.3   8:13a     E
 5  20.4  24.6   5:03p  16.5   5:39a   0.4   2.4   0.0   7.7  27.4   5:38p   ENE
 6  18.4  21.4   3:46p  16.3   6:48a   0.5   0.5  15.7   6.3  29.0   5:31p   WSW
 7  17.8  21.0   3:56p  15.5   7:15a   1.0   0.4   0.8   6.6  22.5   7:19a     N
 8  17.7  21.9   1:41p  16.3   4:25a   0.9   0.3  13.7   3.4  17.7   5:53p   ENE
 9  18.5  24.1   4:05p  14.8   7:01a   1.4   1.7   0.0   6.8  33.8   4:44p     W
10  20.4  27.7   3:36p  15.7   5:24a   0.6   2.7   0.5   4.0  30.6   5:25p     E
11  19.3  25.8   3:00p  17.2   6:47a   0.3   1.6   0.3   2.9  17.7  10:41a   NNE
12  18.9  23.2   6:05p  15.7   5:15a   0.6   1.2   7.9   4.3  43.5   6:09p     W
13  18.1  21.8  12:15p  13.1   5:58a   1.2   1.1   0.0   7.4  29.0   1:02p   WSW
14  19.6  25.0   1:15p  13.5   6:08a   1.2   2.5   0.0   3.5  25.7   5:00p   WSW
15  19.8  26.9   3:19p  14.9   5:58a   0.7   2.2   0.0   4.5  32.2   5:52p     W
16  20.1  24.7   4:18p  15.2   5:56a   0.7   2.5   0.0  10.8  35.4  11:32a    SW
17  20.8  24.9   4:49p  17.1   7:09a   0.2   2.7   0.0  12.1  40.2   2:24p    SW
18  21.4  29.0   3:15p  17.4  11:43p   0.1   3.2  19.3  12.7  53.1   1:53p     S
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    19.6  29.0    18    13.1    13    10.3  34.7  89.4   6.3  53.1    18     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 30.73 ON 08/03/08
Days of Rain: 9 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration


Weather graphic for the last 48 hours:


Past 48h Graphic

Weahter summary for the current year:

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: St-Laurent  CITY: Montreal   STATE: Quebec Canada  
ELEV:    33 m  LAT:  45° 30' 32" N  LONG:  73° 44' 03" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 08  1  -1.8  -9.2  -5.5   0.0   738     0  11.8   9 -21.9    3    0   21   28    3
 08  2  -3.3 -10.7  -6.6   0.0   722     0   7.8  18 -19.4   29    0   21   28    2
 08  3   0.9  -7.5  -3.3   0.0   667     0   7.2   7 -12.7   13    0   13   29    0
 08  4  14.5   3.4   8.5   0.0   300     8  28.3  22  -4.5    2    0    0    6    0
 08  5  18.4   8.0  13.0   0.0   172     9  26.6  14   1.9    1    0    0    0    0
 08  6  24.9  15.7  19.8   0.0    32    77  31.4  10  11.8   12    0    0    0    0
 08  7  26.4  17.6  21.7   0.0     5   110  32.6   8  13.9    4    1    0    0    0
 08  8  24.6  16.1  19.6   0.0    10    35  29.0  18  13.1   13    0    0    0    0
 08  9
 08 10
 08 11
 08 12
------------------------------------------------------------------------------------
        12.5   3.6   7.9   0.0  2646   239  32.6 JUL -21.9  JAN    1   55   91    5

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 08  1  47.8    0.0  17.3   11    8    4    0
 08  2   7.9    0.0   3.0   17    8    2    0
 08  3  23.9    0.0   7.4   19   12    5    0
 08  4  62.2    0.0  21.1   28   11    6    1
 08  5  60.5    0.0  25.4   31   13    7    1
 08  6  66.0    0.0  26.9   29   17    6    1
 08  7 111.3    0.0  20.6   18   15   10    1
 08  8  89.4    0.0  30.7    3    9    5    1
 08  9
 08 10
 08 11
 08 12
---------------------------------------------
       468.9   0.0  30.7  AUG   93   45    5

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1  10.3  90.1    9   WSW
 08  2  10.7  64.4   10   WSW
 08  3  11.3  77.2    8   WSW
 08  4  10.6  77.2   23   WSW
 08  5  10.4  61.2   19   WSW
 08  6   8.7  64.4   10    SW
 08  7   8.5  53.1   28     S
 08  8   6.3  53.1   18   WSW
 08  9
 08 10
 08 11
 08 12
---------------------------------
         9.8  90.1  JAN  WSW

This page will be enhanced in the near future. The goal is to appy a color schema for each value in order to be easier to read. More to come