Past Weather - Archive
All data come from my weather station. Scroll down to browse the entire page and see all the data.
Do not hestitate to contact me if you want more information.
Weather summary (day by day) for the previous month:
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2025
NAME: StLaurent CITY: Ville St-Laurent STATE: Qc - Canada
ELEV: 31 m LAT: 45° 30' 32" N LONG: 73° 44' 03" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -5.5 1.9 0:01 -8.9 20:37 23.8 0.0 0.4 11.4 46.7 6:02 W
2 -7.4 -6.1 14:39 -9.9 23:29 25.7 0.0 0.0 5.5 20.9 20:49 NNE
3 -5.7 0.4 22:02 -11.1 3:43 24.0 0.0 0.0 5.3 38.6 23:06 S
4 -8.2 0.4 1:04 -15.0 23:34 26.5 0.0 0.0 15.4 56.3 14:40 W
5 -10.8 -5.8 14:03 -16.4 3:49 28.9 0.0 0.0 4.0 20.9 1:06 SSE
6 -3.4 0.1 19:50 -6.3 23:59 21.8 0.0 0.8 7.1 35.4 23:44 SSE
7 -10.6 -6.3 0:01 -13.4 7:03 28.7 0.0 0.0 4.2 20.9 0:01 WNW
8 -14.8 -11.8 0:10 -17.3 7:30 32.8 0.0 0.0 8.0 37.0 4:47 WSW
9 -11.6 -6.3 21:17 -17.9 3:45 29.5 0.0 0.0 3.2 20.9 17:15 ESE
10 -6.8 -5.2 15:00 -9.0 0:14 25.0 0.0 4.4 5.5 22.5 15:55 NNE
11 -8.5 -4.9 3:46 -10.8 12:09 26.7 0.0 0.0 17.4 48.3 10:27 WSW
12 -8.2 -5.3 14:27 -10.4 3:38 26.5 0.0 0.0 15.0 48.3 10:58 WSW
13 -6.2 -1.8 13:46 -10.9 3:46 24.4 0.0 1.2 4.5 37.0 18:24 SW
14 -9.1 -5.9 0:01 -13.3 22:47 27.3 0.0 0.0 6.9 27.4 18:04 W
15 -10.7 -5.8 00:00 -15.3 3:43 28.9 0.0 0.0 8.9 27.4 12:28 WSW
16 -3.7 -1.3 13:58 -5.8 0:01 22.0 0.0 0.0 9.8 35.4 19:26 SW
17 0.5 3.3 11:03 -3.4 0:09 17.8 0.0 0.4 11.6 40.2 15:03 S
18 1.0 5.9 23:48 -4.9 5:54 17.3 0.0 0.0 5.1 29.0 21:50 SSE
19 4.6 12.4 10:26 -4.5 23:53 13.7 0.0 10.0 18.3 62.8 21:07 SSE
20 -5.3 -0.1 22:44 -9.2 7:48 23.6 0.0 0.0 13.0 59.5 1:35 W
21 -2.8 3.4 5:36 -10.4 23:54 21.1 0.0 0.0 18.3 67.6 8:51 W
22 -9.7 -6.6 16:58 -12.4 7:45 27.7 0.0 0.0 6.8 27.4 4:26 W
23 -7.9 -6.1 4:22 -9.0 9:39 26.2 0.0 1.6 6.8 30.6 17:24 NE
24 -5.6 -3.5 14:20 -7.9 0:54 23.9 0.0 0.0 7.7 24.1 22:00 N
25 -7.8 -4.7 10:47 -15.4 00:00 26.1 0.0 0.0 9.2 46.7 14:06 NNW
26 -15.9 -13.3 23:58 -19.2 7:58 33.7 0.0 0.0 7.1 40.2 22:04 E
27 -11.2 -8.4 14:51 -13.3 0:01 29.3 0.0 0.0 6.6 41.8 0:20 E
28 -9.8 -6.7 12:22 -13.9 3:47 28.1 0.0 0.0 5.6 29.0 16:33 E
29 -1.7 3.6 14:14 -7.2 0:01 20.0 0.0 11.2 14.0 59.5 16:04 SW
30 -12.6 -6.1 0:01 -15.2 23:55 30.7 0.0 0.0 23.7 62.8 5:49 WSW
31 -11.1 -8.2 15:09 -15.2 0:01 29.2 0.0 0.0 12.1 53.1 0:04 WSW
-------------------------------------------------------------------------------------
-7.3 12.4 19 -19.2 26 790.7 0.0 30.0 9.6 67.6 21 WSW
Max >= 32.0: 0
Max <= 0.0: 22
Min <= 0.0: 31
Min <= -18.0: 1
Max Rain: 11.20 ON 12/29/25
Days of Rain: 8 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
Weather graphic for the last 30 days:
Weather summary for the current month (Updated every day at midnight):
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026
NAME: StLaurent CITY: Ville St-Laurent STATE: Qc - Canada
ELEV: 31 m LAT: 45° 30' 32" N LONG: 73° 44' 03" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -13.7 -9.8 0:13 -18.4 23:51 31.6 0.0 0.0 11.1 38.6 10:27 W
2 -15.4 -10.6 14:05 -21.9 7:42 33.5 0.0 0.0 4.7 29.0 13:37 W
3 -13.6 -12.2 13:32 -14.7 4:48 31.8 0.0 0.0 5.5 27.4 0:09 W
4 -14.4 -12.1 14:22 -17.1 8:01 32.5 0.0 0.0 4.2 24.1 18:52 W
5 -13.4 -10.4 14:33 -16.9 1:41 31.4 0.0 0.0 4.7 25.7 17:42 E
6 -11.1 -7.1 23:58 -13.7 0:42 29.3 0.0 0.0 7.1 29.0 22:50 NNE
7 -3.3 -0.8 23:57 -7.2 0:01 21.6 0.0 1.0 7.9 25.7 8:06 NNE
8 0.8 2.2 14:21 -1.0 1:44 17.5 0.0 0.2 4.5 22.5 0:39 SW
9 3.0 8.9 20:23 -0.9 2:53 15.3 0.0 12.0 11.4 62.8 20:22 SSE
10 0.6 4.0 0:01 -1.5 22:37 17.7 0.0 2.8 10.5 43.5 0:30 E
11 -0.4 2.3 13:36 -6.8 00:00 18.7 0.0 5.8 14.6 48.3 8:51 SW
12 -4.9 -0.2 20:35 -10.3 4:55 23.2 0.0 1.0 14.2 49.9 1:42 SW
13 0.7 2.8 14:47 -1.1 0:14 17.6 0.0 2.4 8.7 30.6 0:09 SSE
14 3.8 5.8 12:24 1.4 0:01 14.5 0.0 1.2 6.9 40.2 3:32 S
15 -6.5 2.3 0:01 -15.8 23:23 24.8 0.0 0.8 10.6 38.6 16:35 SW
16 -15.0 -11.0 23:28 -16.8 11:52 33.0 0.0 0.0 11.4 46.7 12:27 WSW
17 -10.0 -4.8 00:00 -12.9 8:38 28.2 0.0 0.0 5.3 22.5 2:57 NNE
18 -3.8 -0.4 1:54 -7.8 22:49 22.1 0.0 0.0 10.6 49.9 2:42 SW
19 -6.3 -4.1 12:45 -8.7 00:00 24.6 0.0 0.0 9.2 51.5 20:15 S
20 -12.0 -8.7 0:01 -15.2 9:17 30.1 0.0 0.0 13.2 48.3 5:08 SW
21 -8.5 -5.1 14:01 -12.2 2:54 26.7 0.0 0.0 9.5 33.8 10:59 SSE
22 -3.4 -0.7 9:07 -7.2 23:53 21.7 0.0 0.0 13.0 41.8 14:27 SW
23 -11.9 -7.1 0:01 -20.1 23:56 30.1 0.0 0.0 13.0 45.1 15:43 W
24 -22.3 -20.0 0:01 -25.0 7:28 40.0 0.0 0.0 10.9 38.6 2:30 WSW
25 -19.1 -17.3 22:51 -22.1 2:39 36.9 0.0 0.0 6.8 35.4 16:42 ENE
26 -14.2 -12.4 15:04 -17.9 0:29 32.1 0.0 0.0 9.5 33.8 4:31 NNE
27 -13.4 -9.4 19:15 -18.2 6:17 31.5 0.0 0.0 4.0 25.7 0:12 SSE
28 -13.8 -10.9 15:14 -17.1 7:08 32.0 0.0 0.0 4.2 22.5 9:13 SW
29 -13.3 -10.0 14:31 -18.6 23:59 31.6 0.0 0.0 9.2 40.2 15:31 W
30
31
-------------------------------------------------------------------------------------
-8.8 8.9 9 -25.0 24 781.3 0.0 27.1 8.8 62.8 9 WSW
Max >= 32.0: 0
Max <= 0.0: 22
Min <= 0.0: 28
Min <= -18.0: 7
Max Rain: 11.99 ON 01/09/26
Days of Rain: 9 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
Weather graphic for the last 48 hours:
Weahter summary for the current year:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: StLaurent CITY: Ville St-Laurent STATE: Qc - Canada
ELEV: 31 m LAT: 45° 30' 32" N LONG: 73° 44' 03" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
26 1 -5.4 -12.6 -8.8 0.0 781 0 8.9 9 -25.0 24 0 22 28 7
26 2
26 3
26 4
26 5
26 6
26 7
26 8
26 9
26 10
26 11
26 12
------------------------------------------------------------------------------------
-5.4 -12.6 -8.8 0.0 781 0 8.9 JAN -25.0 JAN 0 22 28 7
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
26 1 27.1 0.0 12.0 9 9 4 0
26 2
26 3
26 4
26 5
26 6
26 7
26 8
26 9
26 10
26 11
26 12
---------------------------------------------
27.1 0.0 12.0 JAN 9 4 0
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
26 1 8.8 62.8 9 WSW
26 2
26 3
26 4
26 5
26 6
26 7
26 8
26 9
26 10
26 11
26 12
---------------------------------
8.8 62.8 JAN WSW
This page will be enhanced in the near future. The goal is to appy a color schema for each value in order to be easier to read. More to come
|