Past Weather - Archive
All data come from my weather station. Scroll down to browse the entire page and see all the data.
Do not hestitate to contact me if you want more information.
Weather summary (day by day) for the previous month:
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2013
NAME: StLaurent CITY: Ville St-Laurent STATE: Qc - Canada
ELEV: 31 m LAT: 45° 30' 00" N LONG: 73° 42' 00" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 3.3 6.9 11:17a -4.1 11:52p 15.0 0.0 2.0 18.0 72.4 3:26p W
2 -4.0 -1.3 7:09p -6.7 7:16a 22.2 0.0 0.0 24.0 64.4 11:29a W
3 -1.7 1.6 3:36p -4.7 7:11a 19.9 0.0 0.0 24.9 74.0 12:05p W
4 2.7 8.1 3:38p -3.2 6:31a 15.4 0.0 0.0 14.6 54.7 1:38p W
5 2.1 5.1 1:21p -2.3 12:00m 16.2 0.0 0.2 11.9 49.9 1:38p WNW
6 -2.0 2.0 5:41p -6.1 6:29a 20.2 0.0 0.0 9.8 40.2 12:08a WNW
7 6.4 13.2 1:41p 0.0 12:01a 11.8 0.0 0.8 11.1 46.7 9:32p S
8 5.8 10.4 4:10p 3.2 5:37a 12.5 0.0 0.0 10.5 40.2 11:07p W
9 5.1 8.9 3:00p 1.4 7:04a 13.2 0.0 10.4 9.7 33.8 3:18a SSW
10 7.3 10.2 1:09p 4.4 11:54p 11.0 0.0 0.0 5.0 22.5 8:35a W
11 1.2 4.6 12:16a -2.2 10:04a 17.0 0.0 0.0 6.9 29.0 12:44a ESE
12 -0.3 1.2 12:09a -1.9 9:55a 18.5 0.0 8.2 15.1 48.3 11:08a E
13 3.4 5.5 3:16p 0.5 12:01a 14.8 0.0 1.2 6.4 40.2 7:18p SSW
14 4.9 8.2 2:44p 2.6 6:19a 13.4 0.0 0.2 12.2 40.2 4:53p W
15 8.0 14.9 4:43p 0.1 6:07a 10.3 0.0 0.0 4.7 27.4 2:35p SE
16 10.8 13.6 4:20p 7.8 11:52p 7.5 0.0 6.8 10.3 45.1 4:53p S
17 8.4 13.8 5:44p 4.0 6:20a 9.9 0.0 0.0 8.2 27.4 12:57a WNW
18 9.2 16.9 6:06p 3.9 6:55a 9.1 0.0 0.4 9.2 40.2 4:15p S
19 15.3 22.1 4:26p 6.8 11:45p 3.8 0.8 3.2 15.9 70.8 7:58p S
20 5.0 7.5 12:34p 0.4 12:00m 13.3 0.0 0.2 21.1 74.0 12:46p WSW
21 2.0 8.1 4:31p -2.2 6:10a 16.3 0.0 0.0 7.1 32.2 12:10a WNW
22 8.2 15.7 4:52p -0.4 5:44a 10.1 0.0 0.0 4.8 37.0 5:00p S
23 9.5 16.3 4:23p 3.2 5:54a 8.8 0.0 0.0 9.7 35.4 3:52p S
24 13.7 23.4 3:27p 5.9 6:15a 5.3 0.7 4.0 8.2 41.8 11:03p S
25 7.0 12.9 12:01a 3.1 6:37a 11.3 0.0 0.0 18.3 77.2 1:48a W
26 7.1 11.1 1:43p 3.6 6:36a 11.2 0.0 0.0 3.5 20.9 3:08p WNW
27 9.9 16.1 2:55p 3.4 5:56a 8.4 0.0 0.0 3.4 25.7 3:57p SSW
28 15.2 23.8 6:06p 4.9 6:01a 4.4 1.2 0.0 1.4 17.7 1:29p ESE
29 16.2 21.6 2:15p 11.2 6:07a 2.6 0.4 0.0 5.3 37.0 3:05p S
30 17.1 25.1 5:20p 11.7 6:50a 2.6 1.4 0.0 2.4 20.9 3:43a S
-------------------------------------------------------------------------------------
6.6 25.1 30 -6.7 2 356.0 4.6 37.6 10.5 77.2 25 W
Max >= 32.0: 0
Max <= 0.0: 1
Min <= 0.0: 11
Min <= -18.0: 0
Max Rain: 10.39 ON 09/04/13
Days of Rain: 12 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
Weather graphic for the last 30 days:
Weather summary for the current month (Updated every day at midnight):
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013
NAME: StLaurent CITY: Ville St-Laurent STATE: Qc - Canada
ELEV: 31 m LAT: 45° 30' 00" N LONG: 73° 42' 00" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 20.5 28.4 5:12p 11.8 5:55a 1.5 3.7 0.0 1.8 22.5 2:58p S
2 18.4 24.7 5:16p 12.3 5:58a 1.6 1.7 0.0 5.6 35.4 12:00m NE
3 17.2 25.7 5:21p 9.1 5:45a 2.9 1.7 0.0 6.4 37.0 12:32a E
4 18.3 27.4 6:17p 9.9 5:47a 2.4 2.4 0.0 1.6 20.9 3:00p NE
5 20.6 28.8 3:37p 12.6 5:21a 1.4 3.8 0.0 2.3 20.9 3:19p S
6 20.9 28.4 4:32p 13.3 5:45a 1.0 3.6 0.0 5.1 33.8 2:48p S
7 21.1 28.6 3:59p 12.6 4:54a 1.2 4.0 0.0 5.3 24.1 3:27p SSW
8 22.2 29.6 4:42p 14.6 6:06a 0.6 4.4 0.0 6.4 41.8 7:43p S
9 20.1 26.9 1:12p 16.3 6:04a 0.5 2.3 0.6 4.5 22.5 5:08p S
10 16.1 22.1 2:32p 10.3 11:37p 2.6 0.4 0.4 8.9 40.2 9:23p E
11 12.6 18.6 11:42a 9.7 5:53a 5.8 0.0 9.6 9.5 57.9 1:08p WSW
12 10.2 12.6 2:29p 4.8 11:58p 8.1 0.0 0.0 15.6 66.0 4:39p WSW
13 6.1 9.6 4:58p 3.5 1:10a 12.2 0.0 0.0 17.1 59.5 6:33a WSW
14 8.5 14.1 5:26p 2.2 3:53a 9.8 0.0 0.0 5.1 33.8 2:50p WSW
15 11.0 17.4 12:15p 5.0 5:23a 7.3 0.0 1.6 6.4 35.4 11:18a S
16 12.3 16.5 11:21a 9.3 10:55p 6.0 0.0 0.0 10.8 41.8 2:10p WNW
17 13.3 20.2 2:56p 6.8 5:36a 5.1 0.1 0.0 4.8 24.1 4:44p WNW
18 16.8 25.4 3:40p 8.9 5:24a 3.0 1.6 0.0 1.8 20.9 4:42p S
19 14.5 21.3 1:53p 8.6 5:42a 4.1 0.4 1.8 5.1 32.2 5:15p S
20 17.5 23.3 6:25p 13.3 12:58a 1.8 1.0 2.6 5.1 22.5 9:02a W
21 15.7 19.2 4:03p 13.1 10:24a 2.6 0.0 4.6 7.9 38.6 6:56p ESE
22 16.8 25.4 4:44p 12.5 6:32a 2.6 1.1 0.0 2.4 20.9 1:17a E
23 19.2 22.6 4:27p 11.9 12:00m 0.5 1.4 8.4 6.4 37.0 12:51p SSW
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
16.1 29.6 8 2.2 14 84.5 33.5 29.6 6.4 66.0 12 S
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 9.60 ON 11/05/13
Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
Weather graphic for the last 48 hours:
Weahter summary for the current year:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: StLaurent CITY: Ville St-Laurent STATE: Qc - Canada
ELEV: 31 m LAT: 45° 30' 00" N LONG: 73° 42' 00" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
13 1 -3.2 -11.9 -7.4 0.0 791 0 10.2 31 -26.6 23 0 17 29 9
13 2 -3.0 -9.6 -6.5 0.0 688 0 6.1 26 -20.6 7 0 16 26 2
13 3 3.7 -3.2 0.0 0.0 564 0 13.7 31 -11.8 18 0 7 23 0
13 4 11.6 1.6 6.6 0.0 356 5 25.1 30 -6.7 2 0 1 11 0
13 5 22.5 10.1 16.1 0.0 85 34 29.6 8 2.2 14 0 0 0 0
13 6
13 7
13 8
13 9
13 10
13 11
13 12
------------------------------------------------------------------------------------
5.6 -3.2 1.1 0.0 2484 38 29.6 MAY -26.6 JAN 0 41 89 11
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
13 1 30.2 0.0 8.0 31 11 5 0
13 2 19.0 0.0 6.4 27 9 4 0
13 3 24.8 0.0 11.6 12 10 3 0
13 4 37.6 0.0 10.4 9 12 6 0
13 5 29.6 0.0 9.6 11 8 4 0
13 6
13 7
13 8
13 9
13 10
13 11
13 12
---------------------------------------------
141.2 0.0 11.6 MAR 50 22 0
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
13 1 9.0 95.0 31 W
13 2 9.1 62.8 20 W
13 3 8.8 54.7 14 W
13 4 10.5 77.2 25 W
13 5 6.4 66.0 12 S
13 6
13 7
13 8
13 9
13 10
13 11
13 12
---------------------------------
8.9 95.0 JAN W
This page will be enhanced in the near future. The goal is to appy a color schema for each value in order to be easier to read. More to come
|