Graphical weather forecast for for Montreal:
The above graphic is automatically refreshed every 3 hours.
Hourly Experimental Weather Forecast for the next 72 hours ®
Date & Hour | Temp | Feel | Baro | Hum | Speed & Bearing | Wind Gust | Precip.% | Precip. | Visibility | Cloud cover | Conditions |
05/10/2024 - 19:00 | 14.9°C | 12.9°C | 1022.6 hPa | 58% | 8.0 km/h | 18.4 km/h | 0% | -- | 32.3 km | 2% | Clear sky |
05/10/2024 - 20:00 | 13.8°C | 12.0°C | 1022.7 hPa | 64% | 7.1 km/h | 17.4 km/h | 0% | -- | 31.0 km | 2% | Clear sky |
05/10/2024 - 21:00 | 12.9°C | 11.2°C | 1022.9 hPa | 69% | 6.7 km/h | 17.2 km/h | 0% | -- | 30.2 km | 2% | Clear sky |
05/10/2024 - 22:00 | 12.2°C | 10.9°C | 1023.0 hPa | 74% | 5.1 km/h | 13.7 km/h | 0% | -- | 29.5 km | 4% | Clear sky |
05/10/2024 - 23:00 | 11.4°C | 10.3°C | 1023.1 hPa | 78% | 4.7 km/h | 9.0 km/h | 0% | -- | 29.1 km | 3% | Clear sky |
06/10/2024 - 00:00 | 10.8°C | 9.9°C | 1022.8 hPa | 82% | 4.1 km/h | 7.4 km/h | 0% | -- | 28.2 km | 2% | Clear sky |
06/10/2024 - 01:00 | 10.2°C | 9.2°C | 1022.6 hPa | 86% | 4.8 km/h | 7.4 km/h | 0% | -- | 27.9 km | 2% | Clear sky |
06/10/2024 - 02:00 | 9.7°C | 8.5°C | 1022.5 hPa | 89% | 5.6 km/h | 10.0 km/h | 0% | -- | 26.6 km | 2% | Clear sky |
06/10/2024 - 03:00 | 9.2°C | 8.0°C | 1022.2 hPa | 92% | 6.4 km/h | 10.6 km/h | 0% | -- | 25.6 km | 21% | Mostly clear |
06/10/2024 - 04:00 | 8.8°C | 7.8°C | 1021.8 hPa | 93% | 6.8 km/h | 10.6 km/h | 0% | -- | 24.5 km | 46% | Partly cloudy |
06/10/2024 - 05:00 | 8.6°C | 7.7°C | 1021.4 hPa | 93% | 7.1 km/h | 14.1 km/h | 0% | -- | 23.5 km | 58% | Partly cloudy |
06/10/2024 - 06:00 | 8.3°C | 7.4°C | 1021.1 hPa | 94% | 7.2 km/h | 15.0 km/h | 0% | -- | 22.4 km | 60% | Partly cloudy |
06/10/2024 - 07:00 | 8.1°C | 7.0°C | 1021.0 hPa | 94% | 7.4 km/h | 14.7 km/h | 0% | -- | 22.1 km | 56% | Partly cloudy |
06/10/2024 - 08:00 | 8.6°C | 8.0°C | 1021.1 hPa | 91% | 7.7 km/h | 16.3 km/h | 0% | -- | 23.7 km | 68% | Mostly cloudy |
06/10/2024 - 09:00 | 10.0°C | 9.2°C | 1020.8 hPa | 84% | 8.6 km/h | 16.0 km/h | 0% | -- | 25.5 km | 68% | Mostly cloudy |
06/10/2024 - 10:00 | 11.6°C | 11.1°C | 1020.2 hPa | 77% | 9.4 km/h | 17.7 km/h | 0% | -- | 29.5 km | 49% | Partly cloudy |
06/10/2024 - 11:00 | 13.8°C | 13.7°C | 1019.2 hPa | 68% | 10.6 km/h | 20.9 km/h | 0% | -- | 32.5 km | 32% | Mostly clear |
06/10/2024 - 12:00 | 15.9°C | 14.3°C | 1018.0 hPa | 60% | 12.7 km/h | 23.3 km/h | 0% | -- | 33.6 km | 59% | Partly cloudy |
06/10/2024 - 13:00 | 17.6°C | 15.4°C | 1016.6 hPa | 54% | 15.0 km/h | 26.6 km/h | 0% | -- | 34.4 km | 61% | Partly cloudy |
06/10/2024 - 14:00 | 18.6°C | 15.8°C | 1015.2 hPa | 51% | 16.9 km/h | 29.1 km/h | 0% | -- | 34.5 km | 67% | Mostly cloudy |
06/10/2024 - 15:00 | 19.0°C | 15.9°C | 1014.0 hPa | 50% | 17.9 km/h | 33.5 km/h | 0% | -- | 34.5 km | 73% | Mostly cloudy |
06/10/2024 - 16:00 | 18.8°C | 15.6°C | 1012.9 hPa | 51% | 18.0 km/h | 34.2 km/h | 0% | -- | 34.9 km | 75% | Mostly cloudy |
06/10/2024 - 17:00 | 18.3°C | 15.2°C | 1011.9 hPa | 53% | 17.6 km/h | 36.0 km/h | 0% | -- | 34.9 km | 76% | Mostly cloudy |
06/10/2024 - 18:00 | 17.5°C | 14.3°C | 1011.0 hPa | 57% | 16.9 km/h | 37.3 km/h | 6% | -- | 33.0 km | 81% | Mostly cloudy |
06/10/2024 - 19:00 | 16.7°C | 13.7°C | 1010.6 hPa | 60% | 16.1 km/h | 34.4 km/h | 0% | -- | 34.3 km | 88% | Cloudy sky |
06/10/2024 - 20:00 | 16.2°C | 12.8°C | 1009.8 hPa | 62% | 17.0 km/h | 36.6 km/h | 0% | -- | 32.1 km | 86% | Mostly cloudy |
06/10/2024 - 21:00 | 15.7°C | 13.1°C | 1009.3 hPa | 65% | 14.3 km/h | 33.5 km/h | 19% | -- | 30.1 km | 96% | Cloudy sky |
06/10/2024 - 22:00 | 15.3°C | 13.2°C | 1009.0 hPa | 69% | 12.7 km/h | 29.6 km/h | 24% | -- | 28.2 km | 97% | Cloudy sky |
06/10/2024 - 23:00 | 14.4°C | 11.8°C | 1008.4 hPa | 78% | 14.3 km/h | 34.3 km/h | 32% | 0.82 mm/h | 10.3 km | 98% | Drizzle |
07/10/2024 - 00:00 | 13.8°C | 10.7°C | 1008.0 hPa | 85% | 16.0 km/h | 37.8 km/h | 45% | 2.31 mm/h | 7.8 km | 98% | Rain |
07/10/2024 - 01:00 | 13.4°C | 9.9°C | 1007.3 hPa | 88% | 17.3 km/h | 37.7 km/h | 51% | 3.62 mm/h | 6.9 km | 98% | Rain |
07/10/2024 - 02:00 | 13.1°C | 9.4°C | 1007.0 hPa | 90% | 18.1 km/h | 37.9 km/h | 52% | 2.44 mm/h | 9.1 km | 98% | Rain |
07/10/2024 - 03:00 | 12.8°C | 9.1°C | 1006.5 hPa | 91% | 17.6 km/h | 37.4 km/h | 48% | 1.99 mm/h | 11.5 km | 96% | Rain |
07/10/2024 - 04:00 | 12.5°C | 9.4°C | 1006.1 hPa | 92% | 15.4 km/h | 29.8 km/h | 39% | 0.90 mm/h | 24.3 km | 92% | Rain |
07/10/2024 - 05:00 | 12.4°C | 9.7°C | 1006.1 hPa | 93% | 14.0 km/h | 25.5 km/h | 34% | -- | 14.0 km | 94% | Drizzle |
07/10/2024 - 06:00 | 12.2°C | 10.2°C | 1006.2 hPa | 94% | 12.2 km/h | 22.0 km/h | 32% | 0.59 mm/h | 17.3 km | 90% | Drizzle |
07/10/2024 - 07:00 | 12.6°C | 11.0°C | 1006.5 hPa | 95% | 10.6 km/h | 20.2 km/h | 30% | -- | 17.9 km | 86% | Drizzle |
07/10/2024 - 08:00 | 13.0°C | 11.3°C | 1006.9 hPa | 92% | 11.2 km/h | 25.1 km/h | 0% | -- | 19.8 km | 75% | Mostly cloudy |
07/10/2024 - 09:00 | 13.1°C | 10.6°C | 1007.3 hPa | 90% | 13.3 km/h | 31.3 km/h | 25% | -- | 19.3 km | 79% | Mostly cloudy |
07/10/2024 - 10:00 | 13.6°C | 11.1°C | 1007.7 hPa | 86% | 14.8 km/h | 32.8 km/h | 24% | -- | 19.8 km | 68% | Mostly cloudy |
07/10/2024 - 11:00 | 14.5°C | 12.1°C | 1007.8 hPa | 81% | 16.1 km/h | 32.0 km/h | 22% | -- | 21.1 km | 56% | Partly cloudy |
07/10/2024 - 12:00 | 15.3°C | 12.5°C | 1007.8 hPa | 74% | 18.3 km/h | 32.9 km/h | 19% | -- | 23.8 km | 51% | Partly cloudy |
07/10/2024 - 13:00 | 16.0°C | 13.2°C | 1007.7 hPa | 67% | 19.7 km/h | 34.7 km/h | 17% | -- | 32.2 km | 42% | Partly cloudy |
07/10/2024 - 14:00 | 16.2°C | 12.8°C | 1007.6 hPa | 65% | 20.8 km/h | 36.5 km/h | 15% | -- | 33.8 km | 52% | Partly cloudy |
07/10/2024 - 15:00 | 15.9°C | 12.3°C | 1007.7 hPa | 64% | 20.6 km/h | 37.1 km/h | 14% | -- | 34.0 km | 56% | Partly cloudy |
07/10/2024 - 16:00 | 15.4°C | 11.7°C | 1007.9 hPa | 65% | 20.0 km/h | 37.4 km/h | 13% | -- | 33.8 km | 58% | Partly cloudy |
07/10/2024 - 17:00 | 14.7°C | 11.1°C | 1008.2 hPa | 66% | 18.4 km/h | 35.9 km/h | 0% | -- | 33.3 km | 63% | Mostly cloudy |
07/10/2024 - 18:00 | 14.0°C | 10.2°C | 1008.5 hPa | 70% | 16.8 km/h | 33.2 km/h | 0% | -- | 31.5 km | 71% | Mostly cloudy |
07/10/2024 - 19:00 | 13.1°C | 9.5°C | 1008.9 hPa | 73% | 15.4 km/h | 30.4 km/h | 0% | -- | 29.9 km | 67% | Mostly cloudy |
07/10/2024 - 20:00 | 12.4°C | 8.8°C | 1009.3 hPa | 76% | 14.4 km/h | 29.2 km/h | 0% | -- | 29.2 km | 54% | Partly cloudy |
07/10/2024 - 21:00 | 11.6°C | 8.1°C | 1009.7 hPa | 78% | 13.5 km/h | 28.2 km/h | 0% | -- | 29.5 km | 45% | Partly cloudy |
07/10/2024 - 22:00 | 11.0°C | 7.8°C | 1010.0 hPa | 80% | 13.2 km/h | 26.6 km/h | 0% | -- | 30.6 km | 64% | Mostly cloudy |
07/10/2024 - 23:00 | 10.6°C | 7.6°C | 1010.2 hPa | 81% | 13.1 km/h | 24.7 km/h | 0% | -- | 30.9 km | 80% | Mostly cloudy |
08/10/2024 - 00:00 | 10.1°C | 7.0°C | 1010.3 hPa | 81% | 12.9 km/h | 24.5 km/h | 0% | -- | 31.7 km | 66% | Mostly cloudy |
08/10/2024 - 01:00 | 9.6°C | 6.1°C | 1010.4 hPa | 81% | 13.2 km/h | 22.9 km/h | 0% | -- | 30.6 km | 50% | Partly cloudy |
08/10/2024 - 02:00 | 9.0°C | 5.4°C | 1010.4 hPa | 81% | 13.0 km/h | 21.7 km/h | 0% | -- | 30.0 km | 39% | Partly cloudy |
08/10/2024 - 03:00 | 8.2°C | 4.3°C | 1010.4 hPa | 82% | 13.2 km/h | 22.2 km/h | 0% | -- | 29.0 km | 30% | Mostly clear |
08/10/2024 - 04:00 | 7.5°C | 3.8°C | 1010.5 hPa | 84% | 12.7 km/h | 22.5 km/h | 0% | -- | 29.0 km | 34% | Mostly clear |
08/10/2024 - 05:00 | 6.9°C | 3.6°C | 1010.6 hPa | 85% | 11.9 km/h | 21.7 km/h | 0% | -- | 29.1 km | 37% | Mostly clear |
08/10/2024 - 06:00 | 6.3°C | 3.3°C | 1010.9 hPa | 86% | 10.7 km/h | 20.6 km/h | 0% | -- | 29.4 km | 28% | Mostly clear |
08/10/2024 - 07:00 | 5.7°C | 3.2°C | 1011.2 hPa | 86% | 9.5 km/h | 19.4 km/h | 0% | -- | 29.4 km | 31% | Mostly clear |
08/10/2024 - 08:00 | 6.0°C | 5.6°C | 1011.6 hPa | 83% | 9.1 km/h | 19.6 km/h | 0% | -- | 29.4 km | 16% | Mostly clear |
08/10/2024 - 09:00 | 7.2°C | 7.4°C | 1011.7 hPa | 77% | 9.8 km/h | 22.4 km/h | 0% | -- | 30.5 km | 19% | Mostly clear |
08/10/2024 - 10:00 | 8.6°C | 8.8°C | 1011.6 hPa | 69% | 10.7 km/h | 24.0 km/h | 0% | -- | 32.1 km | 15% | Mostly clear |
08/10/2024 - 11:00 | 9.9°C | 9.5°C | 1011.3 hPa | 62% | 11.7 km/h | 26.2 km/h | 0% | -- | 34.1 km | 20% | Mostly clear |
08/10/2024 - 12:00 | 11.1°C | 9.6°C | 1011.0 hPa | 58% | 13.0 km/h | 28.9 km/h | 0% | -- | 34.2 km | 34% | Mostly clear |
08/10/2024 - 13:00 | 11.9°C | 9.5°C | 1010.7 hPa | 54% | 14.3 km/h | 30.3 km/h | 0% | -- | 30.8 km | 45% | Partly cloudy |
08/10/2024 - 14:00 | 12.2°C | 8.8°C | 1010.4 hPa | 52% | 15.4 km/h | 31.8 km/h | 0% | -- | 23.2 km | 62% | Partly cloudy |
08/10/2024 - 15:00 | 12.4°C | 9.2°C | 1010.3 hPa | 50% | 15.0 km/h | 31.3 km/h | 0% | -- | 24.2 km | 59% | Partly cloudy |
08/10/2024 - 16:00 | 12.2°C | 9.2°C | 1010.4 hPa | 50% | 14.3 km/h | 30.9 km/h | 0% | -- | 31.7 km | 57% | Partly cloudy |
08/10/2024 - 17:00 | 11.8°C | 8.7°C | 1010.5 hPa | 50% | 13.6 km/h | 29.0 km/h | 0% | -- | 31.0 km | 60% | Partly cloudy |
08/10/2024 - 18:00 | 10.9°C | 7.8°C | 1010.9 hPa | 54% | 11.7 km/h | 26.4 km/h | 0% | -- | 31.9 km | 41% | Partly cloudy |
08/10/2024 - 19:00 | 9.8°C | 7.1°C | 1011.4 hPa | 58% | 10.1 km/h | 25.7 km/h | 0% | -- | 33.6 km | 45% | Partly cloudy |
Weather data sources : HRRR, GFS, Weatherkit, NOAA, Deutscher Wetterdienst, ECMWF and JMA
Never based important decision based on the weather forecast published on this website