First Snow Contest update - Richard D winner 2022
Thank you to the 303 participants who played the 2022 edition of the First Snow Contest. The first snow flakes hit Montreal downtown on November 16th early in morning. At 7:20 a.m. Ste-Catherine Street was covered of snow. The 2022 winner is Richard D. He picked November 16th at 7:00 a.m. and was the closest. Congratulations to him.
Contest description
Easy as 1, 2, 3: Guess the exact date and time of when we will have at least 0.5 cm (or a 0.1-inch) of snow in Montreal downtown (Example: Nov. 1 at 11:10 a.m.). The winning entry will be drawn from all the entries with the nearest correct date and time of the first snowfall as measured in Montreal downtown (St-Catherine Street). .
Thank you to the 303 participants who played the 2022 edition of the First Snow Contest.
List of participants
Find below the list of all participants in a chronological order:
Order | Participant | Date (yyyy-mm-dd) | Hour (0-24) | City | Status |
---|---|---|---|---|---|
1 ![]() | Nathalie P | 2022-10-28 | 18:00 | St Therese | Better luck next year |
2 ![]() | Nancy L | 2022-10-29 | 06:10 | Brossard | Better luck next year |
3 ![]() | Colleen P | 2022-10-29 | 12:00 | Lasalle | Better luck next year |
4 ![]() | Marc-andre S | 2022-11-01 | 01:00 | Montreal | Better luck next year |
5 ![]() | Ravikiran R | 2022-11-01 | 05:35 | Montreal | Better luck next year |
6 ![]() | Sabine L | 2022-11-01 | 06:30 | Laval | Better luck next year |
7 ![]() | Stephen M | 2022-11-02 | 03:00 | Montreal | Better luck next year |
8 ![]() | Anaele L | 2022-11-02 | 03:35 | Blagnac | Better luck next year |
9 ![]() | Vidyadhar K | 2022-11-02 | 08:50 | Bangalore | Better luck next year |
10 ![]() | Karim Q | 2022-11-03 | 05:00 | Vaudreuil-Dorion | Better luck next year |
11 ![]() | Theo D | 2022-11-03 | 05:15 | Lyon | Better luck next year |
12 ![]() | Etienne G | 2022-11-03 | 08:00 | Bedee | Better luck next year |
13 ![]() | Gabriel B | 2022-11-03 | 17:00 | Basse Sur Le Rupt | Better luck next year |
14 ![]() | Mohan K | 2022-11-04 | 06:20 | Bengaluru | Better luck next year |
15 ![]() | Calypso B | 2022-11-04 | 08:05 | Blainville | Better luck next year |
16 ![]() | Jérôme A | 2022-11-05 | 02:25 | Piedmont | Better luck next year |
17 ![]() | Barbara T | 2022-11-06 | 00:00 | Ancaster | Better luck next year |
18 ![]() | Manuel D | 2022-11-06 | 04:05 | Paris | Better luck next year |
19 ![]() | Robert D | 2022-11-06 | 04:15 | Remiremont | Better luck next year |
20 ![]() | Sophie D | 2022-11-06 | 05:00 | Repentigny | Better luck next year |
21 ![]() | Florian D | 2022-11-07 | 05:00 | Montreal | Better luck next year |
22 ![]() | Séverine T | 2022-11-07 | 07:00 | La Celle St Cloud | Better luck next year |
23 ![]() | René D | 2022-11-07 | 21:00 | Gundershoffen | Better luck next year |
24 ![]() | Shawn R | 2022-11-07 | 22:30 | Toronto | Better luck next year |
25 ![]() | Andre T | 2022-11-08 | 00:15 | Remiremont | Better luck next year |
26 ![]() | Virginie L | 2022-11-08 | 06:00 | Laval | Better luck next year |
27 ![]() | Rejean L | 2022-11-09 | 02:20 | Lasalle | Better luck next year |
28 ![]() | Antoine B | 2022-11-09 | 04:00 | Laval | Better luck next year |
29 ![]() | Michael M | 2022-11-09 | 06:05 | Montréal | Better luck next year |
30 ![]() | Nicole G | 2022-11-10 | 02:15 | St-Marc Sur Richelieu | Better luck next year |
31 ![]() | Melanie G | 2022-11-10 | 03:15 | Mascouche | Better luck next year |
32 ![]() | Carla S | 2022-11-11 | 02:00 | Laval | Better luck next year |
33 ![]() | Philippe P | 2022-11-11 | 02:45 | Saint-Jean-Sur-Richelieu | Better luck next year |
34 ![]() | Sylvie L | 2022-11-11 | 03:35 | Ste Sophie | Better luck next year |
35 ![]() | Jeanne P | 2022-11-11 | 03:45 | Montreal | Better luck next year |
36 ![]() | Stéphane P | 2022-11-11 | 04:35 | Raon L’etape | Better luck next year |
37 ![]() | Cedric F | 2022-11-11 | 05:35 | Québec | Better luck next year |
38 ![]() | Bryan G | 2022-11-11 | 11:00 | Mississauga | Better luck next year |
39 ![]() | Rosic F | 2022-11-12 | 03:15 | Montréal | Better luck next year |
40 ![]() | Chandru C | 2022-11-12 | 06:00 | Bengaluru | Better luck next year |
41 ![]() | Martine F | 2022-11-12 | 06:15 | Otterburn Park | Better luck next year |
42 ![]() | Maria E | 2022-11-12 | 09:00 | Montréal | Better luck next year |
43 ![]() | Caroline M | 2022-11-13 | 00:00 | Mirabel | Better luck next year |
44 ![]() | Charles G | 2022-11-13 | 01:00 | Longueuil | Better luck next year |
45 ![]() | Valérie J | 2022-11-13 | 01:15 | Chavigny | Better luck next year |
46 ![]() | Gilles L | 2022-11-13 | 03:15 | Saint-Rémi | Better luck next year |
47 ![]() | Annie C | 2022-11-13 | 05:00 | St-Laurent | Better luck next year |
48 ![]() | Nabil B | 2022-11-13 | 06:15 | St. Laurent | Better luck next year |
49 ![]() | Eric A | 2022-11-13 | 08:10 | St Lazare | Better luck next year |
50 ![]() | Louis T | 2022-11-13 | 13:00 | Mont-Royal | Better luck next year |
51 ![]() | Julien B | 2022-11-13 | 13:15 | Huest | Better luck next year |
52 ![]() | Noam M | 2022-11-14 | 03:00 | Montreal | Better luck next year |
53 ![]() | Rosana S | 2022-11-14 | 04:00 | Rio De Janeiro | Better luck next year |
54 ![]() | Jeremy E | 2022-11-14 | 04:30 | Montreal | Better luck next year |
55 ![]() | Jean-philippe C | 2022-11-14 | 05:00 | Montreal | Better luck next year |
56 ![]() | Barbara T | 2022-11-14 | 05:00 | Istanbul | Better luck next year |
57 ![]() | Silvia B | 2022-11-14 | 06:00 | La Corogne | Better luck next year |
58 ![]() | Ludovic D | 2022-11-14 | 06:30 | Nancy | Better luck next year |
59 ![]() | Remy C | 2022-11-14 | 12:40 | Canet (34) France | Better luck next year |
60 ![]() | Patricia N | 2022-11-14 | 20:20 | Laval | Better luck next year |
61 ![]() | Suliman C | 2022-11-14 | 22:00 | Kanata | Better luck next year |
62 ![]() | Patrice V | 2022-11-15 | 00:00 | Lévis | Better luck next year |
63 ![]() | Jean-claude N | 2022-11-15 | 00:00 | Montréal | Better luck next year |
64 ![]() | Jean-félix C | 2022-11-15 | 01:00 | Paris | Better luck next year |
65 ![]() | Noémie L | 2022-11-15 | 02:15 | Montreal | Better luck next year |
66 ![]() | Benoît L | 2022-11-15 | 04:00 | St-Come | Better luck next year |
67 ![]() | Yvon R | 2022-11-15 | 04:00 | Laval | Better luck next year |
68 ![]() | Magrath J | 2022-11-15 | 04:30 | Toronto | Better luck next year |
69 ![]() | Charles-daniel L | 2022-11-15 | 05:10 | Montréal | Better luck next year |
70 ![]() | Marie-france C | 2022-11-15 | 05:15 | Saint-Rémi | Better luck next year |
71 ![]() | Guillaume L | 2022-11-15 | 06:00 | Montréal | Better luck next year |
72 ![]() | Eric B | 2022-11-15 | 06:00 | Montreal | Better luck next year |
73 ![]() | Sylvain L | 2022-11-15 | 07:30 | Laval | Better luck next year |
74 ![]() | Hélène M | 2022-11-15 | 08:00 | Repentigny | Better luck next year |
75 ![]() | Louise P | 2022-11-15 | 11:00 | Larchmont, Ny | Better luck next year |
76 ![]() | Francis S | 2022-11-16 | 00:00 | St-Laurent | Better luck next year |
77 ![]() | Nader S | 2022-11-16 | 00:00 | Saint Laurent | Better luck next year |
78 ![]() | Samuel K | 2022-11-16 | 02:00 | Laval | Better luck next year |
79 ![]() | Matthew | 2022-11-16 | 02:30 | Luanco-Spain | Better luck next year |
80 ![]() | Richard T | 2022-11-16 | 03:25 | Laval | Better luck next year |
81 ![]() | Colin E | 2022-11-16 | 04:15 | Mommenheim | Better luck next year |
82 ![]() | Liliane F | 2022-11-16 | 05:00 | Montréal | Better luck next year |
83 ![]() | Roger S | 2022-11-16 | 05:00 | Longueuil | Better luck next year |
84 ![]() | Yves G | 2022-11-16 | 06:00 | Montréal | Better luck next year |
85 ![]() | Richard D | 2022-11-16 | 07:00 | Otterburn Park | 2022 Winner |
86 ![]() | Diego N | 2022-11-16 | 14:00 | Montreal | Better luck next year |
87 ![]() | Evangeline M | 2022-11-16 | 17:05 | Sainte-Julie | Better luck next year |
88 ![]() | Vincent V | 2022-11-17 | 00:00 | Montreal | Better luck next year |
89 ![]() | Mark D | 2022-11-17 | 03:00 | Montreal | Better luck next year |
90 ![]() | Maurice M | 2022-11-17 | 03:50 | Ste-Thérèse | Better luck next year |
91 ![]() | Diego P | 2022-11-17 | 04:15 | Saint Laurent | Better luck next year |
92 ![]() | Patrick J | 2022-11-17 | 05:00 | St-Lucien | Better luck next year |
93 ![]() | Guillaume G | 2022-11-17 | 05:30 | Mascouche | Better luck next year |
94 ![]() | Hugo P | 2022-11-17 | 10:00 | Montréal | Better luck next year |
95 ![]() | Maria N | 2022-11-17 | 10:05 | Montreal | Better luck next year |
96 ![]() | Anne D | 2022-11-17 | 10:50 | Brockville, On | Better luck next year |
97 ![]() | François L | 2022-11-17 | 19:15 | Montréal | Better luck next year |
98 ![]() | Sam S | 2022-11-18 | 01:40 | Pola De Siero Spain | Better luck next year |
99 ![]() | Bernard D | 2022-11-18 | 02:35 | Brossard | Better luck next year |
100 ![]() | Sergio C | 2022-11-18 | 03:35 | St-Laurent | Better luck next year |
101 ![]() | Louise N | 2022-11-18 | 04:45 | Montreal | Better luck next year |
102 ![]() | Jean-marc S | 2022-11-18 | 04:45 | Montreal | Better luck next year |
103 ![]() | Damien L | 2022-11-18 | 05:00 | Ajax | Better luck next year |
104 ![]() | Daniel M | 2022-11-18 | 05:00 | Beaconsfield | Better luck next year |
105 ![]() | Claudine S | 2022-11-18 | 05:15 | Montréal | Better luck next year |
106 ![]() | Guillaume C | 2022-11-18 | 05:20 | La Chavanne | Better luck next year |
107 ![]() | Matthieu B | 2022-11-18 | 05:25 | Courbevoie | Better luck next year |
108 ![]() | Karine B | 2022-11-18 | 06:15 | Laval | Better luck next year |
109 ![]() | François N | 2022-11-18 | 07:00 | Montréal | Better luck next year |
110 ![]() | John M | 2022-11-18 | 08:25 | Montreal | Better luck next year |
111 ![]() | Monique B | 2022-11-18 | 09:15 | Calais | Better luck next year |
112 ![]() | Patricia Z | 2022-11-18 | 10:00 | Montreal | Better luck next year |
113 ![]() | Jean-jacques G | 2022-11-18 | 10:20 | Beloeil | Better luck next year |
114 ![]() | Liam R | 2022-11-18 | 11:55 | Blagnac | Better luck next year |
115 ![]() | Jacqueline G | 2022-11-18 | 18:20 | Montreal | Better luck next year |
116 ![]() | Amélie V | 2022-11-19 | 00:00 | Montréal | Better luck next year |
117 ![]() | Mary W | 2022-11-19 | 01:00 | Hamilton | Better luck next year |
118 ![]() | Corinne P | 2022-11-19 | 01:30 | La Turbie | Better luck next year |
119 ![]() | Marie-claude F | 2022-11-19 | 02:00 | Saint-Laurent | Better luck next year |
120 ![]() | Joanne B | 2022-11-19 | 02:45 | Laval | Better luck next year |
121 ![]() | Olivier H | 2022-11-19 | 04:35 | Chantraine | Better luck next year |
122 ![]() | François L | 2022-11-19 | 06:10 | Lac-Des-Plages | Better luck next year |
123 ![]() | Virginie O | 2022-11-19 | 07:15 | Montréal | Better luck next year |
124 ![]() | Jacob P | 2022-11-19 | 07:15 | Montreal | Better luck next year |
125 ![]() | Jacky P | 2022-11-19 | 10:00 | Macey | Better luck next year |
126 ![]() | Tonie O | 2022-11-20 | 02:00 | Toronto | Better luck next year |
127 ![]() | Nicholas F | 2022-11-20 | 02:00 | Montreal | Better luck next year |
128 ![]() | Simon J | 2022-11-20 | 03:00 | Luanco | Better luck next year |
129 ![]() | Hubert M | 2022-11-20 | 03:30 | 67500 - Haguenau | Better luck next year |
130 ![]() | Hai T | 2022-11-20 | 04:15 | Montreal | Better luck next year |
131 ![]() | Tilio B | 2022-11-20 | 05:00 | Blainville | Better luck next year |
132 ![]() | Ema D | 2022-11-20 | 05:05 | Chavigny | Better luck next year |
133 ![]() | Marcelle A | 2022-11-20 | 06:00 | St Ame | Better luck next year |
134 ![]() | Paul M | 2022-11-20 | 06:10 | Komoka | Better luck next year |
135 ![]() | Leonardo J | 2022-11-20 | 07:00 | St-Lucien | Better luck next year |
136 ![]() | Andy T | 2022-11-20 | 09:30 | Ancaster | Better luck next year |
137 ![]() | Isabella M | 2022-11-20 | 10:15 | Montreal | Better luck next year |
138 ![]() | Guillaume B | 2022-11-20 | 22:35 | Mont-Blanc | Better luck next year |
139 ![]() | Cinta R | 2022-11-21 | 00:45 | Luanco Spain | Better luck next year |
140 ![]() | Claudia F | 2022-11-21 | 02:05 | St-Laurent | Better luck next year |
141 ![]() | Remo P | 2022-11-21 | 02:25 | Montreal | Better luck next year |
142 ![]() | Andrei G | 2022-11-21 | 03:30 | Vancouver | Better luck next year |
143 ![]() | Olivier B | 2022-11-21 | 04:00 | Saint-Germain-En-Laye | Better luck next year |
144 ![]() | Adeline R | 2022-11-21 | 04:20 | Dollard-Des-Ormeaux | Better luck next year |
145 ![]() | Pierre E | 2022-11-21 | 04:35 | Paris | Better luck next year |
146 ![]() | Ghislain P | 2022-11-21 | 04:35 | Mirabel | Better luck next year |
147 ![]() | Cindy L | 2022-11-21 | 04:40 | Lasalle | Better luck next year |
148 ![]() | Lionel B | 2022-11-21 | 05:00 | Blainville | Better luck next year |
149 ![]() | Francois D | 2022-11-21 | 05:00 | Sainte-Julie | Better luck next year |
150 ![]() | Jean-françois G | 2022-11-21 | 05:10 | Montreal | Better luck next year |
151 ![]() | Chantal A | 2022-11-21 | 05:20 | Boucherville | Better luck next year |
152 ![]() | Chantal C | 2022-11-21 | 18:15 | Saint-Cast Le Guildo | Better luck next year |
153 ![]() | Corinne B | 2022-11-21 | 19:45 | Verdun | Better luck next year |
154 ![]() | Nadia P | 2022-11-21 | 21:00 | Montreal | Better luck next year |
155 ![]() | Michel P | 2022-11-21 | 21:15 | Larchmont Ny | Better luck next year |
156 ![]() | Nic M | 2022-11-21 | 23:10 | Montreal | Better luck next year |
157 ![]() | Jean T | 2022-11-22 | 01:00 | Sainte-Hélène-De-Kamouraska | Better luck next year |
158 ![]() | Michel G | 2022-11-22 | 03:45 | Valence | Better luck next year |
159 ![]() | Sylvie H | 2022-11-22 | 04:00 | Montréal | Better luck next year |
160 ![]() | Karine G | 2022-11-22 | 04:00 | Boucherville | Better luck next year |
161 ![]() | Annie B | 2022-11-22 | 04:25 | Montréal | Better luck next year |
162 ![]() | Mike P | 2022-11-22 | 04:40 | Montreal | Better luck next year |
163 ![]() | Fabio I | 2022-11-22 | 05:00 | Golfe Juan | Better luck next year |
164 ![]() | Michael G | 2022-11-22 | 05:00 | Saint-Jean-Sur-Richelieu | Better luck next year |
165 ![]() | Marc-antoine M | 2022-11-22 | 05:00 | St-Philippe | Better luck next year |
166 ![]() | Etienne S | 2022-11-22 | 05:10 | Montréal | Better luck next year |
167 ![]() | Diego C | 2022-11-22 | 05:25 | Saint-Léonard | Better luck next year |
168 ![]() | Anna P | 2022-11-22 | 06:00 | Montréal | Better luck next year |
169 ![]() | Elise G | 2022-11-22 | 06:45 | Remiremont | Better luck next year |
170 ![]() | Franca P | 2022-11-22 | 06:45 | Montreal | Better luck next year |
171 ![]() | Chahid B | 2022-11-22 | 17:45 | St-Laurent | Better luck next year |
172 ![]() | Ahmad A | 2022-11-22 | 18:00 | Montréal | Better luck next year |
173 ![]() | Paul A | 2022-11-22 | 20:30 | St Ame | Better luck next year |
174 ![]() | Karine A | 2022-11-22 | 22:00 | Remiremont | Better luck next year |
175 ![]() | Stephane D | 2022-11-22 | 22:20 | Laval | Better luck next year |
176 ![]() | Marion V | 2022-11-23 | 04:05 | Orvault | Better luck next year |
177 ![]() | Joëlle B | 2022-11-23 | 04:45 | Mareuil Sur Ay | Better luck next year |
178 ![]() | Christine T | 2022-11-23 | 05:30 | Montréal | Better luck next year |
179 ![]() | Micheal P | 2022-11-23 | 06:25 | Montreal | Better luck next year |
180 ![]() | Séverine B | 2022-11-23 | 07:25 | Les Cèdres | Better luck next year |
181 ![]() | David M | 2022-11-23 | 10:00 | Montreal | Better luck next year |
182 ![]() | David T | 2022-11-23 | 18:15 | Laval | Better luck next year |
183 ![]() | Melanie L | 2022-11-23 | 23:00 | Mirabel | Better luck next year |
184 ![]() | Fernandez A | 2022-11-24 | 02:30 | Vecoux | Better luck next year |
185 ![]() | Mark L | 2022-11-24 | 03:00 | Chateauguay | Better luck next year |
186 ![]() | Kevin M | 2022-11-24 | 03:00 | Eloyes | Better luck next year |
187 ![]() | Aline W | 2022-11-24 | 03:30 | Lancon Provence | Better luck next year |
188 ![]() | Marc-andré V | 2022-11-24 | 04:10 | Brossard | Better luck next year |
189 ![]() | Roberto P | 2022-11-24 | 04:15 | Montreal | Better luck next year |
190 ![]() | Langouet | 2022-11-24 | 04:30 | Nantes | Better luck next year |
191 ![]() | Susan C | 2022-11-24 | 05:00 | Montréal | Better luck next year |
192 ![]() | Nicole S | 2022-11-24 | 05:10 | Castelnaul-Le-Lez | Better luck next year |
193 ![]() | Isabelle D | 2022-11-24 | 06:00 | Stutzheim | Better luck next year |
194 ![]() | Janice B | 2022-11-24 | 06:10 | Ottawa | Better luck next year |
195 ![]() | Sabrina C | 2022-11-24 | 09:05 | Montreal | Better luck next year |
196 ![]() | Charles B | 2022-11-24 | 10:00 | Montreal | Better luck next year |
197 ![]() | Vishal N | 2022-11-24 | 12:25 | Pierrefonds | Better luck next year |
198 ![]() | André P | 2022-11-24 | 19:00 | Montréal | Better luck next year |
199 ![]() | Erol T | 2022-11-25 | 00:00 | Verchères | Better luck next year |
200 ![]() | Elias M | 2022-11-25 | 00:25 | Montreal | Better luck next year |
201 ![]() | Chloé L | 2022-11-25 | 01:35 | Mtl | Better luck next year |
202 ![]() | Jean | 2022-11-25 | 03:10 | Remiremont | Better luck next year |
203 ![]() | Jean-pierre C | 2022-11-25 | 03:50 | St. Sauveur Des Monts | Better luck next year |
204 ![]() | Kenneth Y | 2022-11-25 | 04:10 | Montreal | Better luck next year |
205 ![]() | Jean-philippe L | 2022-11-25 | 04:20 | Montreal | Better luck next year |
206 ![]() | Rose-marie E | 2022-11-25 | 04:40 | Paris | Better luck next year |
207 ![]() | Denise G | 2022-11-25 | 04:45 | Mascouche | Better luck next year |
208 ![]() | Véronique C | 2022-11-25 | 04:45 | Blainville | Better luck next year |
209 ![]() | Serge D | 2022-11-25 | 05:30 | Orvault | Better luck next year |
210 ![]() | Frédérique M | 2022-11-25 | 05:55 | Vire Normandie | Better luck next year |
211 ![]() | Anne H | 2022-11-25 | 06:00 | Ottawa | Better luck next year |
212 ![]() | Candide C | 2022-11-25 | 08:00 | Blainville | Better luck next year |
213 ![]() | Lyne R | 2022-11-25 | 15:00 | Montréal | Better luck next year |
214 ![]() | Catherine L | 2022-11-25 | 15:00 | Ay Sur Moselle | Better luck next year |
215 ![]() | Yan B | 2022-11-25 | 19:45 | Montreal | Better luck next year |
216 ![]() | Catherine A | 2022-11-25 | 21:15 | St Ame | Better luck next year |
217 ![]() | Arthur M | 2022-11-25 | 21:30 | Montreal | Better luck next year |
218 ![]() | Tony P | 2022-11-26 | 01:45 | Montreal | Better luck next year |
219 ![]() | Alain C | 2022-11-26 | 02:00 | Laval | Better luck next year |
220 ![]() | Elie S | 2022-11-26 | 03:25 | Valence | Better luck next year |
221 ![]() | Yves C | 2022-11-26 | 04:25 | Le Cannet | Better luck next year |
222 ![]() | Diana L | 2022-11-26 | 06:50 | St-Laurent | Better luck next year |
223 ![]() | Francois V | 2022-11-26 | 09:00 | Montreal | Better luck next year |
224 ![]() | Odile G | 2022-11-26 | 09:30 | Remiremont | Better luck next year |
225 ![]() | Venezia P | 2022-11-26 | 11:05 | Montreal | Better luck next year |
226 ![]() | Jacky R | 2022-11-26 | 21:30 | Blagnac | Better luck next year |
227 ![]() | Ramy K | 2022-11-27 | 01:20 | Mirabel | Better luck next year |
228 ![]() | Sophie F | 2022-11-27 | 02:20 | Montreal | Better luck next year |
229 ![]() | Alain S | 2022-11-27 | 04:00 | Montreal | Better luck next year |
230 ![]() | Timea W | 2022-11-27 | 04:00 | Lancon | Better luck next year |
231 ![]() | Luc M | 2022-11-27 | 04:15 | Saint-Laurent | Better luck next year |
232 ![]() | Judith M | 2022-11-27 | 04:20 | Villeroy | Better luck next year |
233 ![]() | Danielle S | 2022-11-27 | 06:00 | Montreal | Better luck next year |
234 ![]() | Carmela S | 2022-11-27 | 06:00 | Laval | Better luck next year |
235 ![]() | Joseph C | 2022-11-27 | 07:00 | Montreal | Better luck next year |
236 ![]() | George M | 2022-11-27 | 09:35 | Montreal | Better luck next year |
237 ![]() | Fabio P | 2022-11-28 | 03:00 | Montreal | Better luck next year |
238 ![]() | Benjamin F | 2022-11-28 | 03:25 | Villaz | Better luck next year |
239 ![]() | Simon B | 2022-11-28 | 04:00 | Montréal | Better luck next year |
240 ![]() | Pascal L | 2022-11-28 | 04:00 | Chambly | Better luck next year |
241 ![]() | Diana N | 2022-11-28 | 04:15 | Montréal | Better luck next year |
242 ![]() | Alain D | 2022-11-28 | 05:00 | Saint-Hubert | Better luck next year |
243 ![]() | Leila H | 2022-11-28 | 05:00 | Montréal | Better luck next year |
244 ![]() | Nadia L | 2022-11-28 | 05:00 | Montreal | Better luck next year |
245 ![]() | Nadia E | 2022-11-28 | 05:10 | Montréal | Better luck next year |
246 ![]() | Valery H | 2022-11-28 | 05:30 | Longueuil | Better luck next year |
247 ![]() | Celine R | 2022-11-28 | 06:00 | Laval | Better luck next year |
248 ![]() | Naia R | 2022-11-28 | 06:05 | Blagnac | Better luck next year |
249 ![]() | Martin T | 2022-11-28 | 06:45 | Châteauguay | Better luck next year |
250 ![]() | Sylvie L | 2022-11-28 | 19:00 | Lachine | Better luck next year |
251 ![]() | Anic G | 2022-11-28 | 23:40 | Laval | Better luck next year |
252 ![]() | Mellisa G | 2022-11-29 | 01:00 | Montreal | Better luck next year |
253 ![]() | Dominique M | 2022-11-29 | 05:45 | Les Cedres | Better luck next year |
254 ![]() | Federico P | 2022-11-29 | 06:15 | Montreal | Better luck next year |
255 ![]() | Anaïs B | 2022-11-29 | 07:00 | Saint-Germain-En-Laye - 78100 | Better luck next year |
256 ![]() | Julien R | 2022-11-29 | 07:15 | Blagnac | Better luck next year |
257 ![]() | Paul-andré G | 2022-11-29 | 09:25 | Mascouche | Better luck next year |
258 ![]() | Emmanuelle P | 2022-11-29 | 11:00 | Montreal | Better luck next year |
259 ![]() | Tina P | 2022-11-29 | 12:00 | St. Leonard | Better luck next year |
260 ![]() | Andrée L | 2022-11-29 | 16:15 | Remiremont | Better luck next year |
261 ![]() | Colette A | 2022-11-29 | 19:00 | St Amé | Better luck next year |
262 ![]() | Ludovic B | 2022-11-29 | 23:00 | Montréal | Better luck next year |
263 ![]() | Angela P | 2022-11-30 | 02:50 | Montreal | Better luck next year |
264 ![]() | Martin M | 2022-11-30 | 03:15 | Cesson-Sévigné | Better luck next year |
265 ![]() | Claudette D | 2022-11-30 | 05:00 | Montreal | Better luck next year |
266 ![]() | Hala E | 2022-11-30 | 05:15 | Saint Laurent | Better luck next year |
267 ![]() | Frédérique S | 2022-11-30 | 07:30 | Outremont | Better luck next year |
268 ![]() | Edwige R | 2022-11-30 | 07:50 | Toulouse | Better luck next year |
269 ![]() | Pino P | 2022-11-30 | 08:35 | Montreal | Better luck next year |
270 ![]() | Eric S | 2022-11-30 | 18:00 | Sommervogel | Better luck next year |
271 ![]() | Philippe C | 2022-11-30 | 20:00 | Saint-Cast Le Guildo | Better luck next year |
272 ![]() | Pasquale P | 2022-12-01 | 00:00 | Montreal | Better luck next year |
273 ![]() | Météo D | 2022-12-01 | 03:10 | Feyzin | Better luck next year |
274 ![]() | Constance C | 2022-12-01 | 05:30 | Montréal | Better luck next year |
275 ![]() | Rose E | 2022-12-01 | 06:00 | Rheinhausen | Better luck next year |
276 ![]() | Lottie W | 2022-12-01 | 06:15 | Lancon Provence | Better luck next year |
277 ![]() | Luc G | 2022-12-01 | 07:00 | Montréal | Better luck next year |
278 ![]() | Vikas Y | 2022-12-02 | 00:00 | Toronto | Better luck next year |
279 ![]() | Esteban E | 2022-12-02 | 00:00 | Montreal | Better luck next year |
280 ![]() | Daniel C | 2022-12-02 | 03:30 | Remiremont | Better luck next year |
281 ![]() | Siena | 2022-12-02 | 05:10 | Montreal | Better luck next year |
282 ![]() | Benoit G | 2022-12-02 | 06:00 | Montreal | Better luck next year |
283 ![]() | Lea T | 2022-12-02 | 07:00 | Mirabel | Better luck next year |
284 ![]() | Rosanna | 2022-12-02 | 12:00 | La Prairie | Better luck next year |
285 ![]() | Samy W | 2022-12-03 | 02:55 | Lancon | Better luck next year |
286 ![]() | Danny F | 2022-12-03 | 03:30 | Montréal | Better luck next year |
287 ![]() | Gregory B | 2022-12-03 | 04:20 | Saint Germain Des Prés | Better luck next year |
288 ![]() | Marie-odile D | 2022-12-03 | 10:00 | Remiremont | Better luck next year |
289 ![]() | Viviane M | 2022-12-03 | 21:00 | Pointe à La Garde | Better luck next year |
290 ![]() | Lidia B | 2022-12-04 | 04:00 | Montreal | Better luck next year |
291 ![]() | Stéphane L | 2022-12-05 | 02:00 | Montreal | Better luck next year |
292 ![]() | Véronique D | 2022-12-05 | 05:00 | Longueuil | Better luck next year |
293 ![]() | Ricardo L | 2022-12-05 | 10:15 | Montréal | Better luck next year |
294 ![]() | Clement G | 2022-12-08 | 00:00 | Laval | Better luck next year |
295 ![]() | Céline P | 2022-12-10 | 19:30 | Québec | Better luck next year |
296 ![]() | Judith B | 2022-12-11 | 08:15 | Marieville | Better luck next year |
297 ![]() | Frederic D | 2022-12-13 | 18:00 | Saint Blaise Du Buis | Better luck next year |
298 ![]() | Jean-michel F | 2022-12-14 | 06:50 | Villaz | Better luck next year |
299 ![]() | Huu Q | 2022-12-15 | 02:00 | Longueuil | Better luck next year |
300 ![]() | Claude L | 2022-12-16 | 17:35 | Laval | Better luck next year |
301 ![]() | Attilia L | 2022-12-17 | 03:05 | Mirabel | Better luck next year |
302 ![]() | Mounir A | 2022-12-20 | 06:00 | Saint-Constant | Better luck next year |
303 ![]() | Ruben H | 2022-12-28 | 20:30 | Paris | Better luck next year |
The two Livecams below show you the current weather conditions. Those LiveCams are installed in Montreal downtown.
|
Hall of Winners
![]() |
The 2021 winner of first snow was Eric S. His choice was November 30th at 6:00 p.m. and the snow covered the ground at 08:01 a.m. the same day. He won the celinium.com T-Shirt. Congratulations to him. |
![]() |
The 2020 winner of first snow was Tina P. Her choice was November 2nd at 11:55 p.m. and the snow covered the ground at 10:51 p.m. the same day. She won the celinium.com T-Shirt. Congratulations to her. |
![]() |
The 2019 winner of first snow was Mélanie G. Her choice was November 11th at 3:10 a.m. and the snow covered the ground at 3:12 a.m. the same day. She won the celinium.com T-Shirt. Congratulations to her. |
![]() |
The 2018 winner of first snow was Mélanie L. Her choice was November 16th at 2:30 a.m. and the snow covered the ground at 2:40 a.m. the same day. She won the celinium.com T-Shirt. Congratulations to her. |
![]() |
The 2017 winner of first snow was Annie. Her choice was November 10th at 5:00 a.m. and the snow covered the ground at 6:22 a.m. the same day. She won the celinium.com T-Shirt. Congratulations to her. |
![]() |
![]() |
![]() |
In 2016 we had 3 winners. The 2016 winners of first snow were Eric, Leila and Lyne. Their choice was November 21st at 5:00 a.m. and the snow covered the ground at 5:05 a.m. the same day. They all won the celinium.com T-Shirt. Congratulations to them. |
![]() |
