Monthly Average Weather Data
Daily Record and Average
| Almanac Montreal | May 14 | May 15 | May 16 | May 17 | May 18 | May 19 | May 20 | May 21 | May 22 | May 23 |
|---|---|---|---|---|---|---|---|---|---|---|
| The above data is provided for Montreal | ||||||||||
| Average Min Temperature | 7.5°C | 7.7°C | 7.9°C | 8.1°C | 8.2°C | 8.4°C | 8.6°C | 8.8°C | 9.1°C | 9.3°C |
| Average Max Temperature | 18.8°C | 18.9°C | 19.0°C | 19.2°C | 19.4°C | 19.6°C | 19.7°C | 19.8°C | 20.0°C | 20.2°C |
| Low Temp Record | -1.2°C (2005) | -0.2°C (2013) | -0.6°C (1947) | -2.2°C (1936) | -1.7°C (1957) | -0.6°C (1944) | -0.6°C (1957) | 0.0°C (1936) | 1.1°C (1907) | 1.7°C (1876) |
| Hi Temp Record | 28.5°C (1992) | 29.2°C (2004) | 30.6°C (1961) | 32.2°C (1932) | 30.2°C (1977) | 32.2°C (1962) | 33.9°C (1962) | 31.7°C (1911) | 31.7°C (1911) | 32.6°C (1977) |
| Highest Low Temp | 17.2°C (1936) | 15.6°C (1961) | 17.5°C (2014) | 18.3°C (1932) | 16.8°C (1998) | 21.1°C (1889) | 18.9°C (1962) | 17.8°C (1911) | 19.4°C (1911) | 20.6°C (1911) |
| Lowest High Temp | 7.8°C (1947) | 5.1°C (2002) | 8.3°C (1875) | 7.6°C (2011) | 8.7°C (2007) | 8.3°C (1916) | 6.7°C (1929) | 7.2°C (1936) | 8.9°C (1895) | 5.6°C (1883) |
| Highest Gust | 67.0km/h (1988) | 103.0km/h (1956) | 85.0km/h (1974) | 79.0km/h (1956) | 69.0km/h (2009) | 67.0km/h (2017) | 84.0km/h (1956) | 89.0km/h (1958) | 80.0km/h (1989) | 90.0km/h (1964) |
| Lowest Humidity | 19.0% (2018) | 18.0% (1994) | 16.0% (1966) | 17.0% (1980) | 21.0% (1980) | 16.0% (1957) | 21.0% (1992) | 20.0% (1965) | 16.0% (1962) | 15.0% (1991) |
| Greatest Rainfall | 15.6mm (2006) | 27.6mm (2011) | 20.3mm (1938) | 33.4mm (1994) | 48.3mm (1916) | 34.5mm (2000) | 45.6mm (2006) | 53.8mm (1938) | 23.1mm (1889) | 35.8mm (1919) |
| Greatest Snowfall | 2.5cm (1878) | 0.0cm (1872) | 0.0cm (1872) | 0.0cm (1872) | 1.8cm (1959) | 0.0cm (1872) | 2.5cm (1936) | 0.8cm (1936) | 0.0cm (1872) | 0.0cm (1872) |
| Most Snow on the Ground | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) |





