|
Technical article: To find out more about the impacts of atmospheric conditions and how weather forecasts are established in Formula 1, click on the link below: Impacts of atmospheric conditions and weather forecasts in F1 |
|
Hourly Forecast for the next 90 hours for Abu Dhabi (local time) ® |
Date & Hour | Temp | Feel | Baro | Hum | Speed & Bearing | Wind Gust | Precip.% | Precipitation | Visibility | Cloud cover | Conditions |
Monday Dec 09 - 04:00 | 15.6°C | 13.6°C | 1018.1 hPa | 58% | 8.3 km/h | 13.8 km/h | 0% | -- | 23.9 km | 3% | Clear sky |
Monday Dec 09 - 05:00 | 15.1°C | 13.2°C | 1018.6 hPa | 61% | 7.5 km/h | 12.8 km/h | 0% | -- | 23.7 km | 1% | Clear sky |
Monday Dec 09 - 06:00 | 14.8°C | 13.1°C | 1019.1 hPa | 63% | 7.0 km/h | 12.5 km/h | 0% | -- | 23.4 km | 1% | Clear sky |
Monday Dec 09 - 07:00 | 16.1°C | 17.4°C | 1019.5 hPa | 59% | 7.6 km/h | 13.7 km/h | 0% | -- | 23.4 km | 1% | Clear sky |
Monday Dec 09 - 08:00 | 18.4°C | 20.6°C | 1019.7 hPa | 52% | 7.4 km/h | 13.6 km/h | 0% | -- | 23.3 km | 0% | Clear sky |
Monday Dec 09 - 09:00 | 21.3°C | 23.6°C | 1019.7 hPa | 42% | 8.1 km/h | 14.3 km/h | 0% | -- | 23.6 km | 0% | Clear sky |
Monday Dec 09 - 10:00 | 24.0°C | 26.1°C | 1019.1 hPa | 33% | 7.2 km/h | 13.7 km/h | 0% | -- | 23.6 km | 0% | Clear sky |
Monday Dec 09 - 11:00 | 26.5°C | 28.8°C | 1018.2 hPa | 27% | 5.4 km/h | 10.4 km/h | 0% | -- | 23.6 km | 0% | Clear sky |
Monday Dec 09 - 12:00 | 27.8°C | 30.2°C | 1017.3 hPa | 24% | 4.8 km/h | 10.0 km/h | 0% | -- | 23.6 km | 0% | Clear sky |
Monday Dec 09 - 13:00 | 28.4°C | 30.8°C | 1016.6 hPa | 23% | 5.2 km/h | 11.8 km/h | 0% | -- | 23.7 km | 0% | Clear sky |
Monday Dec 09 - 14:00 | 28.2°C | 29.9°C | 1016.3 hPa | 26% | 9.0 km/h | 17.6 km/h | 0% | -- | 23.6 km | 2% | Clear sky |
Monday Dec 09 - 15:00 | 27.3°C | 28.0°C | 1016.2 hPa | 31% | 12.4 km/h | 21.0 km/h | 0% | -- | 23.6 km | 5% | Clear sky |
Monday Dec 09 - 16:00 | 25.9°C | 25.1°C | 1016.4 hPa | 40% | 13.8 km/h | 20.7 km/h | 0% | -- | 23.1 km | 2% | Clear sky |
Monday Dec 09 - 17:00 | 23.9°C | 22.0°C | 1016.9 hPa | 55% | 12.6 km/h | 16.7 km/h | 0% | -- | 22.8 km | 0% | Clear sky |
Monday Dec 09 - 18:00 | 22.3°C | 20.8°C | 1017.3 hPa | 64% | 10.9 km/h | 15.2 km/h | 0% | -- | 22.7 km | 0% | Clear sky |
Monday Dec 09 - 19:00 | 21.4°C | 20.4°C | 1017.7 hPa | 68% | 8.8 km/h | 13.3 km/h | 0% | -- | 22.7 km | 1% | Clear sky |
Monday Dec 09 - 20:00 | 20.7°C | 20.0°C | 1017.8 hPa | 73% | 6.9 km/h | 10.7 km/h | 0% | -- | 22.5 km | 1% | Clear sky |
Monday Dec 09 - 21:00 | 20.0°C | 19.7°C | 1017.7 hPa | 77% | 5.5 km/h | 8.5 km/h | 0% | -- | 22.4 km | 12% | Clear sky |
Monday Dec 09 - 22:00 | 19.2°C | 19.1°C | 1017.4 hPa | 80% | 4.9 km/h | 7.7 km/h | 0% | -- | 22.1 km | 17% | Mostly clear |
Monday Dec 09 - 23:00 | 18.6°C | 18.6°C | 1017.1 hPa | 84% | 4.8 km/h | 6.9 km/h | 0% | -- | 21.8 km | 30% | Mostly clear |
Tuesday Dec 10 - 00:00 | 17.9°C | 18.3°C | 1016.9 hPa | 86% | 4.8 km/h | 6.2 km/h | 0% | -- | 21.7 km | 68% | Mostly cloudy |
Tuesday Dec 10 - 01:00 | 17.1°C | 17.1°C | 1016.7 hPa | 88% | 4.8 km/h | 6.6 km/h | 0% | -- | 21.1 km | 35% | Mostly clear |
Tuesday Dec 10 - 02:00 | 16.6°C | 16.9°C | 1016.4 hPa | 89% | 4.5 km/h | 6.3 km/h | 0% | -- | 20.2 km | 56% | Partly cloudy |
Tuesday Dec 10 - 03:00 | 16.2°C | 16.7°C | 1016.4 hPa | 90% | 4.7 km/h | 6.7 km/h | 0% | -- | 18.8 km | 70% | Mostly cloudy |
Tuesday Dec 10 - 04:00 | 15.9°C | 16.3°C | 1016.5 hPa | 90% | 5.2 km/h | 7.8 km/h | 0% | -- | 12.4 km | 77% | Mostly cloudy |
Tuesday Dec 10 - 05:00 | 15.6°C | 15.8°C | 1016.9 hPa | 91% | 5.8 km/h | 9.0 km/h | 0% | -- | 10.2 km | 70% | Mostly cloudy |
Tuesday Dec 10 - 06:00 | 15.9°C | 15.7°C | 1017.4 hPa | 90% | 6.4 km/h | 9.8 km/h | 0% | -- | 10.2 km | 54% | Partly cloudy |
Tuesday Dec 10 - 07:00 | 17.1°C | 18.1°C | 1017.9 hPa | 85% | 6.4 km/h | 11.6 km/h | 0% | -- | 13.6 km | 49% | Partly cloudy |
Tuesday Dec 10 - 08:00 | 19.3°C | 21.0°C | 1018.4 hPa | 78% | 6.4 km/h | 12.9 km/h | 0% | -- | 22.0 km | 36% | Mostly clear |
Tuesday Dec 10 - 09:00 | 22.1°C | 24.4°C | 1018.6 hPa | 69% | 7.9 km/h | 14.6 km/h | 0% | -- | 22.5 km | 13% | Mostly clear |
Tuesday Dec 10 - 10:00 | 24.4°C | 25.9°C | 1018.1 hPa | 64% | 8.7 km/h | 16.8 km/h | 0% | -- | 22.7 km | 30% | Mostly clear |
Tuesday Dec 10 - 11:00 | 25.9°C | 26.9°C | 1017.3 hPa | 60% | 11.0 km/h | 20.3 km/h | 0% | -- | 23.3 km | 33% | Mostly clear |
Tuesday Dec 10 - 12:00 | 26.6°C | 27.6°C | 1016.4 hPa | 59% | 13.1 km/h | 23.8 km/h | 0% | -- | 23.6 km | 21% | Mostly clear |
Tuesday Dec 10 - 13:00 | 26.8°C | 27.5°C | 1015.8 hPa | 58% | 14.4 km/h | 25.0 km/h | 0% | -- | 24.0 km | 25% | Mostly clear |
Tuesday Dec 10 - 14:00 | 26.5°C | 26.2°C | 1015.5 hPa | 59% | 15.4 km/h | 24.3 km/h | 0% | -- | 23.9 km | 48% | Partly cloudy |
Tuesday Dec 10 - 15:00 | 26.1°C | 26.0°C | 1015.5 hPa | 60% | 14.9 km/h | 22.2 km/h | 0% | -- | 24.0 km | 40% | Partly cloudy |
Tuesday Dec 10 - 16:00 | 25.3°C | 24.8°C | 1015.8 hPa | 64% | 13.9 km/h | 19.9 km/h | 0% | -- | 24.1 km | 29% | Mostly clear |
Tuesday Dec 10 - 17:00 | 24.1°C | 23.2°C | 1016.3 hPa | 70% | 11.3 km/h | 15.1 km/h | 0% | -- | 23.8 km | 25% | Mostly clear |
Tuesday Dec 10 - 18:00 | 22.7°C | 22.3°C | 1016.9 hPa | 75% | 9.2 km/h | 13.0 km/h | 0% | -- | 23.3 km | 28% | Mostly clear |
Tuesday Dec 10 - 19:00 | 22.2°C | 21.8°C | 1017.3 hPa | 78% | 8.1 km/h | 12.0 km/h | 0% | -- | 23.1 km | 12% | Clear sky |
Tuesday Dec 10 - 20:00 | 21.8°C | 21.4°C | 1017.7 hPa | 81% | 7.9 km/h | 11.9 km/h | 0% | -- | 23.1 km | 9% | Clear sky |
Tuesday Dec 10 - 21:00 | 21.4°C | 21.0°C | 1017.8 hPa | 83% | 8.2 km/h | 12.2 km/h | 0% | -- | 22.7 km | 12% | Clear sky |
Tuesday Dec 10 - 22:00 | 20.9°C | 20.4°C | 1017.7 hPa | 84% | 8.4 km/h | 12.4 km/h | 0% | -- | 22.4 km | 12% | Clear sky |
Tuesday Dec 10 - 23:00 | 20.6°C | 20.4°C | 1017.5 hPa | 85% | 7.5 km/h | 12.4 km/h | 0% | -- | 22.3 km | 16% | Mostly clear |
Wednesday Dec 11 - 00:00 | 20.4°C | 20.3°C | 1017.3 hPa | 86% | 7.0 km/h | 12.2 km/h | 0% | -- | 22.0 km | 23% | Mostly clear |
Wednesday Dec 11 - 01:00 | 20.3°C | 20.2°C | 1017.2 hPa | 87% | 7.3 km/h | 10.8 km/h | 0% | -- | 21.7 km | 34% | Mostly clear |
Wednesday Dec 11 - 02:00 | 20.1°C | 20.0°C | 1017.1 hPa | 88% | 8.0 km/h | 9.6 km/h | 0% | -- | 21.2 km | 42% | Partly cloudy |
Wednesday Dec 11 - 03:00 | 19.9°C | 19.8°C | 1017.1 hPa | 88% | 8.0 km/h | 9.0 km/h | 0% | -- | 20.6 km | 44% | Partly cloudy |
Wednesday Dec 11 - 04:00 | 19.4°C | 19.2°C | 1017.4 hPa | 88% | 7.9 km/h | 9.2 km/h | 0% | -- | 20.3 km | 37% | Mostly clear |
Wednesday Dec 11 - 05:00 | 18.7°C | 18.5°C | 1017.9 hPa | 88% | 7.1 km/h | 9.7 km/h | 0% | -- | 19.7 km | 25% | Mostly clear |
Wednesday Dec 11 - 06:00 | 18.4°C | 18.2°C | 1018.5 hPa | 88% | 6.5 km/h | 9.7 km/h | 0% | -- | 18.6 km | 17% | Mostly clear |
Wednesday Dec 11 - 07:00 | 19.4°C | 21.4°C | 1019.1 hPa | 84% | 6.4 km/h | 11.5 km/h | 0% | -- | 20.2 km | 18% | Mostly clear |
Wednesday Dec 11 - 08:00 | 21.4°C | 24.2°C | 1019.7 hPa | 76% | 5.8 km/h | 11.3 km/h | 0% | -- | 21.8 km | 16% | Mostly clear |
Wednesday Dec 11 - 09:00 | 23.8°C | 26.6°C | 1020.0 hPa | 68% | 5.5 km/h | 11.3 km/h | 0% | -- | 22.3 km | 15% | Mostly clear |
Wednesday Dec 11 - 10:00 | 25.1°C | 27.6°C | 1019.6 hPa | 62% | 6.4 km/h | 12.5 km/h | 0% | -- | 22.7 km | 13% | Mostly clear |
Wednesday Dec 11 - 11:00 | 26.2°C | 28.3°C | 1018.7 hPa | 57% | 8.3 km/h | 14.7 km/h | 0% | -- | 23.1 km | 13% | Mostly clear |
Wednesday Dec 11 - 12:00 | 26.9°C | 28.4°C | 1017.8 hPa | 54% | 10.4 km/h | 16.4 km/h | 0% | -- | 23.3 km | 16% | Mostly clear |
Wednesday Dec 11 - 13:00 | 27.1°C | 28.3°C | 1017.1 hPa | 54% | 12.8 km/h | 18.9 km/h | 0% | -- | 23.3 km | 16% | Mostly clear |
Wednesday Dec 11 - 14:00 | 26.7°C | 27.3°C | 1016.8 hPa | 55% | 15.4 km/h | 22.3 km/h | 0% | -- | 23.2 km | 16% | Mostly clear |
Wednesday Dec 11 - 15:00 | 25.9°C | 26.1°C | 1016.9 hPa | 59% | 16.9 km/h | 23.9 km/h | 0% | -- | 22.9 km | 13% | Mostly clear |
Wednesday Dec 11 - 16:00 | 24.9°C | 24.3°C | 1017.2 hPa | 63% | 16.2 km/h | 22.5 km/h | 0% | -- | 22.9 km | 6% | Clear sky |
Wednesday Dec 11 - 17:00 | 23.7°C | 21.9°C | 1017.7 hPa | 70% | 15.1 km/h | 21.3 km/h | 0% | -- | 22.6 km | 6% | Clear sky |
Wednesday Dec 11 - 18:00 | 22.7°C | 21.1°C | 1018.2 hPa | 74% | 13.3 km/h | 18.8 km/h | 0% | -- | 22.6 km | 3% | Clear sky |
Wednesday Dec 11 - 19:00 | 22.1°C | 20.6°C | 1018.6 hPa | 76% | 12.4 km/h | 18.2 km/h | 0% | -- | 22.6 km | 2% | Clear sky |
Wednesday Dec 11 - 20:00 | 21.4°C | 20.2°C | 1018.8 hPa | 74% | 10.7 km/h | 16.4 km/h | 0% | -- | 23.0 km | 10% | Clear sky |
Wednesday Dec 11 - 21:00 | 20.7°C | 19.5°C | 1018.8 hPa | 71% | 9.6 km/h | 14.8 km/h | 0% | -- | 23.5 km | 12% | Clear sky |
Wednesday Dec 11 - 22:00 | 19.9°C | 18.7°C | 1018.7 hPa | 71% | 8.8 km/h | 13.0 km/h | 0% | -- | 23.4 km | 12% | Clear sky |
Wednesday Dec 11 - 23:00 | 19.1°C | 18.1°C | 1018.4 hPa | 74% | 8.1 km/h | 11.5 km/h | 0% | -- | 23.1 km | 10% | Clear sky |
Thursday Dec 12 - 00:00 | 18.5°C | 17.5°C | 1018.1 hPa | 77% | 7.4 km/h | 10.4 km/h | 0% | -- | 22.8 km | 8% | Clear sky |
Thursday Dec 12 - 01:00 | 17.7°C | 16.7°C | 1017.9 hPa | 79% | 7.5 km/h | 11.0 km/h | 0% | -- | 22.8 km | 6% | Clear sky |
Thursday Dec 12 - 02:00 | 17.1°C | 16.0°C | 1017.7 hPa | 81% | 7.6 km/h | 11.7 km/h | 0% | -- | 22.6 km | 4% | Clear sky |
Thursday Dec 12 - 03:00 | 16.5°C | 15.3°C | 1017.7 hPa | 82% | 7.5 km/h | 12.0 km/h | 0% | -- | 22.6 km | 2% | Clear sky |
Thursday Dec 12 - 04:00 | 15.7°C | 14.4°C | 1017.8 hPa | 85% | 7.6 km/h | 11.8 km/h | 0% | -- | 22.4 km | 2% | Clear sky |
Thursday Dec 12 - 05:00 | 14.8°C | 13.4°C | 1018.1 hPa | 87% | 7.7 km/h | 11.3 km/h | 0% | -- | 22.1 km | 3% | Clear sky |
Thursday Dec 12 - 06:00 | 14.9°C | 13.4°C | 1018.6 hPa | 85% | 8.0 km/h | 11.7 km/h | 0% | -- | 22.1 km | 3% | Clear sky |
Thursday Dec 12 - 07:00 | 16.5°C | 17.9°C | 1019.2 hPa | 78% | 8.3 km/h | 13.6 km/h | 0% | -- | 22.3 km | 2% | Clear sky |
Thursday Dec 12 - 08:00 | 18.9°C | 21.1°C | 1019.9 hPa | 68% | 8.7 km/h | 15.3 km/h | 0% | -- | 22.7 km | 1% | Clear sky |
Thursday Dec 12 - 09:00 | 21.4°C | 23.9°C | 1020.1 hPa | 60% | 8.0 km/h | 15.5 km/h | 0% | -- | 23.1 km | 0% | Clear sky |
Thursday Dec 12 - 10:00 | 23.5°C | 26.1°C | 1019.5 hPa | 52% | 6.2 km/h | 14.5 km/h | 0% | -- | 23.5 km | 1% | Clear sky |
Thursday Dec 12 - 11:00 | 25.4°C | 27.8°C | 1018.4 hPa | 46% | 3.8 km/h | 12.7 km/h | 0% | -- | 23.8 km | 15% | Mostly clear |
Thursday Dec 12 - 12:00 | 26.6°C | 29.1°C | 1017.4 hPa | 42% | 3.1 km/h | 12.3 km/h | 0% | -- | 24.0 km | 14% | Mostly clear |
Thursday Dec 12 - 13:00 | 27.1°C | 29.5°C | 1016.6 hPa | 42% | 6.3 km/h | 14.2 km/h | 0% | -- | 24.0 km | 2% | Clear sky |
Thursday Dec 12 - 14:00 | 26.8°C | 28.4°C | 1016.1 hPa | 44% | 10.8 km/h | 17.2 km/h | 0% | -- | 24.0 km | 2% | Clear sky |
Thursday Dec 12 - 15:00 | 26.1°C | 26.8°C | 1015.9 hPa | 47% | 14.0 km/h | 19.3 km/h | 0% | -- | 23.8 km | 4% | Clear sky |
Thursday Dec 12 - 16:00 | 24.9°C | 24.3°C | 1016.0 hPa | 52% | 14.0 km/h | 19.5 km/h | 0% | -- | 23.6 km | 5% | Clear sky |
Thursday Dec 12 - 17:00 | 23.3°C | 21.6°C | 1016.4 hPa | 60% | 12.8 km/h | 16.2 km/h | 0% | -- | 23.4 km | 8% | Clear sky |
Thursday Dec 12 - 18:00 | 22.0°C | 20.4°C | 1016.8 hPa | 68% | 11.7 km/h | 14.2 km/h | 0% | -- | 23.2 km | 8% | Clear sky |
Thursday Dec 12 - 19:00 | 21.2°C | 19.8°C | 1017.1 hPa | 73% | 11.3 km/h | 13.5 km/h | 0% | -- | 23.0 km | 8% | Clear sky |
Thursday Dec 12 - 20:00 | 20.7°C | 19.3°C | 1017.3 hPa | 76% | 10.9 km/h | 14.0 km/h | 0% | -- | 22.9 km | 7% | Clear sky |
Thursday Dec 12 - 21:00 | 20.2°C | 18.9°C | 1017.3 hPa | 79% | 10.1 km/h | 13.4 km/h | 0% | -- | 22.7 km | 6% | Clear sky |
Thursday Dec 12 - 22:00 | 19.6°C | 18.5°C | 1017.2 hPa | 82% | 9.4 km/h | 12.5 km/h | 0% | -- | 22.6 km | 5% | Clear sky |
Weather data source : Weatherkit, NOAA, Deutscher Wetterdienst, ECMWF and JMA