![]() |
|
Technical article: To find out more about the impacts of atmospheric conditions and how weather forecasts are established in Formula 1, click on the link below: Impacts of atmospheric conditions and weather forecasts in F1 |
|
|
|
Hourly Forecast for the next 90 hours for Singapore (local time) |
| Date & Hour | Temp | Feel | Baro | Hum | Speed & Bearing | Wind Gust | Precip.% | Precipitation | Visibility | Cloud cover | Conditions | |
| Wednesday Oct 07 - 14:00 | 32.4°C | 33.7°C | 1012.5 hPa | 63% | 10.7 km/h | 22.1 km/h | 2% | -- | 19.7 km | 54% | Partly cloudy | |
| Wednesday Oct 07 - 15:00 | 32.3°C | 33.5°C | 1011.8 hPa | 63% | 10.8 km/h | 21.3 km/h | 0% | -- | 18.3 km | 62% | Partly cloudy | |
| Wednesday Oct 07 - 16:00 | 31.9°C | 33.1°C | 1011.2 hPa | 63% | 11.0 km/h | 21.6 km/h | 2% | -- | 16.7 km | 64% | Mostly cloudy | |
| Wednesday Oct 07 - 17:00 | 31.5°C | 32.3°C | 1011.1 hPa | 64% | 9.8 km/h | 18.8 km/h | 2% | -- | 17.4 km | 85% | Mostly cloudy | |
| Wednesday Oct 07 - 18:00 | 31.3°C | 32.5°C | 1011.3 hPa | 65% | 9.4 km/h | 17.7 km/h | 1% | -- | 20.9 km | 68% | Mostly cloudy | |
| Wednesday Oct 07 - 19:00 | 30.5°C | 31.5°C | 1011.8 hPa | 68% | 9.2 km/h | 16.8 km/h | 0% | -- | 20.0 km | 71% | Mostly cloudy | |
| Wednesday Oct 07 - 20:00 | 29.6°C | 30.7°C | 1012.4 hPa | 72% | 9.7 km/h | 17.7 km/h | 0% | -- | 18.4 km | 68% | Mostly cloudy | |
| Wednesday Oct 07 - 21:00 | 29.0°C | 30.3°C | 1013.2 hPa | 76% | 9.3 km/h | 17.3 km/h | 0% | -- | 18.4 km | 80% | Mostly cloudy | |
| Wednesday Oct 07 - 22:00 | 28.7°C | 30.0°C | 1014.1 hPa | 78% | 9.5 km/h | 18.5 km/h | 0% | -- | 19.1 km | 85% | Mostly cloudy | |
| Wednesday Oct 07 - 23:00 | 28.4°C | 29.7°C | 1014.4 hPa | 79% | 9.4 km/h | 17.9 km/h | 0% | -- | 19.2 km | 84% | Mostly cloudy | |
| Thursday Oct 08 - 00:00 | 28.0°C | 29.3°C | 1014.3 hPa | 80% | 8.5 km/h | 16.1 km/h | 0% | -- | 19.2 km | 64% | Mostly cloudy | |
| Thursday Oct 08 - 01:00 | 27.6°C | 29.0°C | 1013.7 hPa | 82% | 7.1 km/h | 14.3 km/h | 0% | -- | 18.8 km | 59% | Partly cloudy | |
| Thursday Oct 08 - 02:00 | 27.3°C | 28.8°C | 1012.8 hPa | 82% | 6.2 km/h | 12.8 km/h | 0% | -- | 18.8 km | 62% | Partly cloudy | |
| Thursday Oct 08 - 03:00 | 26.9°C | 28.7°C | 1012.3 hPa | 84% | 5.2 km/h | 10.8 km/h | 0% | -- | 18.6 km | 69% | Mostly cloudy | |
| Thursday Oct 08 - 04:00 | 26.6°C | 28.5°C | 1012.1 hPa | 84% | 4.5 km/h | 9.4 km/h | 0% | -- | 18.3 km | 66% | Mostly cloudy | |
| Thursday Oct 08 - 05:00 | 26.4°C | 28.3°C | 1012.4 hPa | 86% | 4.3 km/h | 9.1 km/h | 0% | -- | 17.8 km | 71% | Mostly cloudy | |
| Thursday Oct 08 - 06:00 | 26.3°C | 28.1°C | 1012.6 hPa | 86% | 4.2 km/h | 9.4 km/h | 0% | -- | 16.5 km | 60% | Partly cloudy | |
| Thursday Oct 08 - 07:00 | 26.2°C | 28.1°C | 1013.2 hPa | 86% | 3.4 km/h | 8.8 km/h | 0% | -- | 15.7 km | 50% | Partly cloudy | |
| Thursday Oct 08 - 08:00 | 27.1°C | 30.0°C | 1013.8 hPa | 84% | 4.1 km/h | 11.0 km/h | 0% | -- | 16.4 km | 30% | Mostly clear | |
| Thursday Oct 08 - 09:00 | 28.6°C | 31.1°C | 1014.4 hPa | 78% | 5.5 km/h | 15.2 km/h | 0% | -- | 16.2 km | 46% | Partly cloudy | |
| Thursday Oct 08 - 10:00 | 29.8°C | 32.1°C | 1014.7 hPa | 72% | 6.2 km/h | 16.4 km/h | 0% | -- | 16.5 km | 46% | Partly cloudy | |
| Thursday Oct 08 - 11:00 | 30.8°C | 32.8°C | 1014.5 hPa | 68% | 6.3 km/h | 16.8 km/h | 0% | -- | 18.2 km | 51% | Partly cloudy | |
| Thursday Oct 08 - 12:00 | 31.3°C | 32.7°C | 1013.5 hPa | 65% | 7.7 km/h | 18.5 km/h | 0% | -- | 18.4 km | 69% | Mostly cloudy | |
| Thursday Oct 08 - 13:00 | 31.6°C | 32.8°C | 1012.3 hPa | 64% | 9.7 km/h | 21.2 km/h | 2% | -- | 15.7 km | 66% | Mostly cloudy | |
| Thursday Oct 08 - 14:00 | 31.9°C | 33.1°C | 1011.2 hPa | 64% | 10.3 km/h | 22.1 km/h | 3% | -- | 18.1 km | 55% | Partly cloudy | |
| Thursday Oct 08 - 15:00 | 31.7°C | 33.3°C | 1010.3 hPa | 64% | 10.6 km/h | 22.0 km/h | 4% | -- | 17.4 km | 40% | Partly cloudy | |
| Thursday Oct 08 - 16:00 | 31.5°C | 33.6°C | 1009.7 hPa | 65% | 10.1 km/h | 19.9 km/h | 0% | -- | 19.2 km | 23% | Mostly clear | |
| Thursday Oct 08 - 17:00 | 30.9°C | 33.1°C | 1009.5 hPa | 67% | 9.2 km/h | 17.8 km/h | 3% | -- | 17.6 km | 27% | Mostly clear | |
| Thursday Oct 08 - 18:00 | 30.4°C | 32.5°C | 1009.6 hPa | 69% | 7.2 km/h | 15.6 km/h | 0% | -- | 18.5 km | 23% | Mostly clear | |
| Thursday Oct 08 - 19:00 | 29.9°C | 31.0°C | 1010.2 hPa | 70% | 6.0 km/h | 14.4 km/h | 0% | -- | 18.7 km | 18% | Mostly clear | |
| Thursday Oct 08 - 20:00 | 29.4°C | 30.6°C | 1010.9 hPa | 73% | 5.9 km/h | 13.6 km/h | 0% | -- | 19.9 km | 20% | Mostly clear | |
| Thursday Oct 08 - 21:00 | 29.1°C | 30.3°C | 1011.6 hPa | 74% | 6.6 km/h | 13.2 km/h | 0% | -- | 19.5 km | 20% | Mostly clear | |
| Thursday Oct 08 - 22:00 | 28.8°C | 30.0°C | 1012.2 hPa | 76% | 6.2 km/h | 13.0 km/h | 0% | -- | 19.8 km | 4% | Clear sky | |
| Thursday Oct 08 - 23:00 | 28.4°C | 29.8°C | 1012.4 hPa | 78% | 5.6 km/h | 13.4 km/h | 0% | -- | 19.4 km | 19% | Mostly clear | |
| Friday Oct 09 - 00:00 | 27.9°C | 29.3°C | 1012.4 hPa | 81% | 5.5 km/h | 13.3 km/h | 0% | -- | 18.3 km | 22% | Mostly clear | |
| Friday Oct 09 - 01:00 | 27.5°C | 29.2°C | 1011.7 hPa | 83% | 4.6 km/h | 11.6 km/h | 0% | -- | 18.1 km | 27% | Mostly clear | |
| Friday Oct 09 - 02:00 | 27.2°C | 28.8°C | 1010.9 hPa | 84% | 4.6 km/h | 12.1 km/h | 14% | -- | 17.1 km | 26% | Mostly clear | |
| Friday Oct 09 - 03:00 | 26.4°C | 27.6°C | 1010.5 hPa | 87% | 7.8 km/h | 16.2 km/h | 15% | -- | 14.7 km | 39% | Partly cloudy | |
| Friday Oct 09 - 04:00 | 26.2°C | 27.7°C | 1010.1 hPa | 88% | 5.4 km/h | 13.3 km/h | 0% | -- | 14.9 km | 29% | Mostly clear | |
| Friday Oct 09 - 05:00 | 26.0°C | 27.7°C | 1010.2 hPa | 88% | 4.7 km/h | 11.6 km/h | 9% | -- | 13.9 km | 34% | Mostly clear | |
| Friday Oct 09 - 06:00 | 25.9°C | 27.4°C | 1010.4 hPa | 88% | 5.4 km/h | 12.7 km/h | 0% | -- | 14.0 km | 40% | Partly cloudy | |
| Friday Oct 09 - 07:00 | 26.0°C | 27.7°C | 1010.9 hPa | 87% | 4.6 km/h | 12.7 km/h | 0% | -- | 13.8 km | 47% | Partly cloudy | |
| Friday Oct 09 - 08:00 | 26.8°C | 29.5°C | 1011.5 hPa | 84% | 4.1 km/h | 12.7 km/h | 0% | -- | 14.4 km | 41% | Partly cloudy | |
| Friday Oct 09 - 09:00 | 28.2°C | 31.0°C | 1012.0 hPa | 80% | 3.9 km/h | 13.1 km/h | 0% | -- | 18.8 km | 42% | Partly cloudy | |
| Friday Oct 09 - 10:00 | 29.4°C | 32.1°C | 1012.4 hPa | 74% | 4.1 km/h | 13.1 km/h | 5% | -- | 18.4 km | 44% | Partly cloudy | |
| Friday Oct 09 - 11:00 | 30.3°C | 32.3°C | 1012.1 hPa | 71% | 7.0 km/h | 17.3 km/h | 5% | -- | 17.2 km | 48% | Partly cloudy | |
| Friday Oct 09 - 12:00 | 30.8°C | 32.6°C | 1011.3 hPa | 69% | 8.4 km/h | 19.8 km/h | 6% | -- | 17.2 km | 47% | Partly cloudy | |
| Friday Oct 09 - 13:00 | 31.2°C | 32.7°C | 1010.2 hPa | 68% | 9.0 km/h | 20.2 km/h | 6% | -- | 17.2 km | 47% | Partly cloudy | |
| Friday Oct 09 - 14:00 | 31.3°C | 32.7°C | 1008.9 hPa | 67% | 10.1 km/h | 20.9 km/h | 0% | -- | 19.6 km | 50% | Partly cloudy | |
| Friday Oct 09 - 15:00 | 31.3°C | 32.8°C | 1007.9 hPa | 66% | 10.9 km/h | 21.1 km/h | 0% | -- | 19.7 km | 40% | Partly cloudy | |
| Friday Oct 09 - 16:00 | 31.0°C | 32.9°C | 1007.2 hPa | 67% | 10.3 km/h | 19.8 km/h | 0% | -- | 20.6 km | 32% | Mostly clear | |
| Practice #1 - 17:00 | 30.5°C | 32.5°C | 1006.9 hPa | 68% | 9.7 km/h | 19.1 km/h | 0% | -- | 20.5 km | 32% | Mostly clear | |
| Friday Oct 09 - 18:00 | 30.0°C | 32.1°C | 1007.2 hPa | 70% | 8.5 km/h | 17.7 km/h | 0% | -- | 20.1 km | 18% | Mostly clear | |
| Friday Oct 09 - 19:00 | 29.5°C | 30.5°C | 1007.9 hPa | 72% | 7.5 km/h | 16.8 km/h | 0% | -- | 20.4 km | 20% | Mostly clear | |
| Sprint Qualifying - 20:00 | 29.0°C | 30.4°C | 1008.8 hPa | 75% | 6.0 km/h | 15.2 km/h | 0% | -- | 19.3 km | 51% | Partly cloudy | |
| Friday Oct 09 - 21:00 | 28.6°C | 30.0°C | 1009.6 hPa | 77% | 6.6 km/h | 14.9 km/h | 17% | -- | 16.7 km | 47% | Partly cloudy | |
| Friday Oct 09 - 22:00 | 28.1°C | 29.0°C | 1010.4 hPa | 79% | 10.0 km/h | 19.4 km/h | 20% | -- | 16.2 km | 33% | Drizzle | |
| Friday Oct 09 - 23:00 | 27.9°C | 29.2°C | 1010.6 hPa | 80% | 7.2 km/h | 15.0 km/h | 0% | -- | 17.7 km | 41% | Partly cloudy | |
| Saturday Oct 10 - 00:00 | 27.7°C | 29.3°C | 1010.6 hPa | 81% | 6.0 km/h | 12.4 km/h | 0% | -- | 18.4 km | 51% | Partly cloudy | |
| Saturday Oct 10 - 01:00 | 27.5°C | 29.2°C | 1009.9 hPa | 82% | 4.6 km/h | 10.7 km/h | 0% | -- | 18.4 km | 51% | Partly cloudy | |
| Saturday Oct 10 - 02:00 | 27.2°C | 29.1°C | 1009.4 hPa | 83% | 3.3 km/h | 9.1 km/h | 23% | -- | 18.6 km | 55% | Partly cloudy | |
| Saturday Oct 10 - 03:00 | 27.0°C | 28.9°C | 1008.7 hPa | 84% | 3.9 km/h | 9.6 km/h | 0% | -- | 17.5 km | 57% | Partly cloudy | |
| Saturday Oct 10 - 04:00 | 26.3°C | 28.0°C | 1008.8 hPa | 86% | 5.6 km/h | 13.7 km/h | 38% | 7.26 mm/h | 14.0 km | 66% | Heavy rain | |
| Saturday Oct 10 - 05:00 | 25.9°C | 27.9°C | 1008.7 hPa | 88% | 3.0 km/h | 9.9 km/h | 40% | 0.64 mm/h | 13.5 km | 70% | Drizzle | |
| Saturday Oct 10 - 06:00 | 26.0°C | 28.0°C | 1009.0 hPa | 87% | 3.6 km/h | 11.0 km/h | 30% | -- | 14.3 km | 74% | Drizzle | |
| Saturday Oct 10 - 07:00 | 26.1°C | 28.2°C | 1009.7 hPa | 87% | 2.3 km/h | 9.5 km/h | 29% | 0.92 mm/h | 13.7 km | 73% | Mostly cloudy | |
| Saturday Oct 10 - 08:00 | 26.7°C | 28.9°C | 1010.4 hPa | 85% | 2.3 km/h | 9.8 km/h | 28% | 1.09 mm/h | 14.3 km | 76% | Mostly cloudy | |
| Saturday Oct 10 - 09:00 | 27.6°C | 29.7°C | 1011.1 hPa | 81% | 3.9 km/h | 13.1 km/h | 28% | 1.21 mm/h | 15.0 km | 74% | Mostly cloudy | |
| Saturday Oct 10 - 10:00 | 28.5°C | 30.1°C | 1011.6 hPa | 78% | 6.7 km/h | 14.9 km/h | 28% | 0.95 mm/h | 14.6 km | 73% | Mostly cloudy | |
| Saturday Oct 10 - 11:00 | 29.4°C | 31.1°C | 1011.2 hPa | 75% | 8.5 km/h | 18.1 km/h | 20% | -- | 16.3 km | 54% | Partly cloudy | |
| Saturday Oct 10 - 12:00 | 29.9°C | 31.1°C | 1010.5 hPa | 73% | 9.4 km/h | 19.1 km/h | 20% | -- | 18.5 km | 69% | Mostly cloudy | |
| Saturday Oct 10 - 13:00 | 30.0°C | 31.0°C | 1009.4 hPa | 72% | 10.7 km/h | 21.1 km/h | 20% | -- | 17.7 km | 75% | Mostly cloudy | |
| Saturday Oct 10 - 14:00 | 30.0°C | 30.7°C | 1008.3 hPa | 72% | 11.8 km/h | 22.9 km/h | 22% | -- | 18.9 km | 83% | Mostly cloudy | |
| Saturday Oct 10 - 15:00 | 29.9°C | 30.7°C | 1007.4 hPa | 72% | 11.7 km/h | 22.0 km/h | 25% | -- | 19.0 km | 77% | Mostly cloudy | |
| Saturday Oct 10 - 16:00 | 29.8°C | 30.8°C | 1006.9 hPa | 71% | 10.4 km/h | 19.7 km/h | 22% | -- | 19.9 km | 70% | Mostly cloudy | |
| Sprint - 17:00 | 29.3°C | 30.4°C | 1006.9 hPa | 73% | 9.8 km/h | 18.3 km/h | 22% | -- | 18.7 km | 75% | Mostly cloudy | |
| Saturday Oct 10 - 18:00 | 28.7°C | 29.9°C | 1007.4 hPa | 75% | 8.2 km/h | 15.9 km/h | 20% | -- | 19.6 km | 87% | Mostly cloudy | |
| Saturday Oct 10 - 19:00 | 28.0°C | 29.9°C | 1008.2 hPa | 78% | 4.8 km/h | 10.5 km/h | 18% | -- | 18.8 km | 92% | Cloudy sky | |
| Saturday Oct 10 - 20:00 | 27.5°C | 29.1°C | 1009.2 hPa | 79% | 6.9 km/h | 14.5 km/h | 17% | -- | 17.9 km | 93% | Cloudy sky | |
| Qualification - 21:00 | 27.2°C | 29.0°C | 1010.1 hPa | 81% | 6.7 km/h | 14.0 km/h | 0% | -- | 17.7 km | 96% | Cloudy sky | |
| Saturday Oct 10 - 22:00 | 27.4°C | 29.4°C | 1010.7 hPa | 82% | 5.4 km/h | 11.8 km/h | 0% | -- | 17.8 km | 96% | Cloudy sky | |
| Saturday Oct 10 - 23:00 | 27.3°C | 29.4°C | 1011.0 hPa | 83% | 4.7 km/h | 10.4 km/h | 17% | -- | 17.8 km | 94% | Cloudy sky | |
| Sunday Oct 11 - 00:00 | 27.2°C | 29.2°C | 1010.8 hPa | 84% | 4.4 km/h | 10.3 km/h | 0% | -- | 17.3 km | 85% | Mostly cloudy | |
| Sunday Oct 11 - 01:00 | 27.0°C | 29.1°C | 1010.1 hPa | 85% | 4.5 km/h | 10.9 km/h | 0% | -- | 16.6 km | 90% | Cloudy sky | |
| Sunday Oct 11 - 02:00 | 26.8°C | 28.9°C | 1009.6 hPa | 86% | 4.2 km/h | 11.0 km/h | 19% | -- | 15.8 km | 86% | Mostly cloudy | |
| Sunday Oct 11 - 03:00 | 26.6°C | 28.8°C | 1009.1 hPa | 87% | 3.5 km/h | 10.1 km/h | 20% | -- | 15.8 km | 88% | Cloudy sky | |
| Sunday Oct 11 - 04:00 | 26.4°C | 28.6°C | 1008.8 hPa | 87% | 2.8 km/h | 9.1 km/h | 26% | -- | 15.7 km | 90% | Drizzle | |
| Sunday Oct 11 - 05:00 | 26.3°C | 28.5°C | 1008.8 hPa | 87% | 2.7 km/h | 9.0 km/h | 29% | -- | 14.6 km | 89% | Drizzle | |
| Sunday Oct 11 - 06:00 | 26.4°C | 28.5°C | 1009.3 hPa | 87% | 3.4 km/h | 10.4 km/h | 26% | -- | 16.0 km | 84% | Drizzle | |
| Sunday Oct 11 - 07:00 | 26.6°C | 28.6°C | 1009.9 hPa | 86% | 4.0 km/h | 12.0 km/h | 25% | -- | 16.4 km | 78% | Drizzle | |
| Sunday Oct 11 - 08:00 | 27.0°C | 29.0°C | 1010.6 hPa | 84% | 4.5 km/h | 13.7 km/h | 24% | -- | 14.8 km | 76% | Mostly cloudy | |
Weather data source : Weatherkit, NOAA, Deutscher Wetterdienst, ECMWF and JMA








