Graphical weather forecast for for Montreal:
The above graphic is automatically refreshed every 3 hours.
Hourly Experimental Weather Forecast for the next 72 hours ®
Date & Hour | Temp | Feel | Baro | Hum | Speed & Bearing | Wind Gust | Precip.% | Precip. | Visibility | Cloud cover | Conditions |
05/10/2024 - 18:00 | 16.6°C | 15.1°C | 1022.4 hPa | 50% | 8.6 km/h | 17.5 km/h | 0% | -- | 36.6 km | 4% | Clear sky |
05/10/2024 - 19:00 | 15.0°C | 12.8°C | 1022.6 hPa | 58% | 8.0 km/h | 18.7 km/h | 0% | -- | 32.7 km | 1% | Clear sky |
05/10/2024 - 20:00 | 13.8°C | 12.0°C | 1022.7 hPa | 64% | 7.1 km/h | 18.0 km/h | 0% | -- | 31.7 km | 2% | Clear sky |
05/10/2024 - 21:00 | 12.9°C | 11.3°C | 1022.8 hPa | 69% | 6.3 km/h | 16.2 km/h | 0% | -- | 30.6 km | 3% | Clear sky |
05/10/2024 - 22:00 | 12.1°C | 10.8°C | 1022.9 hPa | 74% | 5.3 km/h | 13.5 km/h | 0% | -- | 29.6 km | 6% | Clear sky |
05/10/2024 - 23:00 | 11.4°C | 10.4°C | 1023.0 hPa | 78% | 4.3 km/h | 9.0 km/h | 0% | -- | 29.3 km | 4% | Clear sky |
06/10/2024 - 00:00 | 10.8°C | 9.8°C | 1022.8 hPa | 82% | 4.5 km/h | 7.8 km/h | 0% | -- | 28.4 km | 3% | Clear sky |
06/10/2024 - 01:00 | 10.2°C | 9.2°C | 1022.6 hPa | 85% | 4.7 km/h | 7.6 km/h | 0% | -- | 28.4 km | 2% | Clear sky |
06/10/2024 - 02:00 | 9.7°C | 8.5°C | 1022.5 hPa | 89% | 5.5 km/h | 9.0 km/h | 0% | -- | 26.4 km | 2% | Clear sky |
06/10/2024 - 03:00 | 9.2°C | 8.0°C | 1022.2 hPa | 92% | 6.3 km/h | 10.0 km/h | 0% | -- | 25.1 km | 21% | Mostly clear |
06/10/2024 - 04:00 | 8.8°C | 7.9°C | 1021.8 hPa | 93% | 7.0 km/h | 10.5 km/h | 0% | -- | 23.4 km | 57% | Partly cloudy |
06/10/2024 - 05:00 | 8.5°C | 7.7°C | 1021.4 hPa | 93% | 7.1 km/h | 12.8 km/h | 0% | -- | 23.2 km | 63% | Mostly cloudy |
06/10/2024 - 06:00 | 8.3°C | 7.4°C | 1021.1 hPa | 94% | 7.2 km/h | 14.1 km/h | 0% | -- | 22.4 km | 62% | Partly cloudy |
06/10/2024 - 07:00 | 8.0°C | 6.8°C | 1021.0 hPa | 94% | 7.4 km/h | 13.7 km/h | 0% | -- | 22.2 km | 52% | Partly cloudy |
06/10/2024 - 08:00 | 8.5°C | 8.0°C | 1021.1 hPa | 91% | 7.9 km/h | 14.6 km/h | 0% | -- | 26.3 km | 62% | Partly cloudy |
06/10/2024 - 09:00 | 9.8°C | 9.2°C | 1020.8 hPa | 85% | 8.5 km/h | 15.7 km/h | 0% | -- | 28.0 km | 63% | Mostly cloudy |
06/10/2024 - 10:00 | 11.5°C | 11.0°C | 1020.2 hPa | 77% | 9.6 km/h | 18.1 km/h | 0% | -- | 29.6 km | 50% | Partly cloudy |
06/10/2024 - 11:00 | 13.7°C | 13.5°C | 1019.2 hPa | 68% | 10.6 km/h | 20.7 km/h | 0% | -- | 31.7 km | 34% | Mostly clear |
06/10/2024 - 12:00 | 15.9°C | 14.4°C | 1018.0 hPa | 60% | 12.5 km/h | 23.0 km/h | 0% | -- | 33.6 km | 58% | Partly cloudy |
06/10/2024 - 13:00 | 17.6°C | 15.5°C | 1016.6 hPa | 54% | 14.9 km/h | 26.6 km/h | 0% | -- | 34.4 km | 61% | Partly cloudy |
06/10/2024 - 14:00 | 18.6°C | 15.8°C | 1015.2 hPa | 51% | 16.9 km/h | 29.2 km/h | 0% | -- | 34.5 km | 68% | Mostly cloudy |
06/10/2024 - 15:00 | 19.0°C | 15.8°C | 1013.9 hPa | 50% | 17.9 km/h | 33.5 km/h | 0% | -- | 34.6 km | 75% | Mostly cloudy |
06/10/2024 - 16:00 | 18.8°C | 15.6°C | 1012.9 hPa | 51% | 17.9 km/h | 33.9 km/h | 0% | -- | 34.9 km | 77% | Mostly cloudy |
06/10/2024 - 17:00 | 18.3°C | 15.1°C | 1011.9 hPa | 53% | 17.4 km/h | 35.5 km/h | 0% | -- | 34.9 km | 78% | Mostly cloudy |
06/10/2024 - 18:00 | 17.5°C | 14.3°C | 1011.0 hPa | 57% | 16.9 km/h | 37.2 km/h | 6% | -- | 33.0 km | 82% | Mostly cloudy |
06/10/2024 - 19:00 | 16.7°C | 13.6°C | 1010.6 hPa | 60% | 16.3 km/h | 34.7 km/h | 0% | -- | 34.3 km | 91% | Cloudy sky |
06/10/2024 - 20:00 | 16.2°C | 12.8°C | 1009.8 hPa | 62% | 17.3 km/h | 37.5 km/h | 0% | -- | 32.1 km | 86% | Mostly cloudy |
06/10/2024 - 21:00 | 15.9°C | 13.2°C | 1009.2 hPa | 64% | 14.5 km/h | 34.1 km/h | 19% | -- | 29.8 km | 95% | Cloudy sky |
06/10/2024 - 22:00 | 15.4°C | 13.2°C | 1008.9 hPa | 69% | 12.8 km/h | 29.7 km/h | 24% | -- | 27.5 km | 96% | Cloudy sky |
06/10/2024 - 23:00 | 14.4°C | 11.9°C | 1008.4 hPa | 78% | 14.3 km/h | 33.7 km/h | 32% | 0.89 mm/h | 9.9 km | 98% | Drizzle |
07/10/2024 - 00:00 | 13.8°C | 10.7°C | 1007.9 hPa | 85% | 15.9 km/h | 36.5 km/h | 44% | 2.40 mm/h | 7.9 km | 98% | Rain |
07/10/2024 - 01:00 | 13.4°C | 10.0°C | 1007.2 hPa | 88% | 17.2 km/h | 36.8 km/h | 51% | 3.74 mm/h | 6.9 km | 98% | Rain |
07/10/2024 - 02:00 | 13.1°C | 9.4°C | 1006.9 hPa | 90% | 18.2 km/h | 37.7 km/h | 53% | 2.65 mm/h | 9.0 km | 98% | Rain |
07/10/2024 - 03:00 | 12.8°C | 9.1°C | 1006.4 hPa | 92% | 17.7 km/h | 37.0 km/h | 48% | 2.12 mm/h | 11.6 km | 96% | Rain |
07/10/2024 - 04:00 | 12.6°C | 9.5°C | 1006.1 hPa | 92% | 15.3 km/h | 29.0 km/h | 38% | 0.86 mm/h | 24.9 km | 92% | Drizzle |
07/10/2024 - 05:00 | 12.4°C | 9.9°C | 1006.1 hPa | 93% | 13.7 km/h | 24.2 km/h | 32% | -- | 14.7 km | 94% | Cloudy sky |
07/10/2024 - 06:00 | 12.3°C | 10.4°C | 1006.2 hPa | 94% | 11.8 km/h | 20.8 km/h | 30% | -- | 17.5 km | 90% | Drizzle |
07/10/2024 - 07:00 | 12.6°C | 11.2°C | 1006.5 hPa | 95% | 10.2 km/h | 19.1 km/h | 29% | -- | 17.4 km | 86% | Mostly cloudy |
07/10/2024 - 08:00 | 13.0°C | 11.5°C | 1006.9 hPa | 92% | 10.8 km/h | 24.3 km/h | 26% | -- | 18.8 km | 75% | Mostly cloudy |
07/10/2024 - 09:00 | 13.2°C | 10.8°C | 1007.3 hPa | 90% | 13.1 km/h | 30.9 km/h | 24% | -- | 18.6 km | 79% | Mostly cloudy |
07/10/2024 - 10:00 | 13.6°C | 11.1°C | 1007.7 hPa | 86% | 14.8 km/h | 32.9 km/h | 23% | -- | 19.7 km | 68% | Mostly cloudy |
07/10/2024 - 11:00 | 14.5°C | 12.0°C | 1007.8 hPa | 80% | 16.2 km/h | 32.4 km/h | 0% | -- | 21.4 km | 56% | Partly cloudy |
07/10/2024 - 12:00 | 15.3°C | 12.4°C | 1007.8 hPa | 74% | 18.4 km/h | 33.2 km/h | 0% | -- | 24.2 km | 52% | Partly cloudy |
07/10/2024 - 13:00 | 15.9°C | 13.1°C | 1007.7 hPa | 67% | 19.8 km/h | 34.8 km/h | 0% | -- | 32.7 km | 43% | Partly cloudy |
07/10/2024 - 14:00 | 16.2°C | 12.7°C | 1007.6 hPa | 64% | 20.9 km/h | 36.4 km/h | 0% | -- | 34.3 km | 53% | Partly cloudy |
07/10/2024 - 15:00 | 15.9°C | 12.2°C | 1007.7 hPa | 64% | 20.7 km/h | 37.0 km/h | 0% | -- | 34.4 km | 58% | Partly cloudy |
07/10/2024 - 16:00 | 15.4°C | 11.7°C | 1008.0 hPa | 65% | 20.1 km/h | 37.3 km/h | 0% | -- | 34.0 km | 59% | Partly cloudy |
07/10/2024 - 17:00 | 14.7°C | 11.0°C | 1008.2 hPa | 66% | 18.5 km/h | 35.9 km/h | 0% | -- | 33.4 km | 63% | Mostly cloudy |
07/10/2024 - 18:00 | 14.0°C | 10.2°C | 1008.5 hPa | 69% | 16.8 km/h | 33.2 km/h | 0% | -- | 31.5 km | 72% | Mostly cloudy |
07/10/2024 - 19:00 | 13.1°C | 9.4°C | 1008.9 hPa | 72% | 15.4 km/h | 30.3 km/h | 0% | -- | 29.9 km | 67% | Mostly cloudy |
07/10/2024 - 20:00 | 12.4°C | 8.7°C | 1009.3 hPa | 75% | 14.4 km/h | 29.1 km/h | 0% | -- | 29.2 km | 54% | Partly cloudy |
07/10/2024 - 21:00 | 11.6°C | 8.0°C | 1009.7 hPa | 78% | 13.6 km/h | 28.1 km/h | 0% | -- | 29.6 km | 46% | Partly cloudy |
07/10/2024 - 22:00 | 10.9°C | 7.7°C | 1010.0 hPa | 79% | 13.3 km/h | 26.6 km/h | 0% | -- | 30.6 km | 65% | Mostly cloudy |
07/10/2024 - 23:00 | 10.5°C | 7.5°C | 1010.2 hPa | 81% | 13.2 km/h | 24.9 km/h | 0% | -- | 30.9 km | 81% | Mostly cloudy |
08/10/2024 - 00:00 | 10.0°C | 6.8°C | 1010.3 hPa | 81% | 13.1 km/h | 24.8 km/h | 0% | -- | 31.7 km | 67% | Mostly cloudy |
08/10/2024 - 01:00 | 9.4°C | 5.9°C | 1010.4 hPa | 81% | 13.3 km/h | 23.5 km/h | 0% | -- | 30.6 km | 51% | Partly cloudy |
08/10/2024 - 02:00 | 8.9°C | 5.3°C | 1010.4 hPa | 81% | 13.1 km/h | 22.3 km/h | 0% | -- | 30.0 km | 40% | Partly cloudy |
08/10/2024 - 03:00 | 8.0°C | 4.1°C | 1010.4 hPa | 82% | 13.4 km/h | 22.9 km/h | 0% | -- | 29.0 km | 30% | Mostly clear |
08/10/2024 - 04:00 | 7.3°C | 3.6°C | 1010.5 hPa | 84% | 12.9 km/h | 23.2 km/h | 0% | -- | 29.0 km | 34% | Mostly clear |
08/10/2024 - 05:00 | 6.7°C | 3.3°C | 1010.6 hPa | 85% | 12.1 km/h | 22.4 km/h | 0% | -- | 29.1 km | 36% | Mostly clear |
08/10/2024 - 06:00 | 6.1°C | 3.0°C | 1010.9 hPa | 86% | 10.9 km/h | 21.4 km/h | 0% | -- | 29.4 km | 26% | Mostly clear |
08/10/2024 - 07:00 | 5.4°C | 2.8°C | 1011.2 hPa | 86% | 9.8 km/h | 20.3 km/h | 0% | -- | 29.4 km | 28% | Mostly clear |
08/10/2024 - 08:00 | 5.8°C | 5.4°C | 1011.6 hPa | 83% | 9.3 km/h | 20.5 km/h | 0% | -- | 29.5 km | 13% | Mostly clear |
08/10/2024 - 09:00 | 7.0°C | 7.2°C | 1011.7 hPa | 77% | 10.0 km/h | 23.2 km/h | 0% | -- | 30.5 km | 17% | Mostly clear |
08/10/2024 - 10:00 | 8.5°C | 8.6°C | 1011.6 hPa | 69% | 11.0 km/h | 24.7 km/h | 0% | -- | 32.1 km | 15% | Mostly clear |
08/10/2024 - 11:00 | 9.8°C | 9.2°C | 1011.3 hPa | 62% | 12.1 km/h | 26.8 km/h | 0% | -- | 34.1 km | 22% | Mostly clear |
08/10/2024 - 12:00 | 11.1°C | 9.4°C | 1011.0 hPa | 58% | 13.3 km/h | 29.6 km/h | 0% | -- | 34.2 km | 35% | Mostly clear |
08/10/2024 - 13:00 | 11.8°C | 9.4°C | 1010.7 hPa | 54% | 14.6 km/h | 31.1 km/h | 0% | -- | 30.9 km | 44% | Partly cloudy |
08/10/2024 - 14:00 | 12.1°C | 8.7°C | 1010.4 hPa | 52% | 15.6 km/h | 32.6 km/h | 0% | -- | 23.2 km | 61% | Partly cloudy |
08/10/2024 - 15:00 | 12.5°C | 9.2°C | 1010.4 hPa | 51% | 15.2 km/h | 32.1 km/h | 0% | -- | 24.2 km | 59% | Partly cloudy |
08/10/2024 - 16:00 | 12.3°C | 9.2°C | 1010.4 hPa | 50% | 14.5 km/h | 31.8 km/h | 0% | -- | 31.8 km | 58% | Partly cloudy |
08/10/2024 - 17:00 | 11.8°C | 8.6°C | 1010.5 hPa | 51% | 13.8 km/h | 30.0 km/h | 0% | -- | 31.0 km | 63% | Mostly cloudy |
08/10/2024 - 18:00 | 11.0°C | 7.8°C | 1010.9 hPa | 54% | 12.0 km/h | 27.7 km/h | 0% | -- | 31.9 km | 44% | Partly cloudy |
Weather data sources : HRRR, GFS, Weatherkit, NOAA, Deutscher Wetterdienst, ECMWF and JMA
Never based important decision based on the weather forecast published on this website