Prévision météo valide pour l'île de Montréal
Le graphique ci-dessus est rafraichi automatiquement toutes les 3 heures.
Prévision horaire pour les prochaines 72 heures (modèle expérimental)
Date & Heure | Temp | Ressenti | Pression | Hum | Vitesse & Dir | Rafale | Précip.% | Précip. | Visibilité | Couverture | Conditions |
08/12/2024 - 21:00 | -4.2°C | -6.5°C | 1014.2 hPa | 84% | 8.9 km/h | 18.4 km/h | 0% | -- | 27.7 km | 43% | Partiellement nuageux |
08/12/2024 - 22:00 | -4.7°C | -6.3°C | 1015.3 hPa | 85% | 7.5 km/h | 15.0 km/h | 0% | -- | 29.0 km | 46% | Partiellement nuageux |
08/12/2024 - 23:00 | -5.3°C | -6.3°C | 1016.2 hPa | 86% | 6.7 km/h | 12.8 km/h | 0% | -- | 28.1 km | 50% | Partiellement nuageux |
09/12/2024 - 00:00 | -5.7°C | -6.0°C | 1017.0 hPa | 87% | 5.2 km/h | 10.3 km/h | 0% | -- | 27.4 km | 50% | Partiellement nuageux |
09/12/2024 - 01:00 | -6.2°C | -6.0°C | 1017.9 hPa | 88% | 4.4 km/h | 9.7 km/h | 0% | -- | 26.4 km | 52% | Partiellement nuageux |
09/12/2024 - 02:00 | -6.6°C | -6.1°C | 1018.6 hPa | 88% | 3.9 km/h | 8.4 km/h | 0% | -- | 26.6 km | 56% | Partiellement nuageux |
09/12/2024 - 03:00 | -7.1°C | -6.1°C | 1019.4 hPa | 89% | 3.7 km/h | 8.0 km/h | 0% | -- | 26.1 km | 79% | Nuageux |
09/12/2024 - 04:00 | -7.1°C | -7.5°C | 1019.5 hPa | 89% | 6.2 km/h | 11.2 km/h | 0% | -- | 25.8 km | 76% | Nuageux |
09/12/2024 - 05:00 | -7.3°C | -9.1°C | 1019.5 hPa | 87% | 8.8 km/h | 17.8 km/h | 0% | -- | 27.8 km | 87% | Nuageux |
09/12/2024 - 06:00 | -7.7°C | -10.3°C | 1020.1 hPa | 86% | 10.4 km/h | 22.1 km/h | 0% | -- | 24.0 km | 94% | Nuageux |
09/12/2024 - 07:00 | -8.0°C | -11.0°C | 1020.9 hPa | 86% | 11.2 km/h | 23.1 km/h | 0% | -- | 19.5 km | 96% | Nuageux |
09/12/2024 - 08:00 | -7.7°C | -12.3°C | 1021.4 hPa | 86% | 13.5 km/h | 28.8 km/h | 0% | -- | 20.8 km | 95% | Nuageux |
09/12/2024 - 09:00 | -7.1°C | -12.8°C | 1022.0 hPa | 84% | 14.7 km/h | 28.8 km/h | 0% | -- | 20.5 km | 92% | Nuageux |
09/12/2024 - 10:00 | -6.3°C | -12.7°C | 1022.7 hPa | 79% | 15.7 km/h | 29.8 km/h | 0% | -- | 25.9 km | 89% | Nuageux |
09/12/2024 - 11:00 | -5.8°C | -12.6°C | 1022.1 hPa | 77% | 16.4 km/h | 32.7 km/h | 0% | -- | 29.8 km | 89% | Nuageux |
09/12/2024 - 12:00 | -5.1°C | -12.3°C | 1021.1 hPa | 76% | 17.3 km/h | 33.1 km/h | 0% | -- | 32.2 km | 88% | Nuageux |
09/12/2024 - 13:00 | -4.7°C | -11.7°C | 1020.6 hPa | 76% | 17.1 km/h | 32.6 km/h | 0% | -- | 32.1 km | 88% | Nuageux |
09/12/2024 - 14:00 | -5.3°C | -13.1°C | 1020.0 hPa | 77% | 18.4 km/h | 36.1 km/h | 17% | -- | 31.9 km | 94% | Nuageux |
09/12/2024 - 15:00 | -5.5°C | -13.6°C | 1019.4 hPa | 78% | 19.7 km/h | 37.7 km/h | 25% | -- | 23.1 km | 96% | Nuageux |
09/12/2024 - 16:00 | -5.9°C | -12.9°C | 1019.2 hPa | 80% | 19.3 km/h | 36.3 km/h | 40% | 0.51 mm/h | 13.5 km | 99% | Neige |
09/12/2024 - 17:00 | -6.1°C | -13.6°C | 1018.6 hPa | 83% | 20.5 km/h | 39.6 km/h | 46% | 0.78 mm/h | 12.1 km | 99% | Neige |
09/12/2024 - 18:00 | -6.4°C | -13.9°C | 1018.2 hPa | 86% | 20.7 km/h | 39.0 km/h | 49% | 0.94 mm/h | 10.6 km | 99% | Neige |
09/12/2024 - 19:00 | -5.8°C | -13.5°C | 1017.9 hPa | 87% | 21.3 km/h | 40.0 km/h | 52% | 0.89 mm/h | 8.8 km | 99% | Neige |
09/12/2024 - 20:00 | -5.2°C | -12.3°C | 1017.5 hPa | 88% | 19.8 km/h | 37.9 km/h | 53% | 0.86 mm/h | 5.8 km | 99% | Neige |
09/12/2024 - 21:00 | -4.5°C | -10.7°C | 1017.0 hPa | 92% | 18.0 km/h | 35.4 km/h | 53% | 0.77 mm/h | 1.3 km | 98% | Neige |
09/12/2024 - 22:00 | -3.9°C | -9.5°C | 1016.4 hPa | 92% | 16.7 km/h | 32.0 km/h | 52% | 0.53 mm/h | 1.9 km | 98% | Neige |
09/12/2024 - 23:00 | -3.1°C | -7.7°C | 1016.1 hPa | 94% | 14.9 km/h | 28.3 km/h | 50% | -- | 0.6 km | 99% | Neige |
10/12/2024 - 00:00 | -2.6°C | -6.8°C | 1015.7 hPa | 94% | 14.3 km/h | 27.1 km/h | 48% | -- | 0.6 km | 99% | Neige |
10/12/2024 - 01:00 | -2.0°C | -5.8°C | 1015.4 hPa | 95% | 13.4 km/h | 25.2 km/h | 42% | 0.53 mm/h | 1.9 km | 98% | Neige |
10/12/2024 - 02:00 | -1.4°C | -4.9°C | 1015.3 hPa | 95% | 12.9 km/h | 26.6 km/h | 39% | -- | 3.6 km | 99% | Neige |
10/12/2024 - 03:00 | -1.0°C | -4.1°C | 1015.2 hPa | 95% | 12.2 km/h | 23.8 km/h | 31% | -- | 3.8 km | 99% | Neige |
10/12/2024 - 04:00 | -0.7°C | -3.6°C | 1015.1 hPa | 96% | 11.8 km/h | 22.9 km/h | 26% | -- | 5.7 km | 99% | Nuageux |
10/12/2024 - 05:00 | -0.5°C | -2.8°C | 1015.3 hPa | 96% | 10.8 km/h | 21.6 km/h | 24% | -- | 5.2 km | 99% | Nuageux |
10/12/2024 - 06:00 | -0.1°C | -2.0°C | 1015.5 hPa | 96% | 9.9 km/h | 20.2 km/h | 20% | -- | 7.8 km | 99% | Nuageux |
10/12/2024 - 07:00 | 0.5°C | -1.2°C | 1015.5 hPa | 96% | 9.5 km/h | 18.8 km/h | 21% | -- | 10.0 km | 99% | Nuageux |
10/12/2024 - 08:00 | 1.3°C | -0.8°C | 1015.6 hPa | 95% | 9.8 km/h | 20.5 km/h | 21% | -- | 15.3 km | 98% | Nuageux |
10/12/2024 - 09:00 | 1.8°C | 0.2°C | 1016.0 hPa | 95% | 7.6 km/h | 14.2 km/h | 14% | -- | 14.3 km | 98% | Nuageux |
10/12/2024 - 10:00 | 2.5°C | 1.2°C | 1016.3 hPa | 93% | 6.5 km/h | 14.8 km/h | 0% | -- | 11.3 km | 98% | Nuageux |
10/12/2024 - 11:00 | 3.2°C | 1.6°C | 1016.1 hPa | 91% | 7.0 km/h | 15.8 km/h | 17% | -- | 11.9 km | 98% | Nuageux |
10/12/2024 - 12:00 | 3.7°C | 1.9°C | 1015.7 hPa | 90% | 7.5 km/h | 15.0 km/h | 15% | -- | 8.2 km | 97% | Nuageux |
10/12/2024 - 13:00 | 3.5°C | 1.9°C | 1015.5 hPa | 90% | 7.1 km/h | 15.4 km/h | 13% | -- | 8.5 km | 98% | Nuageux |
10/12/2024 - 14:00 | 3.2°C | 1.5°C | 1015.4 hPa | 91% | 7.6 km/h | 15.5 km/h | 0% | -- | 9.7 km | 98% | Nuageux |
10/12/2024 - 15:00 | 3.0°C | 1.4°C | 1015.3 hPa | 92% | 8.0 km/h | 16.1 km/h | 0% | -- | 10.5 km | 98% | Nuageux |
10/12/2024 - 16:00 | 2.8°C | 2.0°C | 1015.4 hPa | 92% | 7.9 km/h | 15.1 km/h | 0% | -- | 12.8 km | 98% | Nuageux |
10/12/2024 - 17:00 | 2.6°C | 1.4°C | 1015.5 hPa | 92% | 8.6 km/h | 15.4 km/h | 9% | -- | 10.9 km | 98% | Nuageux |
10/12/2024 - 18:00 | 2.5°C | 1.0°C | 1015.3 hPa | 93% | 9.4 km/h | 17.2 km/h | 9% | -- | 12.1 km | 98% | Nuageux |
10/12/2024 - 19:00 | 2.3°C | 0.5°C | 1015.2 hPa | 93% | 9.9 km/h | 18.6 km/h | 11% | -- | 16.0 km | 97% | Nuageux |
10/12/2024 - 20:00 | 2.2°C | 0.3°C | 1014.8 hPa | 94% | 10.2 km/h | 20.6 km/h | 21% | -- | 16.2 km | 98% | Nuageux |
10/12/2024 - 21:00 | 2.1°C | 0.2°C | 1014.2 hPa | 94% | 10.0 km/h | 19.3 km/h | 39% | 0.71 mm/h | 14.4 km | 98% | Bruine |
10/12/2024 - 22:00 | 1.8°C | -0.5°C | 1013.7 hPa | 95% | 10.7 km/h | 22.3 km/h | 50% | 1.06 mm/h | 10.6 km | 91% | Pluie |
10/12/2024 - 23:00 | 1.6°C | -0.5°C | 1013.1 hPa | 96% | 10.4 km/h | 22.4 km/h | 54% | 1.22 mm/h | 8.7 km | 97% | Pluie |
11/12/2024 - 00:00 | 1.7°C | -0.3°C | 1012.4 hPa | 96% | 10.3 km/h | 21.8 km/h | 55% | 1.24 mm/h | 5.0 km | 99% | Pluie |
11/12/2024 - 01:00 | 1.8°C | -0.2°C | 1011.8 hPa | 97% | 10.4 km/h | 23.1 km/h | 57% | 1.36 mm/h | 4.4 km | 99% | Pluie |
11/12/2024 - 02:00 | 2.0°C | -0.5°C | 1011.4 hPa | 97% | 11.5 km/h | 27.7 km/h | 59% | 1.23 mm/h | 2.7 km | 99% | Pluie |
11/12/2024 - 03:00 | 2.2°C | -0.6°C | 1010.8 hPa | 97% | 12.1 km/h | 27.8 km/h | 60% | 1.19 mm/h | 2.4 km | 99% | Pluie |
11/12/2024 - 04:00 | 2.4°C | 0.0°C | 1010.2 hPa | 97% | 11.3 km/h | 25.8 km/h | 59% | 0.85 mm/h | 2.7 km | 99% | Bruine |
11/12/2024 - 05:00 | 2.4°C | 0.1°C | 1009.7 hPa | 97% | 11.1 km/h | 26.6 km/h | 58% | 0.92 mm/h | 2.6 km | 99% | Pluie |
11/12/2024 - 06:00 | 2.4°C | 0.6°C | 1009.1 hPa | 96% | 10.1 km/h | 23.1 km/h | 58% | 0.82 mm/h | 3.0 km | 100% | Bruine |
11/12/2024 - 07:00 | 2.7°C | 1.1°C | 1008.5 hPa | 96% | 9.6 km/h | 20.7 km/h | 57% | 0.57 mm/h | 3.5 km | 100% | Bruine |
11/12/2024 - 08:00 | 2.9°C | 1.0°C | 1007.9 hPa | 96% | 9.7 km/h | 21.1 km/h | 57% | 0.79 mm/h | 2.8 km | 100% | Bruine |
11/12/2024 - 09:00 | 3.3°C | 0.6°C | 1007.3 hPa | 95% | 10.0 km/h | 20.8 km/h | 55% | 0.71 mm/h | 2.5 km | 99% | Bruine |
11/12/2024 - 10:00 | 3.7°C | 1.1°C | 1006.6 hPa | 95% | 9.4 km/h | 20.9 km/h | 54% | 0.64 mm/h | 2.5 km | 99% | Bruine |
11/12/2024 - 11:00 | 4.0°C | 1.9°C | 1005.5 hPa | 94% | 8.1 km/h | 16.5 km/h | 54% | 0.75 mm/h | 2.3 km | 99% | Bruine |
11/12/2024 - 12:00 | 4.3°C | 2.3°C | 1004.0 hPa | 93% | 7.8 km/h | 14.4 km/h | 55% | 1.04 mm/h | 2.3 km | 99% | Pluie |
11/12/2024 - 13:00 | 4.5°C | 2.6°C | 1002.9 hPa | 93% | 7.8 km/h | 13.9 km/h | 56% | 1.22 mm/h | 3.1 km | 99% | Pluie |
11/12/2024 - 14:00 | 4.7°C | 2.5°C | 1001.6 hPa | 93% | 8.7 km/h | 16.4 km/h | 56% | 0.93 mm/h | 3.0 km | 99% | Pluie |
11/12/2024 - 15:00 | 4.5°C | 2.6°C | 1000.5 hPa | 93% | 8.7 km/h | 16.9 km/h | 57% | 1.30 mm/h | 2.4 km | 99% | Pluie |
11/12/2024 - 16:00 | 4.1°C | 2.9°C | 999.3 hPa | 93% | 8.8 km/h | 14.6 km/h | 59% | 1.97 mm/h | 3.7 km | 99% | Pluie |
11/12/2024 - 17:00 | 4.0°C | 1.8°C | 997.8 hPa | 93% | 11.0 km/h | 20.4 km/h | 60% | 1.49 mm/h | 2.6 km | 99% | Pluie |
11/12/2024 - 18:00 | 3.3°C | 0.1°C | 996.4 hPa | 93% | 13.0 km/h | 22.7 km/h | 62% | 1.94 mm/h | 1.7 km | 99% | Pluie |
11/12/2024 - 19:00 | 2.9°C | -0.6°C | 995.1 hPa | 93% | 13.8 km/h | 23.9 km/h | 62% | 1.82 mm/h | 1.7 km | 99% | Pluie |
11/12/2024 - 20:00 | 2.8°C | -0.5°C | 993.5 hPa | 92% | 13.3 km/h | 25.4 km/h | 64% | 2.13 mm/h | 1.6 km | 99% | Pluie |
11/12/2024 - 21:00 | 2.7°C | 0.0°C | 992.0 hPa | 91% | 11.8 km/h | 23.8 km/h | 66% | 2.20 mm/h | 1.4 km | 99% | Pluie |
Sources météo : HRRR, GFS, Weatherkit, NOAA, Deutscher Wetterdienst, ECMWF and JMA
Ne jamais prendre de décision importante basée sur les prévisions publiées sur ce site.