Graphical weather forecast for for Montreal:
The above graphic is automatically refreshed every 3 hours.
Hourly Experimental Weather Forecast for the next 72 hours ®
Date & Hour | Temp | Feel | Baro | Hum | Speed & Bearing | Wind Gust | Precip.% | Precip. | Visibility | Cloud cover | Conditions |
10/02/2025 - 22:00 | -12.3°C | -12.5°C | 1027.0 hPa | 74% | 5.8 km/h ![]() | 11.1 km/h | 0% | -- | 25.6 km | 81% | Mostly cloudy |
10/02/2025 - 23:00 | -12.5°C | -13.4°C | 1026.2 hPa | 76% | 7.2 km/h ![]() | 15.4 km/h | 0% | -- | 23.2 km | 79% | Mostly cloudy |
11/02/2025 - 00:00 | -12.1°C | -13.0°C | 1025.5 hPa | 81% | 7.2 km/h ![]() | 19.2 km/h | 2% | -- | 16.4 km | 86% | Mostly cloudy |
11/02/2025 - 01:00 | -11.0°C | -12.8°C | 1025.2 hPa | 82% | 8.9 km/h ![]() | 20.2 km/h | 0% | -- | 17.3 km | 92% | Cloudy sky |
11/02/2025 - 02:00 | -10.4°C | -13.5°C | 1025.1 hPa | 81% | 11.2 km/h ![]() | 23.6 km/h | 0% | -- | 20.0 km | 86% | Mostly cloudy |
11/02/2025 - 03:00 | -10.2°C | -14.1°C | 1025.0 hPa | 84% | 12.2 km/h ![]() | 28.1 km/h | 0% | -- | 16.4 km | 69% | Mostly cloudy |
11/02/2025 - 04:00 | -10.5°C | -14.5°C | 1025.1 hPa | 86% | 11.9 km/h ![]() | 28.0 km/h | 0% | -- | 18.7 km | 36% | Mostly clear |
11/02/2025 - 05:00 | -10.3°C | -15.0°C | 1024.9 hPa | 86% | 13.8 km/h ![]() | 33.0 km/h | 0% | -- | 23.6 km | 75% | Mostly cloudy |
11/02/2025 - 06:00 | -10.1°C | -15.2°C | 1024.9 hPa | 86% | 15.0 km/h ![]() | 33.3 km/h | 0% | -- | 23.7 km | 88% | Cloudy sky |
11/02/2025 - 07:00 | -9.5°C | -14.9°C | 1024.8 hPa | 85% | 15.5 km/h ![]() | 32.0 km/h | 0% | -- | 20.0 km | 92% | Cloudy sky |
11/02/2025 - 08:00 | -8.8°C | -14.7°C | 1024.6 hPa | 85% | 15.2 km/h ![]() | 29.9 km/h | 0% | -- | 11.7 km | 94% | Cloudy sky |
11/02/2025 - 09:00 | -7.7°C | -14.4°C | 1024.4 hPa | 84% | 15.9 km/h ![]() | 31.3 km/h | 13% | -- | 6.6 km | 93% | Cloudy sky |
11/02/2025 - 10:00 | -6.8°C | -14.2°C | 1024.0 hPa | 83% | 16.8 km/h ![]() | 33.3 km/h | 12% | -- | 6.0 km | 93% | Cloudy sky |
11/02/2025 - 11:00 | -6.1°C | -13.9°C | 1023.7 hPa | 78% | 18.2 km/h ![]() | 34.7 km/h | 10% | -- | 7.8 km | 90% | Cloudy sky |
11/02/2025 - 12:00 | -5.4°C | -14.2°C | 1023.4 hPa | 75% | 20.2 km/h ![]() | 37.0 km/h | 14% | -- | 10.8 km | 90% | Cloudy sky |
11/02/2025 - 13:00 | -5.2°C | -14.0°C | 1023.3 hPa | 72% | 20.4 km/h ![]() | 37.9 km/h | 16% | -- | 13.2 km | 87% | Mostly cloudy |
11/02/2025 - 14:00 | -5.3°C | -12.6°C | 1023.6 hPa | 69% | 18.2 km/h ![]() | 34.1 km/h | 10% | -- | 17.5 km | 80% | Mostly cloudy |
11/02/2025 - 15:00 | -5.6°C | -12.4°C | 1024.1 hPa | 65% | 17.7 km/h ![]() | 35.3 km/h | 0% | -- | 29.3 km | 76% | Mostly cloudy |
11/02/2025 - 16:00 | -6.4°C | -11.1°C | 1024.7 hPa | 62% | 15.6 km/h ![]() | 28.7 km/h | 4% | -- | 30.1 km | 48% | Partly cloudy |
11/02/2025 - 17:00 | -7.8°C | -12.4°C | 1025.4 hPa | 62% | 12.8 km/h ![]() | 23.2 km/h | 0% | -- | 32.4 km | 21% | Mostly clear |
11/02/2025 - 18:00 | -10.4°C | -13.9°C | 1026.3 hPa | 65% | 10.2 km/h ![]() | 17.1 km/h | 0% | -- | 33.3 km | 16% | Mostly clear |
11/02/2025 - 19:00 | -12.1°C | -14.8°C | 1026.9 hPa | 67% | 8.8 km/h ![]() | 13.5 km/h | 0% | -- | 32.3 km | 12% | Clear sky |
11/02/2025 - 20:00 | -14.4°C | -16.1°C | 1027.4 hPa | 69% | 7.7 km/h ![]() | 10.5 km/h | 0% | -- | 31.7 km | 26% | Mostly clear |
11/02/2025 - 21:00 | -15.7°C | -16.8°C | 1027.9 hPa | 70% | 6.7 km/h ![]() | 9.4 km/h | 0% | -- | 29.7 km | 29% | Mostly clear |
11/02/2025 - 22:00 | -16.6°C | -16.8°C | 1028.4 hPa | 72% | 5.2 km/h ![]() | 7.3 km/h | 0% | -- | 29.0 km | 38% | Partly cloudy |
11/02/2025 - 23:00 | -17.0°C | -16.6°C | 1028.9 hPa | 72% | 4.0 km/h ![]() | 6.2 km/h | 0% | -- | 28.8 km | 38% | Partly cloudy |
12/02/2025 - 00:00 | -17.8°C | -17.3°C | 1029.3 hPa | 73% | 4.0 km/h ![]() | 6.3 km/h | 0% | -- | 28.4 km | 38% | Partly cloudy |
12/02/2025 - 01:00 | -18.7°C | -18.5°C | 1029.7 hPa | 74% | 4.4 km/h ![]() | 6.6 km/h | 0% | -- | 26.9 km | 38% | Partly cloudy |
12/02/2025 - 02:00 | -19.7°C | -19.8°C | 1030.2 hPa | 76% | 5.0 km/h ![]() | 7.0 km/h | 0% | -- | 25.3 km | 24% | Mostly clear |
12/02/2025 - 03:00 | -20.4°C | -21.0°C | 1030.4 hPa | 77% | 5.8 km/h ![]() | 7.8 km/h | 0% | -- | 24.2 km | 18% | Mostly clear |
12/02/2025 - 04:00 | -20.7°C | -21.6°C | 1030.8 hPa | 77% | 6.3 km/h ![]() | 9.0 km/h | 0% | -- | 24.2 km | 25% | Mostly clear |
12/02/2025 - 05:00 | -21.3°C | -22.4°C | 1031.4 hPa | 77% | 7.0 km/h ![]() | 10.7 km/h | 0% | -- | 25.0 km | 51% | Partly cloudy |
12/02/2025 - 06:00 | -21.1°C | -22.3°C | 1032.1 hPa | 77% | 7.4 km/h ![]() | 12.2 km/h | 0% | -- | 25.0 km | 52% | Partly cloudy |
12/02/2025 - 07:00 | -20.8°C | -22.3°C | 1032.7 hPa | 77% | 7.9 km/h ![]() | 14.7 km/h | 0% | -- | 24.9 km | 53% | Partly cloudy |
12/02/2025 - 08:00 | -19.7°C | -20.2°C | 1033.4 hPa | 75% | 8.7 km/h ![]() | 16.4 km/h | 0% | -- | 26.3 km | 38% | Partly cloudy |
12/02/2025 - 09:00 | -17.9°C | -17.6°C | 1033.8 hPa | 71% | 10.1 km/h ![]() | 17.3 km/h | 0% | -- | 28.5 km | 27% | Mostly clear |
12/02/2025 - 10:00 | -16.0°C | -16.6°C | 1033.8 hPa | 68% | 12.0 km/h ![]() | 20.3 km/h | 0% | -- | 29.4 km | 27% | Mostly clear |
12/02/2025 - 11:00 | -14.5°C | -14.1°C | 1033.7 hPa | 65% | 11.4 km/h ![]() | 19.1 km/h | 0% | -- | 30.7 km | 22% | Mostly clear |
12/02/2025 - 12:00 | -13.2°C | -12.5°C | 1033.2 hPa | 62% | 11.0 km/h ![]() | 17.5 km/h | 0% | -- | 31.8 km | 22% | Mostly clear |
12/02/2025 - 13:00 | -12.3°C | -12.4°C | 1032.7 hPa | 61% | 10.9 km/h ![]() | 16.7 km/h | 0% | -- | 32.2 km | 34% | Mostly clear |
12/02/2025 - 14:00 | -11.5°C | -11.5°C | 1032.1 hPa | 60% | 12.0 km/h ![]() | 18.2 km/h | 0% | -- | 32.3 km | 16% | Mostly clear |
12/02/2025 - 15:00 | -11.2°C | -11.5°C | 1032.1 hPa | 60% | 11.8 km/h ![]() | 18.1 km/h | 0% | -- | 32.2 km | 14% | Mostly clear |
12/02/2025 - 16:00 | -11.5°C | -13.9°C | 1031.8 hPa | 62% | 12.7 km/h ![]() | 19.1 km/h | 0% | -- | 32.2 km | 26% | Mostly clear |
12/02/2025 - 17:00 | -12.5°C | -16.8°C | 1031.9 hPa | 65% | 12.5 km/h ![]() | 20.8 km/h | 0% | -- | 32.1 km | 65% | Mostly cloudy |
12/02/2025 - 18:00 | -13.4°C | -17.8°C | 1031.8 hPa | 68% | 13.2 km/h ![]() | 25.5 km/h | 0% | -- | 32.0 km | 82% | Mostly cloudy |
12/02/2025 - 19:00 | -13.6°C | -18.5°C | 1031.5 hPa | 68% | 14.2 km/h ![]() | 27.7 km/h | 0% | -- | 32.2 km | 90% | Cloudy sky |
12/02/2025 - 20:00 | -13.4°C | -19.0°C | 1030.7 hPa | 68% | 15.5 km/h ![]() | 30.3 km/h | 0% | -- | 32.4 km | 94% | Cloudy sky |
12/02/2025 - 21:00 | -13.0°C | -19.3°C | 1029.6 hPa | 69% | 16.9 km/h ![]() | 32.1 km/h | 0% | -- | 32.5 km | 96% | Cloudy sky |
12/02/2025 - 22:00 | -12.8°C | -19.6°C | 1028.3 hPa | 70% | 18.2 km/h ![]() | 33.7 km/h | 0% | -- | 31.7 km | 98% | Cloudy sky |
12/02/2025 - 23:00 | -12.6°C | -19.7°C | 1027.1 hPa | 72% | 19.0 km/h ![]() | 34.7 km/h | 0% | -- | 25.6 km | 98% | Cloudy sky |
13/02/2025 - 00:00 | -12.3°C | -19.7°C | 1025.9 hPa | 76% | 19.4 km/h ![]() | 35.5 km/h | 0% | -- | 19.9 km | 98% | Cloudy sky |
13/02/2025 - 01:00 | -12.1°C | -19.6°C | 1024.6 hPa | 79% | 19.9 km/h ![]() | 35.7 km/h | 40% | -- | 9.3 km | 98% | Cloudy sky |
13/02/2025 - 02:00 | -12.0°C | -19.7°C | 1023.4 hPa | 82% | 20.2 km/h ![]() | 35.7 km/h | 51% | 0.74 mm/h | 4.2 km | 98% | Snow |
13/02/2025 - 03:00 | -11.7°C | -19.7°C | 1021.7 hPa | 84% | 21.1 km/h ![]() | 36.1 km/h | 60% | 1.51 mm/h | 1.9 km | 98% | Heavy snow |
13/02/2025 - 04:00 | -11.2°C | -19.7°C | 1019.5 hPa | 86% | 22.3 km/h ![]() | 37.7 km/h | 64% | 2.10 mm/h | 0.6 km | 99% | Heavy snow |
13/02/2025 - 05:00 | -10.2°C | -19.0°C | 1017.3 hPa | 87% | 23.2 km/h ![]() | 39.6 km/h | 64% | 2.20 mm/h | 0.6 km | 99% | Heavy snow |
13/02/2025 - 06:00 | -9.2°C | -17.9°C | 1015.2 hPa | 87% | 23.4 km/h ![]() | 42.3 km/h | 66% | 1.94 mm/h | 0.8 km | 99% | Heavy snow |
13/02/2025 - 07:00 | -8.1°C | -16.6°C | 1013.2 hPa | 87% | 22.8 km/h ![]() | 42.9 km/h | 66% | 1.90 mm/h | 0.9 km | 99% | Heavy snow |
13/02/2025 - 08:00 | -7.6°C | -16.8°C | 1011.6 hPa | 88% | 21.8 km/h ![]() | 39.5 km/h | 65% | 1.90 mm/h | 0.7 km | 99% | Heavy snow |
13/02/2025 - 09:00 | -7.0°C | -16.9°C | 1009.5 hPa | 88% | 22.0 km/h ![]() | 39.0 km/h | 66% | 1.68 mm/h | 0.5 km | 99% | Heavy snow |
13/02/2025 - 10:00 | -6.2°C | -15.8°C | 1007.6 hPa | 88% | 21.0 km/h ![]() | 38.7 km/h | 66% | 1.49 mm/h | 0.7 km | 99% | Heavy snow |
13/02/2025 - 11:00 | -4.7°C | -13.7°C | 1005.4 hPa | 87% | 19.9 km/h ![]() | 40.2 km/h | 64% | 1.11 mm/h | 1.0 km | 98% | Snow |
13/02/2025 - 12:00 | -2.6°C | -10.4°C | 1003.1 hPa | 86% | 18.0 km/h ![]() | 40.4 km/h | 62% | 1.03 mm/h | 2.7 km | 98% | Snow |
13/02/2025 - 13:00 | -1.1°C | -9.1°C | 1001.4 hPa | 86% | 18.8 km/h ![]() | 39.7 km/h | 59% | 0.94 mm/h | 3.3 km | 98% | Snow |
13/02/2025 - 14:00 | -0.3°C | -8.6°C | 1000.8 hPa | 86% | 20.2 km/h ![]() | 42.1 km/h | 54% | 0.78 mm/h | 16.9 km | 98% | Snow |
13/02/2025 - 15:00 | 0.6°C | -9.6°C | 1000.9 hPa | 85% | 27.9 km/h ![]() | 55.9 km/h | 47% | 0.59 mm/h | 18.4 km | 88% | Snow |
13/02/2025 - 16:00 | 0.2°C | -11.9°C | 1002.1 hPa | 85% | 33.9 km/h ![]() | 62.1 km/h | 40% | -- | 18.9 km | 96% | Windy |
13/02/2025 - 17:00 | -1.2°C | -12.7°C | 1004.1 hPa | 84% | 34.2 km/h ![]() | 61.7 km/h | 28% | -- | 12.4 km | 92% | Windy |
13/02/2025 - 18:00 | -3.4°C | -15.5°C | 1007.0 hPa | 80% | 35.7 km/h ![]() | 59.9 km/h | 19% | -- | 20.8 km | 84% | Windy |
13/02/2025 - 19:00 | -4.8°C | -17.3°C | 1009.4 hPa | 77% | 36.3 km/h ![]() | 58.3 km/h | 0% | -- | 23.2 km | 86% | Windy |
13/02/2025 - 20:00 | -6.0°C | -17.9°C | 1011.3 hPa | 76% | 34.0 km/h ![]() | 54.4 km/h | 0% | -- | 24.2 km | 86% | Windy |
13/02/2025 - 21:00 | -7.0°C | -18.4°C | 1013.0 hPa | 75% | 31.7 km/h ![]() | 50.7 km/h | 0% | -- | 26.8 km | 83% | Windy |
13/02/2025 - 22:00 | -7.7°C | -18.5°C | 1014.5 hPa | 74% | 29.1 km/h ![]() | 47.1 km/h | 0% | -- | 28.1 km | 80% | Windy |
Weather data sources : HRRR, GFS, Weatherkit, NOAA, Deutscher Wetterdienst, ECMWF and JMA
Never based important decision based on the weather forecast published on this website