Graphical weather forecast for for Montreal:
The above graphic is automatically refreshed every 3 hours.
Hourly Experimental Weather Forecast for the next 72 hours
Date & Hour | Temp | Feel | Baro | Hum | Speed & Bearing | Wind Gust | Precip.% | Precip. | Visibility | Cloud cover | Conditions |
10/02/2025 - 22:00 | -12.7°C | -12.8°C | 1027.1 hPa | 76% | 5.7 km/h ![]() | 11.9 km/h | 0% | -- | 24.1 km | 81% | Mostly cloudy |
10/02/2025 - 23:00 | -12.6°C | -14.0°C | 1026.5 hPa | 77% | 8.2 km/h ![]() | 16.2 km/h | 0% | -- | 21.8 km | 84% | Mostly cloudy |
11/02/2025 - 00:00 | -11.8°C | -13.7°C | 1025.7 hPa | 80% | 9.0 km/h ![]() | 18.3 km/h | 2% | -- | 19.1 km | 86% | Mostly cloudy |
11/02/2025 - 01:00 | -11.2°C | -12.9°C | 1025.4 hPa | 83% | 8.6 km/h ![]() | 18.5 km/h | 0% | -- | 16.0 km | 92% | Cloudy sky |
11/02/2025 - 02:00 | -10.5°C | -14.1°C | 1024.8 hPa | 82% | 12.0 km/h ![]() | 23.7 km/h | 0% | -- | 18.6 km | 82% | Mostly cloudy |
11/02/2025 - 03:00 | -10.1°C | -14.3°C | 1025.0 hPa | 84% | 12.9 km/h ![]() | 29.3 km/h | 0% | -- | 15.7 km | 76% | Mostly cloudy |
11/02/2025 - 04:00 | -10.1°C | -15.2°C | 1024.9 hPa | 86% | 14.2 km/h ![]() | 32.8 km/h | 0% | -- | 17.3 km | 52% | Partly cloudy |
11/02/2025 - 05:00 | -10.3°C | -15.2°C | 1024.9 hPa | 86% | 14.2 km/h ![]() | 32.9 km/h | 0% | -- | 22.5 km | 74% | Mostly cloudy |
11/02/2025 - 06:00 | -10.2°C | -15.5°C | 1024.8 hPa | 86% | 15.2 km/h ![]() | 32.8 km/h | 0% | -- | 23.1 km | 88% | Cloudy sky |
11/02/2025 - 07:00 | -9.8°C | -15.0°C | 1024.8 hPa | 85% | 15.0 km/h ![]() | 30.5 km/h | 0% | -- | 20.1 km | 92% | Cloudy sky |
11/02/2025 - 08:00 | -9.3°C | -14.5°C | 1024.8 hPa | 85% | 13.9 km/h ![]() | 27.6 km/h | 0% | -- | 16.1 km | 94% | Cloudy sky |
11/02/2025 - 09:00 | -8.0°C | -14.2°C | 1024.6 hPa | 84% | 15.0 km/h ![]() | 29.0 km/h | 13% | -- | 7.8 km | 94% | Cloudy sky |
11/02/2025 - 10:00 | -7.0°C | -13.9°C | 1024.2 hPa | 82% | 16.1 km/h ![]() | 31.1 km/h | 12% | -- | 5.9 km | 93% | Cloudy sky |
11/02/2025 - 11:00 | -6.2°C | -13.9°C | 1023.9 hPa | 78% | 17.6 km/h ![]() | 33.3 km/h | 11% | -- | 7.0 km | 91% | Cloudy sky |
11/02/2025 - 12:00 | -5.5°C | -13.9°C | 1023.6 hPa | 74% | 19.3 km/h ![]() | 34.1 km/h | 15% | -- | 11.3 km | 89% | Cloudy sky |
11/02/2025 - 13:00 | -5.3°C | -14.0°C | 1023.3 hPa | 72% | 20.3 km/h ![]() | 38.2 km/h | 16% | -- | 11.1 km | 88% | Cloudy sky |
11/02/2025 - 14:00 | -5.3°C | -12.8°C | 1023.5 hPa | 69% | 18.6 km/h ![]() | 36.6 km/h | 9% | -- | 18.5 km | 80% | Mostly cloudy |
11/02/2025 - 15:00 | -5.5°C | -12.4°C | 1024.0 hPa | 65% | 18.3 km/h ![]() | 36.3 km/h | 0% | -- | 29.3 km | 72% | Mostly cloudy |
11/02/2025 - 16:00 | -6.3°C | -11.4°C | 1024.6 hPa | 62% | 16.2 km/h ![]() | 29.2 km/h | 3% | -- | 30.2 km | 49% | Partly cloudy |
11/02/2025 - 17:00 | -7.6°C | -12.6°C | 1025.3 hPa | 62% | 13.5 km/h ![]() | 25.4 km/h | 0% | -- | 32.6 km | 20% | Mostly clear |
11/02/2025 - 18:00 | -10.1°C | -13.9°C | 1026.2 hPa | 65% | 10.7 km/h ![]() | 18.1 km/h | 0% | -- | 33.3 km | 15% | Mostly clear |
11/02/2025 - 19:00 | -11.9°C | -14.8°C | 1026.9 hPa | 66% | 9.0 km/h ![]() | 13.7 km/h | 0% | -- | 32.3 km | 11% | Clear sky |
11/02/2025 - 20:00 | -14.3°C | -16.1°C | 1027.4 hPa | 69% | 7.7 km/h ![]() | 10.7 km/h | 0% | -- | 31.4 km | 25% | Mostly clear |
11/02/2025 - 21:00 | -15.7°C | -16.9°C | 1027.9 hPa | 70% | 6.7 km/h ![]() | 9.8 km/h | 0% | -- | 29.1 km | 30% | Mostly clear |
11/02/2025 - 22:00 | -16.6°C | -16.8°C | 1028.4 hPa | 72% | 5.2 km/h ![]() | 7.7 km/h | 0% | -- | 28.3 km | 40% | Partly cloudy |
11/02/2025 - 23:00 | -17.1°C | -16.6°C | 1028.9 hPa | 72% | 4.0 km/h ![]() | 6.5 km/h | 0% | -- | 28.3 km | 38% | Partly cloudy |
12/02/2025 - 00:00 | -17.8°C | -17.3°C | 1029.3 hPa | 73% | 4.0 km/h ![]() | 6.4 km/h | 0% | -- | 28.1 km | 38% | Partly cloudy |
12/02/2025 - 01:00 | -18.8°C | -18.4°C | 1029.7 hPa | 74% | 4.3 km/h ![]() | 6.5 km/h | 0% | -- | 26.9 km | 38% | Partly cloudy |
12/02/2025 - 02:00 | -19.7°C | -19.8°C | 1030.2 hPa | 76% | 4.9 km/h ![]() | 6.9 km/h | 0% | -- | 25.4 km | 24% | Mostly clear |
12/02/2025 - 03:00 | -20.4°C | -21.1°C | 1030.5 hPa | 77% | 5.8 km/h ![]() | 8.0 km/h | 0% | -- | 24.4 km | 18% | Mostly clear |
12/02/2025 - 04:00 | -20.7°C | -21.6°C | 1030.8 hPa | 77% | 6.4 km/h ![]() | 9.1 km/h | 0% | -- | 24.5 km | 26% | Mostly clear |
12/02/2025 - 05:00 | -21.4°C | -22.4°C | 1031.4 hPa | 77% | 6.9 km/h ![]() | 10.6 km/h | 0% | -- | 25.3 km | 52% | Partly cloudy |
12/02/2025 - 06:00 | -21.1°C | -22.4°C | 1032.1 hPa | 77% | 7.4 km/h ![]() | 12.3 km/h | 0% | -- | 25.1 km | 41% | Partly cloudy |
12/02/2025 - 07:00 | -20.9°C | -22.3°C | 1032.7 hPa | 77% | 7.7 km/h ![]() | 13.5 km/h | 0% | -- | 25.0 km | 55% | Partly cloudy |
12/02/2025 - 08:00 | -19.7°C | -20.0°C | 1033.4 hPa | 75% | 8.4 km/h ![]() | 15.2 km/h | 0% | -- | 26.6 km | 37% | Mostly clear |
12/02/2025 - 09:00 | -17.8°C | -17.5°C | 1033.8 hPa | 71% | 9.8 km/h ![]() | 16.6 km/h | 0% | -- | 28.5 km | 29% | Mostly clear |
12/02/2025 - 10:00 | -16.1°C | -16.6°C | 1033.9 hPa | 68% | 11.6 km/h ![]() | 19.4 km/h | 0% | -- | 29.5 km | 31% | Mostly clear |
12/02/2025 - 11:00 | -14.5°C | -13.6°C | 1033.8 hPa | 65% | 11.2 km/h ![]() | 18.5 km/h | 0% | -- | 30.8 km | 17% | Mostly clear |
12/02/2025 - 12:00 | -13.3°C | -12.3°C | 1033.2 hPa | 62% | 10.9 km/h ![]() | 17.4 km/h | 0% | -- | 31.9 km | 20% | Mostly clear |
12/02/2025 - 13:00 | -12.4°C | -12.2°C | 1032.8 hPa | 61% | 10.7 km/h ![]() | 16.4 km/h | 0% | -- | 32.3 km | 31% | Mostly clear |
12/02/2025 - 14:00 | -11.7°C | -11.4°C | 1032.2 hPa | 59% | 11.7 km/h ![]() | 17.5 km/h | 0% | -- | 32.4 km | 15% | Mostly clear |
12/02/2025 - 15:00 | -11.4°C | -11.5°C | 1032.3 hPa | 60% | 11.7 km/h ![]() | 17.7 km/h | 0% | -- | 32.4 km | 14% | Mostly clear |
12/02/2025 - 16:00 | -11.8°C | -14.1°C | 1032.0 hPa | 62% | 12.6 km/h ![]() | 18.8 km/h | 0% | -- | 32.3 km | 28% | Mostly clear |
12/02/2025 - 17:00 | -12.9°C | -16.8°C | 1032.2 hPa | 65% | 12.1 km/h ![]() | 19.3 km/h | 0% | -- | 32.2 km | 64% | Mostly cloudy |
12/02/2025 - 18:00 | -13.9°C | -18.2°C | 1032.0 hPa | 68% | 12.9 km/h ![]() | 24.6 km/h | 0% | -- | 32.2 km | 79% | Mostly cloudy |
12/02/2025 - 19:00 | -13.7°C | -18.4°C | 1031.7 hPa | 68% | 13.8 km/h ![]() | 26.6 km/h | 0% | -- | 32.3 km | 87% | Mostly cloudy |
12/02/2025 - 20:00 | -13.5°C | -19.0°C | 1030.8 hPa | 68% | 15.5 km/h ![]() | 30.1 km/h | 0% | -- | 32.6 km | 92% | Cloudy sky |
12/02/2025 - 21:00 | -13.3°C | -19.5°C | 1029.7 hPa | 68% | 16.7 km/h ![]() | 31.7 km/h | 0% | -- | 32.7 km | 95% | Cloudy sky |
12/02/2025 - 22:00 | -12.9°C | -19.6°C | 1028.5 hPa | 69% | 17.9 km/h ![]() | 33.2 km/h | 0% | -- | 31.9 km | 98% | Cloudy sky |
12/02/2025 - 23:00 | -12.6°C | -19.7°C | 1027.2 hPa | 72% | 18.8 km/h ![]() | 34.7 km/h | 0% | -- | 26.9 km | 98% | Cloudy sky |
13/02/2025 - 00:00 | -12.4°C | -19.8°C | 1026.1 hPa | 75% | 19.5 km/h ![]() | 35.5 km/h | 0% | -- | 20.4 km | 98% | Cloudy sky |
13/02/2025 - 01:00 | -12.1°C | -19.7°C | 1024.7 hPa | 78% | 20.0 km/h ![]() | 35.9 km/h | 36% | -- | 9.6 km | 98% | Cloudy sky |
13/02/2025 - 02:00 | -12.1°C | -19.8°C | 1023.7 hPa | 82% | 20.2 km/h ![]() | 35.0 km/h | 48% | 0.75 mm/h | 4.3 km | 98% | Snow |
13/02/2025 - 03:00 | -11.8°C | -19.9°C | 1022.0 hPa | 84% | 21.2 km/h ![]() | 36.0 km/h | 58% | 1.53 mm/h | 1.9 km | 98% | Heavy snow |
13/02/2025 - 04:00 | -11.3°C | -19.9°C | 1019.9 hPa | 86% | 22.7 km/h ![]() | 38.0 km/h | 64% | 1.96 mm/h | 0.6 km | 99% | Heavy snow |
13/02/2025 - 05:00 | -10.4°C | -19.2°C | 1017.7 hPa | 87% | 23.4 km/h ![]() | 39.2 km/h | 64% | 1.95 mm/h | 0.6 km | 99% | Heavy snow |
13/02/2025 - 06:00 | -9.3°C | -18.1°C | 1015.7 hPa | 87% | 23.3 km/h ![]() | 41.4 km/h | 65% | 1.83 mm/h | 0.8 km | 99% | Heavy snow |
13/02/2025 - 07:00 | -8.6°C | -16.9°C | 1013.5 hPa | 88% | 22.4 km/h ![]() | 43.1 km/h | 65% | 1.75 mm/h | 0.9 km | 99% | Heavy snow |
13/02/2025 - 08:00 | -7.7°C | -16.7°C | 1012.0 hPa | 88% | 21.4 km/h ![]() | 39.1 km/h | 64% | 1.65 mm/h | 0.6 km | 99% | Heavy snow |
13/02/2025 - 09:00 | -7.1°C | -17.0°C | 1009.9 hPa | 88% | 22.0 km/h ![]() | 39.4 km/h | 65% | 1.70 mm/h | 0.4 km | 99% | Heavy snow |
13/02/2025 - 10:00 | -6.3°C | -16.1°C | 1007.8 hPa | 88% | 21.4 km/h ![]() | 39.9 km/h | 64% | 1.35 mm/h | 0.7 km | 99% | Heavy snow |
13/02/2025 - 11:00 | -4.5°C | -13.7°C | 1005.5 hPa | 87% | 20.3 km/h ![]() | 39.4 km/h | 63% | 1.01 mm/h | 1.1 km | 98% | Snow |
13/02/2025 - 12:00 | -2.7°C | -10.7°C | 1003.4 hPa | 86% | 18.3 km/h ![]() | 37.5 km/h | 62% | 1.10 mm/h | 3.1 km | 98% | Snow |
13/02/2025 - 13:00 | -1.3°C | -9.1°C | 1001.8 hPa | 86% | 18.2 km/h ![]() | 37.6 km/h | 59% | 0.85 mm/h | 3.8 km | 98% | Snow |
13/02/2025 - 14:00 | -0.4°C | -8.5°C | 1001.2 hPa | 86% | 19.6 km/h ![]() | 39.6 km/h | 55% | 0.61 mm/h | 17.5 km | 98% | Snow |
13/02/2025 - 15:00 | 0.4°C | -9.9°C | 1001.3 hPa | 84% | 27.6 km/h ![]() | 52.7 km/h | 48% | -- | 18.9 km | 88% | Snow |
13/02/2025 - 16:00 | -0.2°C | -11.6°C | 1002.3 hPa | 85% | 31.1 km/h ![]() | 56.3 km/h | 40% | 0.53 mm/h | 18.8 km | 97% | Snow |
13/02/2025 - 17:00 | -1.2°C | -11.1°C | 1004.1 hPa | 85% | 29.0 km/h ![]() | 56.3 km/h | 34% | -- | 7.5 km | 96% | Snow |
13/02/2025 - 18:00 | -2.9°C | -14.3°C | 1006.7 hPa | 80% | 33.1 km/h ![]() | 55.9 km/h | 20% | -- | 21.1 km | 85% | Windy |
13/02/2025 - 19:00 | -5.0°C | -17.2°C | 1009.3 hPa | 78% | 35.0 km/h ![]() | 55.5 km/h | 14% | -- | 20.8 km | 88% | Windy |
13/02/2025 - 20:00 | -6.0°C | -17.6°C | 1011.2 hPa | 76% | 32.8 km/h ![]() | 52.8 km/h | 0% | -- | 22.3 km | 87% | Windy |
13/02/2025 - 21:00 | -6.7°C | -18.2°C | 1012.8 hPa | 76% | 31.7 km/h ![]() | 49.8 km/h | 0% | -- | 24.5 km | 84% | Windy |
13/02/2025 - 22:00 | -7.6°C | -18.5°C | 1014.4 hPa | 75% | 29.1 km/h ![]() | 46.6 km/h | 0% | -- | 27.9 km | 80% | Windy |
Weather data sources : HRRR, GFS, Weatherkit, NOAA, Deutscher Wetterdienst, ECMWF and JMA
Never based important decision based on the weather forecast published on this website