Graphical weather forecast for for Montreal:
The above graphic is automatically refreshed every 3 hours.
Hourly Experimental Weather Forecast for the next 72 hours
| Date & Hour | Temp | Feel | Baro | Hum | Speed & Bearing | Wind Gust | Precip.% | Precip. | Visibility | Cloud cover | Conditions |
| 07/10/2026 - 03:00 | 5.7°C | 5.2°C | 1015.4 hPa | 82% | 5.7 km/h | 14.0 km/h | 0% | -- | 25.0 km | 53% | Partly cloudy |
| 07/10/2026 - 04:00 | 6.5°C | 5.9°C | 1014.6 hPa | 86% | 7.4 km/h | 15.0 km/h | 0% | -- | 22.9 km | 97% | Cloudy sky |
| 07/10/2026 - 05:00 | 6.8°C | 5.3°C | 1013.5 hPa | 78% | 9.7 km/h | 20.1 km/h | 0% | -- | 27.1 km | 98% | Cloudy sky |
| 07/10/2026 - 06:00 | 7.1°C | 5.2°C | 1013.0 hPa | 75% | 10.1 km/h | 21.9 km/h | 0% | -- | 28.7 km | 86% | Mostly cloudy |
| 07/10/2026 - 07:00 | 6.9°C | 4.2°C | 1012.4 hPa | 74% | 11.2 km/h | 22.7 km/h | 0% | -- | 29.3 km | 64% | Mostly cloudy |
| 07/10/2026 - 08:00 | 7.4°C | 4.7°C | 1011.7 hPa | 70% | 11.6 km/h | 25.0 km/h | 0% | -- | 31.4 km | 80% | Mostly cloudy |
| 07/10/2026 - 09:00 | 8.8°C | 5.1°C | 1011.4 hPa | 66% | 13.3 km/h | 27.3 km/h | 0% | -- | 34.3 km | 88% | Cloudy sky |
| 07/10/2026 - 10:00 | 10.7°C | 7.0°C | 1010.7 hPa | 60% | 13.1 km/h | 23.9 km/h | 0% | -- | 38.5 km | 91% | Cloudy sky |
| 07/10/2026 - 11:00 | 12.2°C | 8.5°C | 1009.6 hPa | 59% | 13.2 km/h | 26.9 km/h | 0% | -- | 37.6 km | 94% | Cloudy sky |
| 07/10/2026 - 12:00 | 13.5°C | 9.8°C | 1008.6 hPa | 58% | 13.7 km/h | 27.6 km/h | 0% | -- | 38.1 km | 96% | Cloudy sky |
| 07/10/2026 - 13:00 | 14.9°C | 11.7°C | 1007.7 hPa | 57% | 13.6 km/h | 29.0 km/h | 0% | -- | 37.9 km | 90% | Cloudy sky |
| 07/10/2026 - 14:00 | 16.3°C | 12.7°C | 1006.7 hPa | 55% | 14.5 km/h | 31.3 km/h | 5% | -- | 39.4 km | 98% | Cloudy sky |
| 07/10/2026 - 15:00 | 16.6°C | 13.8°C | 1005.9 hPa | 57% | 12.4 km/h | 25.8 km/h | 9% | -- | 37.8 km | 96% | Cloudy sky |
| 07/10/2026 - 16:00 | 16.2°C | 14.0°C | 1005.5 hPa | 60% | 10.7 km/h | 25.2 km/h | 14% | -- | 23.5 km | 96% | Cloudy sky |
| 07/10/2026 - 17:00 | 15.6°C | 14.1°C | 1005.2 hPa | 64% | 9.0 km/h | 20.0 km/h | 22% | -- | 22.7 km | 94% | Cloudy sky |
| 07/10/2026 - 18:00 | 14.8°C | 13.9°C | 1005.1 hPa | 69% | 8.3 km/h | 16.8 km/h | 29% | 0.53 mm/h | 24.8 km | 92% | Cloudy sky |
| 07/10/2026 - 19:00 | 13.8°C | 13.2°C | 1005.5 hPa | 75% | 7.7 km/h | 18.6 km/h | 31% | 0.62 mm/h | 14.4 km | 94% | Drizzle |
| 07/10/2026 - 20:00 | 13.3°C | 11.9°C | 1005.2 hPa | 78% | 10.1 km/h | 21.8 km/h | 26% | -- | 14.9 km | 100% | Cloudy sky |
| 07/10/2026 - 21:00 | 13.0°C | 12.0°C | 1004.7 hPa | 80% | 8.9 km/h | 22.2 km/h | 28% | 1.86 mm/h | 15.4 km | 96% | Cloudy sky |
| 07/10/2026 - 22:00 | 12.7°C | 11.9°C | 1004.3 hPa | 82% | 7.9 km/h | 19.7 km/h | 35% | 0.75 mm/h | 16.3 km | 91% | Drizzle |
| 07/10/2026 - 23:00 | 12.4°C | 11.5°C | 1003.9 hPa | 84% | 8.4 km/h | 20.0 km/h | 34% | 0.74 mm/h | 15.9 km | 93% | Drizzle |
| 08/10/2026 - 00:00 | 12.2°C | 10.7°C | 1003.5 hPa | 86% | 10.0 km/h | 24.8 km/h | 32% | 1.10 mm/h | 15.6 km | 85% | Rain |
| 08/10/2026 - 01:00 | 11.9°C | 10.0°C | 1003.2 hPa | 90% | 11.4 km/h | 25.2 km/h | 37% | 1.02 mm/h | 15.3 km | 90% | Rain |
| 08/10/2026 - 02:00 | 11.9°C | 9.6°C | 1002.8 hPa | 92% | 12.1 km/h | 26.3 km/h | 26% | 0.52 mm/h | 14.6 km | 78% | Mostly cloudy |
| 08/10/2026 - 03:00 | 11.9°C | 9.9°C | 1002.6 hPa | 93% | 11.4 km/h | 24.8 km/h | 17% | -- | 15.7 km | 86% | Mostly cloudy |
| 08/10/2026 - 04:00 | 11.9°C | 9.8°C | 1002.8 hPa | 93% | 12.2 km/h | 23.9 km/h | 14% | -- | 18.7 km | 91% | Cloudy sky |
| 08/10/2026 - 05:00 | 11.7°C | 9.4°C | 1003.0 hPa | 94% | 12.0 km/h | 24.7 km/h | 2% | -- | 17.5 km | 73% | Mostly cloudy |
| 08/10/2026 - 06:00 | 11.5°C | 9.2°C | 1003.3 hPa | 94% | 11.9 km/h | 23.8 km/h | 8% | -- | 16.0 km | 73% | Mostly cloudy |
| 08/10/2026 - 07:00 | 11.3°C | 9.3°C | 1003.8 hPa | 93% | 11.8 km/h | 24.5 km/h | 14% | -- | 16.7 km | 89% | Cloudy sky |
| 08/10/2026 - 08:00 | 11.6°C | 8.9°C | 1004.3 hPa | 92% | 13.7 km/h | 29.7 km/h | 16% | -- | 20.6 km | 70% | Mostly cloudy |
| 08/10/2026 - 09:00 | 11.8°C | 8.5°C | 1004.8 hPa | 88% | 14.8 km/h | 32.8 km/h | 13% | -- | 19.7 km | 83% | Mostly cloudy |
| 08/10/2026 - 10:00 | 12.3°C | 8.8°C | 1005.1 hPa | 85% | 15.6 km/h | 35.7 km/h | 12% | -- | 19.2 km | 82% | Mostly cloudy |
| 08/10/2026 - 11:00 | 13.2°C | 9.7°C | 1005.2 hPa | 80% | 15.9 km/h | 36.6 km/h | 12% | -- | 20.1 km | 81% | Mostly cloudy |
| 08/10/2026 - 12:00 | 14.1°C | 10.7°C | 1005.3 hPa | 76% | 17.3 km/h | 38.7 km/h | 11% | -- | 21.2 km | 68% | Mostly cloudy |
| 08/10/2026 - 13:00 | 14.6°C | 11.0°C | 1005.4 hPa | 73% | 18.8 km/h | 38.1 km/h | 12% | -- | 21.3 km | 66% | Mostly cloudy |
| 08/10/2026 - 14:00 | 14.9°C | 11.6°C | 1005.4 hPa | 71% | 20.3 km/h | 40.4 km/h | 14% | -- | 18.3 km | 50% | Partly cloudy |
| 08/10/2026 - 15:00 | 15.2°C | 11.7°C | 1005.7 hPa | 66% | 21.6 km/h | 43.4 km/h | 12% | -- | 21.7 km | 46% | Partly cloudy |
| 08/10/2026 - 16:00 | 14.7°C | 11.4°C | 1006.4 hPa | 67% | 19.9 km/h | 42.8 km/h | 12% | -- | 28.1 km | 46% | Partly cloudy |
| 08/10/2026 - 17:00 | 14.4°C | 11.5°C | 1007.1 hPa | 66% | 18.4 km/h | 38.6 km/h | 7% | -- | 27.8 km | 27% | Mostly clear |
| 08/10/2026 - 18:00 | 13.6°C | 9.8°C | 1007.8 hPa | 69% | 15.9 km/h | 35.9 km/h | 5% | -- | 31.7 km | 26% | Mostly clear |
| 08/10/2026 - 19:00 | 12.8°C | 9.0°C | 1008.8 hPa | 71% | 14.1 km/h | 33.6 km/h | 0% | -- | 31.5 km | 29% | Mostly clear |
| 08/10/2026 - 20:00 | 11.8°C | 8.7°C | 1009.7 hPa | 72% | 11.6 km/h | 30.6 km/h | 0% | -- | 31.5 km | 26% | Mostly clear |
| 08/10/2026 - 21:00 | 11.7°C | 9.0°C | 1010.3 hPa | 72% | 10.0 km/h | 28.3 km/h | 0% | -- | 34.4 km | 17% | Mostly clear |
| 08/10/2026 - 22:00 | 11.0°C | 8.6°C | 1010.8 hPa | 75% | 10.0 km/h | 26.2 km/h | 0% | -- | 33.4 km | 35% | Mostly clear |
| 08/10/2026 - 23:00 | 10.4°C | 7.8°C | 1011.2 hPa | 78% | 10.0 km/h | 25.5 km/h | 0% | -- | 33.4 km | 22% | Mostly clear |
| 09/10/2026 - 00:00 | 9.8°C | 7.3°C | 1011.6 hPa | 80% | 9.5 km/h | 23.3 km/h | 0% | -- | 33.1 km | 18% | Mostly clear |
| 09/10/2026 - 01:00 | 9.2°C | 6.5°C | 1012.0 hPa | 82% | 9.9 km/h | 20.8 km/h | 0% | -- | 24.2 km | 18% | Mostly clear |
| 09/10/2026 - 02:00 | 8.9°C | 6.2°C | 1012.4 hPa | 84% | 10.3 km/h | 22.8 km/h | 5% | -- | 20.2 km | 32% | Drizzle |
| 09/10/2026 - 03:00 | 8.5°C | 6.1°C | 1012.7 hPa | 86% | 10.5 km/h | 23.8 km/h | 4% | -- | 21.5 km | 52% | Partly cloudy |
| 09/10/2026 - 04:00 | 8.2°C | 6.0°C | 1013.0 hPa | 86% | 10.3 km/h | 24.2 km/h | 0% | -- | 28.0 km | 64% | Mostly cloudy |
| 09/10/2026 - 05:00 | 8.0°C | 5.8°C | 1013.5 hPa | 87% | 10.6 km/h | 26.5 km/h | 0% | -- | 30.6 km | 68% | Mostly cloudy |
| 09/10/2026 - 06:00 | 8.0°C | 5.5°C | 1014.2 hPa | 87% | 11.6 km/h | 27.8 km/h | 0% | -- | 30.6 km | 83% | Mostly cloudy |
| 09/10/2026 - 07:00 | 8.1°C | 5.2°C | 1014.9 hPa | 86% | 12.3 km/h | 28.4 km/h | 0% | -- | 31.2 km | 70% | Mostly cloudy |
| 09/10/2026 - 08:00 | 8.4°C | 5.8°C | 1015.8 hPa | 85% | 12.9 km/h | 29.3 km/h | 0% | -- | 28.6 km | 52% | Partly cloudy |
| 09/10/2026 - 09:00 | 9.2°C | 6.5°C | 1016.5 hPa | 80% | 14.3 km/h | 29.6 km/h | 0% | -- | 25.4 km | 55% | Partly cloudy |
| 09/10/2026 - 10:00 | 10.4°C | 6.8°C | 1017.1 hPa | 73% | 16.5 km/h | 32.5 km/h | 0% | -- | 29.6 km | 58% | Partly cloudy |
| 09/10/2026 - 11:00 | 11.3°C | 7.4°C | 1017.4 hPa | 67% | 18.0 km/h | 35.6 km/h | 0% | -- | 29.5 km | 59% | Partly cloudy |
| 09/10/2026 - 12:00 | 12.1°C | 7.3°C | 1017.7 hPa | 61% | 18.8 km/h | 38.8 km/h | 0% | -- | 33.4 km | 73% | Mostly cloudy |
| 09/10/2026 - 13:00 | 12.4°C | 6.6°C | 1017.9 hPa | 57% | 20.7 km/h | 41.5 km/h | 0% | -- | 22.5 km | 86% | Mostly cloudy |
| 09/10/2026 - 14:00 | 13.0°C | 7.6°C | 1018.0 hPa | 54% | 20.5 km/h | 43.3 km/h | 0% | -- | 23.1 km | 80% | Mostly cloudy |
| 09/10/2026 - 15:00 | 13.2°C | 8.3°C | 1018.3 hPa | 52% | 21.0 km/h | 43.9 km/h | 0% | -- | 23.7 km | 64% | Mostly cloudy |
| 09/10/2026 - 16:00 | 13.1°C | 8.3°C | 1018.8 hPa | 52% | 21.1 km/h | 42.7 km/h | 0% | -- | 24.3 km | 56% | Partly cloudy |
| 09/10/2026 - 17:00 | 12.7°C | 8.7°C | 1019.4 hPa | 53% | 18.7 km/h | 38.3 km/h | 0% | -- | 27.8 km | 38% | Partly cloudy |
| 09/10/2026 - 18:00 | 11.9°C | 7.4°C | 1020.1 hPa | 56% | 15.6 km/h | 34.3 km/h | 0% | -- | 34.6 km | 25% | Mostly clear |
| 09/10/2026 - 19:00 | 10.8°C | 7.4°C | 1020.9 hPa | 61% | 11.5 km/h | 28.8 km/h | 0% | -- | 34.5 km | 23% | Mostly clear |
| 09/10/2026 - 20:00 | 9.9°C | 7.3°C | 1021.8 hPa | 65% | 9.4 km/h | 25.8 km/h | 0% | -- | 34.4 km | 23% | Mostly clear |
| 09/10/2026 - 21:00 | 9.2°C | 7.2°C | 1022.7 hPa | 67% | 7.9 km/h | 24.9 km/h | 0% | -- | 33.6 km | 25% | Mostly clear |
| 09/10/2026 - 22:00 | 8.5°C | 7.1°C | 1023.3 hPa | 68% | 6.3 km/h | 23.5 km/h | 0% | -- | 33.6 km | 24% | Mostly clear |
| 09/10/2026 - 23:00 | 7.8°C | 6.6°C | 1023.9 hPa | 70% | 5.9 km/h | 20.4 km/h | 0% | -- | 33.6 km | 28% | Mostly clear |
| 10/10/2026 - 00:00 | 7.2°C | 6.1°C | 1024.3 hPa | 73% | 6.0 km/h | 18.8 km/h | 0% | -- | 33.4 km | 31% | Mostly clear |
| 10/10/2026 - 01:00 | 6.8°C | 5.8°C | 1024.7 hPa | 75% | 6.1 km/h | 18.7 km/h | 0% | -- | 32.6 km | 40% | Partly cloudy |
| 10/10/2026 - 02:00 | 6.4°C | 5.7°C | 1025.2 hPa | 77% | 5.5 km/h | 16.6 km/h | 0% | -- | 32.3 km | 46% | Partly cloudy |
| 10/10/2026 - 03:00 | 6.1°C | 5.8°C | 1025.5 hPa | 79% | 4.5 km/h | 13.9 km/h | 0% | -- | 31.5 km | 46% | Partly cloudy |
Weather data sources : HRRR, GFS, Weatherkit, NOAA, Deutscher Wetterdienst, ECMWF and JMA
Never based important decision based on the weather forecast published on this website


N



