Find in this section the current weather conditions observed. All data come from my Davis Weather Station. Update every 10 min
| Current | Low | High | |||
|---|---|---|---|---|---|
| celinium.com | |||||
| Temperature (10m) | 21.4°C | 17.2°C | 22.6°C | ||
| Temperature (1.5m) | 21.1°C | 17.2°C | 22.2°C | ||
| Wind chill | 20.3°C | 13.5°C | 22.6°C | ||
| Humidity | 78% | 74% | 96% | ||
| Pressure | 1004.1 | 1002.6 | 1005.9 | ||
| Wind gust | 12.7 km/h | 37.0 km/h | |||
| Wind direction | ![]() |
180° | S | ||
Graphical representation for the last 48 hours

Detailed graphical representation for the last 24 hours






