Find in this section the current weather conditions observed. All data come from my Davis Weather Station. Update every 10 min
| Current | Low | High | |||
|---|---|---|---|---|---|
| celinium.com | |||||
| Temperature (10m) | 9.2°C | 9.1°C | 9.4°C | ||
| Temperature (1.5m) | 8.9°C | 8.3°C | 9.4°C | ||
| Wind chill | 9.2°C | 6.1°C | 9.4°C | ||
| Humidity | 63% | 62% | 84% | ||
| Pressure | 1018.8 | 1018.1 | 1019.3 | ||
| Wind gust | 9.3 km/h | 20.9 km/h | |||
| Wind direction | ![]() |
45° | NE | ||
Graphical representation for the last 48 hours

Detailed graphical representation for the last 24 hours






