Find in this section the current weather conditions observed. All data come from my Davis Weather Station. Update every 10 min
| Current | Low | High | |||
|---|---|---|---|---|---|
| celinium.com | |||||
| Temperature (10m) | 21.7°C | 17.2°C | 22.0°C | ||
| Temperature (1.5m) | 21.7°C | 17.2°C | 21.7°C | ||
| Wind chill | 20.6°C | 13.5°C | 21.8°C | ||
| Humidity | 83% | 76% | 96% | ||
| Pressure | 1004.7 | 1002.6 | 1005.9 | ||
| Wind gust | 17.4 km/h | 37.0 km/h | |||
| Wind direction | ![]() |
202° | S-SO | ||
Graphical representation for the last 48 hours

Detailed graphical representation for the last 24 hours






