Find in this section the current weather conditions observed. All data come from my Davis Weather Station. Update every 10 min
| Current | Low | High | |||
|---|---|---|---|---|---|
| celinium.com | |||||
| Temperature (10m) | 23.4°C | 12.5°C | 23.7°C | ||
| Temperature (1.5m) | 22.2°C | 12.8°C | 22.2°C | ||
| Wind chill | 23.4°C | 10.1°C | 23.7°C | ||
| Humidity | 65% | 61% | 93% | ||
| Pressure | 1008.7 | 1008.6 | 1011.2 | ||
| Wind gust | 4.0 km/h | 20.9 km/h | |||
| Wind direction | ![]() |
157° | S-SE | ||
Graphical representation for the last 48 hours

Detailed graphical representation for the last 24 hours






