Find in this section the current weather conditions observed. All data come from my Davis Weather Station. Update every 10 min
| Current | Low | High | |||
|---|---|---|---|---|---|
| celinium.com | |||||
| Temperature (10m) | 11.2°C | 11.2°C | 13.7°C | ||
| Temperature (1.5m) | 11.1°C | 11.1°C | 13.9°C | ||
| Wind chill | 11.2°C | 11.2°C | 13.7°C | ||
| Humidity | 61% | 51% | 62% | ||
| Pressure | 1017.7 | 1017.2 | 1017.7 | ||
| Wind gust | 6.2 km/h | 16.1 km/h | |||
| Wind direction | ![]() |
45° | NE | ||
Graphical representation for the last 48 hours

Detailed graphical representation for the last 24 hours




NE


