Find in this section the current weather conditions observed. All data come from my Davis Weather Station. Update every 10 min
| Current | Low | High | |||
|---|---|---|---|---|---|
| celinium.com | |||||
| Temperature (10m) | 12.2°C | 12.2°C | 15.8°C | ||
| Temperature (1.5m) | 12.2°C | 12.2°C | 15.0°C | ||
| Wind chill | 12.2°C | 12.2°C | 15.8°C | ||
| Humidity | 75% | 56% | 75% | ||
| Pressure | 1023.1 | 1021.7 | 1023.1 | ||
| Wind gust | 0.0 km/h | 11.3 km/h | |||
| Wind direction | ![]() |
0° | N | ||
Graphical representation for the last 48 hours

Detailed graphical representation for the last 24 hours




N


