![]() |
|
Technical article: To find out more about the impacts of atmospheric conditions and how weather forecasts are established in Formula 1, click on the link below: Impacts of atmospheric conditions and weather forecasts in F1 |
|
|
|
Hourly Forecast for the next 90 hours for Madrid (local time) |
| Date & Hour | Temp | Feel | Baro | Hum | Speed & Bearing | Wind Gust | Precip.% | Precipitation | Visibility | Cloud cover | Conditions | |
| Practice #1 - 13:00 | 24.9°C | 27.2°C | 1019.8 hPa | 21% | 4.0 km/h | 14.5 km/h | 0% | -- | 37.1 km | 2% | Clear sky | |
| Friday Sep 11 - 14:00 | 26.3°C | 28.3°C | 1019.1 hPa | 19% | 3.5 km/h | 14.5 km/h | 0% | -- | 37.0 km | 6% | Clear sky | |
| Friday Sep 11 - 15:00 | 27.7°C | 29.5°C | 1018.5 hPa | 17% | 4.1 km/h | 16.6 km/h | 0% | -- | 37.0 km | 8% | Clear sky | |
| Friday Sep 11 - 16:00 | 28.8°C | 30.5°C | 1017.9 hPa | 15% | 5.0 km/h | 18.1 km/h | 0% | -- | 37.1 km | 7% | Clear sky | |
| Practice #2 - 17:00 | 29.4°C | 31.3°C | 1017.4 hPa | 14% | 5.6 km/h | 19.0 km/h | 0% | -- | 37.2 km | 2% | Clear sky | |
| Friday Sep 11 - 18:00 | 29.6°C | 31.5°C | 1016.9 hPa | 14% | 4.8 km/h | 17.5 km/h | 0% | -- | 37.2 km | 0% | Clear sky | |
| Friday Sep 11 - 19:00 | 29.3°C | 30.8°C | 1016.9 hPa | 15% | 4.4 km/h | 14.6 km/h | 0% | -- | 37.2 km | 0% | Clear sky | |
| Friday Sep 11 - 20:00 | 28.3°C | 28.3°C | 1017.0 hPa | 18% | 4.3 km/h | 11.8 km/h | 0% | -- | 37.1 km | 0% | Clear sky | |
| Friday Sep 11 - 21:00 | 26.4°C | 25.4°C | 1017.4 hPa | 21% | 3.1 km/h | 8.5 km/h | 0% | -- | 37.0 km | 0% | Clear sky | |
| Friday Sep 11 - 22:00 | 24.6°C | 23.6°C | 1018.2 hPa | 23% | 2.8 km/h | 6.8 km/h | 0% | -- | 36.9 km | 0% | Clear sky | |
| Friday Sep 11 - 23:00 | 22.8°C | 21.7°C | 1018.8 hPa | 26% | 4.3 km/h | 7.7 km/h | 0% | -- | 36.8 km | 0% | Clear sky | |
| Saturday Sep 12 - 00:00 | 21.2°C | 19.6°C | 1019.4 hPa | 27% | 6.6 km/h | 13.2 km/h | 0% | -- | 37.0 km | 0% | Clear sky | |
| Saturday Sep 12 - 01:00 | 19.9°C | 16.9°C | 1020.4 hPa | 34% | 12.5 km/h | 30.3 km/h | 0% | -- | 36.5 km | 0% | Clear sky | |
| Saturday Sep 12 - 02:00 | 19.0°C | 16.1°C | 1020.6 hPa | 39% | 12.3 km/h | 27.5 km/h | 0% | -- | 36.0 km | 0% | Clear sky | |
| Saturday Sep 12 - 03:00 | 18.2°C | 15.5°C | 1020.7 hPa | 43% | 11.4 km/h | 24.8 km/h | 0% | -- | 36.0 km | 0% | Clear sky | |
| Saturday Sep 12 - 04:00 | 17.3°C | 14.8°C | 1020.7 hPa | 47% | 10.0 km/h | 21.5 km/h | 0% | -- | 35.4 km | 0% | Clear sky | |
| Saturday Sep 12 - 05:00 | 16.3°C | 14.2°C | 1020.9 hPa | 50% | 8.5 km/h | 17.6 km/h | 0% | -- | 34.8 km | 0% | Clear sky | |
| Saturday Sep 12 - 06:00 | 15.4°C | 13.8°C | 1021.1 hPa | 54% | 6.4 km/h | 15.0 km/h | 0% | -- | 34.4 km | 0% | Clear sky | |
| Saturday Sep 12 - 07:00 | 14.7°C | 13.5°C | 1021.4 hPa | 58% | 5.0 km/h | 11.4 km/h | 0% | -- | 33.6 km | 0% | Clear sky | |
| Saturday Sep 12 - 08:00 | 14.3°C | 13.0°C | 1021.8 hPa | 61% | 5.5 km/h | 10.4 km/h | 0% | -- | 32.6 km | 2% | Clear sky | |
| Saturday Sep 12 - 09:00 | 15.3°C | 16.7°C | 1022.3 hPa | 60% | 6.1 km/h | 12.1 km/h | 0% | -- | 32.7 km | 0% | Clear sky | |
| Saturday Sep 12 - 10:00 | 18.1°C | 20.3°C | 1022.5 hPa | 54% | 6.4 km/h | 14.1 km/h | 0% | -- | 33.4 km | 0% | Clear sky | |
| Saturday Sep 12 - 11:00 | 21.1°C | 23.6°C | 1022.5 hPa | 50% | 6.5 km/h | 15.1 km/h | 0% | -- | 32.6 km | 0% | Clear sky | |
| Practice #3 - 12:00 | 23.6°C | 26.1°C | 1022.2 hPa | 50% | 6.2 km/h | 15.8 km/h | 0% | -- | 34.3 km | 0% | Clear sky | |
| Saturday Sep 12 - 13:00 | 25.6°C | 28.1°C | 1021.6 hPa | 44% | 5.1 km/h | 15.7 km/h | 0% | -- | 35.2 km | 0% | Clear sky | |
| Saturday Sep 12 - 14:00 | 27.4°C | 29.8°C | 1020.7 hPa | 38% | 4.6 km/h | 15.8 km/h | 0% | -- | 36.3 km | 0% | Clear sky | |
| Saturday Sep 12 - 15:00 | 28.8°C | 31.1°C | 1019.8 hPa | 31% | 4.2 km/h | 16.3 km/h | 0% | -- | 36.6 km | 0% | Clear sky | |
| Qualification - 16:00 | 29.9°C | 32.1°C | 1018.8 hPa | 25% | 4.8 km/h | 17.7 km/h | 0% | -- | 36.8 km | 0% | Clear sky | |
| Saturday Sep 12 - 17:00 | 30.5°C | 32.8°C | 1018.2 hPa | 24% | 4.3 km/h | 17.1 km/h | 0% | -- | 37.1 km | 0% | Clear sky | |
| Saturday Sep 12 - 18:00 | 30.7°C | 32.9°C | 1017.8 hPa | 24% | 4.2 km/h | 15.3 km/h | 0% | -- | 37.1 km | 0% | Clear sky | |
| Saturday Sep 12 - 19:00 | 30.4°C | 32.1°C | 1017.8 hPa | 24% | 4.4 km/h | 13.7 km/h | 0% | -- | 37.1 km | 0% | Clear sky | |
| Saturday Sep 12 - 20:00 | 29.6°C | 29.6°C | 1018.0 hPa | 26% | 4.3 km/h | 11.9 km/h | 0% | -- | 37.0 km | 1% | Clear sky | |
| Saturday Sep 12 - 21:00 | 27.7°C | 26.9°C | 1018.3 hPa | 29% | 2.8 km/h | 9.4 km/h | 0% | -- | 36.9 km | 5% | Clear sky | |
| Saturday Sep 12 - 22:00 | 26.2°C | 25.5°C | 1018.9 hPa | 32% | 2.5 km/h | 5.7 km/h | 0% | -- | 36.9 km | 1% | Clear sky | |
| Saturday Sep 12 - 23:00 | 24.6°C | 23.8°C | 1019.4 hPa | 34% | 3.8 km/h | 7.2 km/h | 0% | -- | 36.9 km | 1% | Clear sky | |
| Sunday Sep 13 - 00:00 | 22.8°C | 21.8°C | 1020.1 hPa | 38% | 5.8 km/h | 11.2 km/h | 0% | -- | 36.9 km | 2% | Clear sky | |
| Sunday Sep 13 - 01:00 | 21.4°C | 19.8°C | 1021.3 hPa | 41% | 8.6 km/h | 22.0 km/h | 0% | -- | 36.8 km | 3% | Clear sky | |
| Sunday Sep 13 - 02:00 | 20.5°C | 19.0°C | 1021.8 hPa | 48% | 7.9 km/h | 17.5 km/h | 0% | -- | 36.2 km | 0% | Clear sky | |
| Sunday Sep 13 - 03:00 | 19.3°C | 18.1°C | 1022.2 hPa | 54% | 6.4 km/h | 14.6 km/h | 0% | -- | 35.0 km | 0% | Clear sky | |
| Sunday Sep 13 - 04:00 | 18.3°C | 17.2°C | 1022.4 hPa | 58% | 6.0 km/h | 13.1 km/h | 0% | -- | 34.0 km | 0% | Clear sky | |
| Sunday Sep 13 - 05:00 | 17.6°C | 16.5°C | 1022.5 hPa | 62% | 5.7 km/h | 11.5 km/h | 0% | -- | 33.1 km | 0% | Clear sky | |
| Sunday Sep 13 - 06:00 | 16.7°C | 15.7°C | 1022.7 hPa | 65% | 5.3 km/h | 12.0 km/h | 0% | -- | 32.3 km | 0% | Clear sky | |
| Sunday Sep 13 - 07:00 | 16.0°C | 15.1°C | 1023.0 hPa | 68% | 4.9 km/h | 11.1 km/h | 0% | -- | 31.8 km | 0% | Clear sky | |
| Sunday Sep 13 - 08:00 | 15.4°C | 14.6°C | 1023.5 hPa | 70% | 4.7 km/h | 10.3 km/h | 0% | -- | 31.2 km | 0% | Clear sky | |
| Sunday Sep 13 - 09:00 | 16.5°C | 18.5°C | 1024.0 hPa | 67% | 4.8 km/h | 11.9 km/h | 0% | -- | 31.8 km | 0% | Clear sky | |
| Sunday Sep 13 - 10:00 | 19.4°C | 22.2°C | 1024.2 hPa | 60% | 4.5 km/h | 13.6 km/h | 0% | -- | 32.4 km | 0% | Clear sky | |
| Sunday Sep 13 - 11:00 | 22.1°C | 24.9°C | 1024.2 hPa | 54% | 5.1 km/h | 14.8 km/h | 0% | -- | 32.4 km | 0% | Clear sky | |
| Sunday Sep 13 - 12:00 | 24.2°C | 27.0°C | 1023.9 hPa | 48% | 4.9 km/h | 15.3 km/h | 0% | -- | 34.1 km | 0% | Clear sky | |
| Sunday Sep 13 - 13:00 | 26.3°C | 28.8°C | 1023.2 hPa | 42% | 4.4 km/h | 14.8 km/h | 0% | -- | 35.8 km | 0% | Clear sky | |
| Sunday Sep 13 - 14:00 | 28.0°C | 30.5°C | 1022.3 hPa | 36% | 4.4 km/h | 14.7 km/h | 0% | -- | 35.8 km | 0% | Clear sky | |
| Race - 15:00 | 29.5°C | 31.7°C | 1021.2 hPa | 31% | 5.7 km/h | 15.7 km/h | 0% | -- | 35.9 km | 0% | Clear sky | |
| Sunday Sep 13 - 16:00 | 30.6°C | 32.8°C | 1020.2 hPa | 27% | 6.2 km/h | 17.0 km/h | 0% | -- | 35.9 km | 0% | Clear sky | |
| Sunday Sep 13 - 17:00 | 31.2°C | 33.4°C | 1019.5 hPa | 25% | 5.1 km/h | 16.9 km/h | 0% | -- | 35.9 km | 0% | Clear sky | |
| Sunday Sep 13 - 18:00 | 31.3°C | 33.5°C | 1019.2 hPa | 25% | 4.2 km/h | 16.1 km/h | 0% | -- | 35.9 km | 0% | Clear sky | |
| Sunday Sep 13 - 19:00 | 30.9°C | 32.6°C | 1019.1 hPa | 26% | 4.4 km/h | 14.7 km/h | 0% | -- | 35.8 km | 0% | Clear sky | |
| Sunday Sep 13 - 20:00 | 30.0°C | 30.1°C | 1019.2 hPa | 28% | 4.0 km/h | 11.9 km/h | 0% | -- | 35.7 km | 0% | Clear sky | |
| Sunday Sep 13 - 21:00 | 28.4°C | 27.7°C | 1019.7 hPa | 31% | 2.3 km/h | 8.0 km/h | 0% | -- | 35.7 km | 0% | Clear sky | |
| Sunday Sep 13 - 22:00 | 27.1°C | 26.5°C | 1020.3 hPa | 34% | 2.0 km/h | 5.8 km/h | 0% | -- | 35.6 km | 0% | Clear sky | |
| Sunday Sep 13 - 23:00 | 25.1°C | 24.5°C | 1020.7 hPa | 37% | 2.6 km/h | 6.0 km/h | 0% | -- | 35.6 km | 0% | Clear sky | |
| Monday Sep 14 - 00:00 | 23.4°C | 22.6°C | 1021.1 hPa | 40% | 4.4 km/h | 9.3 km/h | 0% | -- | 35.6 km | 0% | Clear sky | |
| Monday Sep 14 - 01:00 | 22.1°C | 21.1°C | 1021.3 hPa | 42% | 5.1 km/h | 13.5 km/h | 0% | -- | 35.6 km | 0% | Clear sky | |
| Monday Sep 14 - 02:00 | 21.1°C | 20.1°C | 1021.7 hPa | 44% | 5.5 km/h | 16.1 km/h | 0% | -- | 35.5 km | 0% | Clear sky | |
| Monday Sep 14 - 03:00 | 20.1°C | 19.3°C | 1022.1 hPa | 47% | 3.6 km/h | 12.1 km/h | 0% | -- | 35.2 km | 0% | Clear sky | |
| Monday Sep 14 - 04:00 | 19.2°C | 18.4°C | 1022.3 hPa | 51% | 4.2 km/h | 10.7 km/h | 0% | -- | 34.4 km | 0% | Clear sky | |
| Monday Sep 14 - 05:00 | 18.2°C | 17.3°C | 1022.5 hPa | 54% | 4.9 km/h | 9.7 km/h | 0% | -- | 33.5 km | 0% | Clear sky | |
| Monday Sep 14 - 06:00 | 17.2°C | 16.2°C | 1022.8 hPa | 58% | 4.7 km/h | 8.9 km/h | 0% | -- | 33.5 km | 0% | Clear sky | |
| Monday Sep 14 - 07:00 | 16.4°C | 15.4°C | 1023.1 hPa | 60% | 4.9 km/h | 9.5 km/h | 0% | -- | 33.4 km | 0% | Clear sky | |
| Monday Sep 14 - 08:00 | 16.1°C | 15.2°C | 1023.5 hPa | 61% | 4.5 km/h | 9.5 km/h | 0% | -- | 32.4 km | 0% | Clear sky | |
| Monday Sep 14 - 09:00 | 17.6°C | 19.3°C | 1023.9 hPa | 57% | 5.0 km/h | 10.3 km/h | 0% | -- | 32.6 km | 0% | Clear sky | |
| Monday Sep 14 - 10:00 | 20.3°C | 23.0°C | 1024.0 hPa | 51% | 3.9 km/h | 9.4 km/h | 0% | -- | 33.3 km | 0% | Clear sky | |
| Monday Sep 14 - 11:00 | 23.0°C | 25.9°C | 1024.0 hPa | 46% | 3.2 km/h | 9.1 km/h | 0% | -- | 33.2 km | 1% | Clear sky | |
| Monday Sep 14 - 12:00 | 25.2°C | 28.0°C | 1023.6 hPa | 42% | 3.5 km/h | 10.6 km/h | 0% | -- | 34.6 km | 1% | Clear sky | |
| Monday Sep 14 - 13:00 | 27.3°C | 29.8°C | 1022.9 hPa | 37% | 4.5 km/h | 12.9 km/h | 0% | -- | 34.5 km | 1% | Clear sky | |
| Monday Sep 14 - 14:00 | 29.0°C | 31.2°C | 1022.1 hPa | 34% | 5.6 km/h | 14.8 km/h | 0% | -- | 34.5 km | 1% | Clear sky | |
| Monday Sep 14 - 15:00 | 30.4°C | 32.4°C | 1021.1 hPa | 30% | 5.9 km/h | 15.7 km/h | 0% | -- | 34.6 km | 3% | Clear sky | |
| Monday Sep 14 - 16:00 | 31.8°C | 33.9°C | 1020.1 hPa | 26% | 5.2 km/h | 15.4 km/h | 0% | -- | 34.8 km | 6% | Clear sky | |
| Monday Sep 14 - 17:00 | 32.4°C | 34.4°C | 1019.3 hPa | 25% | 5.0 km/h | 15.3 km/h | 0% | -- | 34.9 km | 8% | Clear sky | |
| Monday Sep 14 - 18:00 | 32.4°C | 34.5°C | 1018.8 hPa | 25% | 4.9 km/h | 14.6 km/h | 0% | -- | 35.0 km | 6% | Clear sky | |
| Monday Sep 14 - 19:00 | 32.0°C | 33.7°C | 1018.7 hPa | 26% | 5.3 km/h | 13.7 km/h | 0% | -- | 34.9 km | 2% | Clear sky | |
| Monday Sep 14 - 20:00 | 30.9°C | 30.9°C | 1018.8 hPa | 28% | 5.1 km/h | 11.5 km/h | 0% | -- | 34.9 km | 0% | Clear sky | |
| Monday Sep 14 - 21:00 | 29.6°C | 29.0°C | 1019.3 hPa | 30% | 4.7 km/h | 11.5 km/h | 0% | -- | 34.8 km | 0% | Clear sky | |
| Monday Sep 14 - 22:00 | 28.2°C | 27.5°C | 1019.9 hPa | 31% | 4.4 km/h | 12.5 km/h | 0% | -- | 34.8 km | 0% | Clear sky | |
| Monday Sep 14 - 23:00 | 26.8°C | 26.1°C | 1020.3 hPa | 32% | 4.0 km/h | 12.7 km/h | 0% | -- | 34.7 km | 0% | Clear sky | |
| Tuesday Sep 15 - 00:00 | 25.5°C | 24.8°C | 1020.4 hPa | 34% | 3.6 km/h | 11.5 km/h | 0% | -- | 34.7 km | 0% | Clear sky | |
| Tuesday Sep 15 - 01:00 | 24.2°C | 23.5°C | 1020.5 hPa | 36% | 3.4 km/h | 10.1 km/h | 0% | -- | 34.6 km | 0% | Clear sky | |
| Tuesday Sep 15 - 02:00 | 22.4°C | 21.8°C | 1020.6 hPa | 38% | 2.7 km/h | 9.0 km/h | 0% | -- | 34.5 km | 0% | Clear sky | |
| Tuesday Sep 15 - 03:00 | 21.4°C | 20.6°C | 1020.6 hPa | 40% | 3.0 km/h | 8.1 km/h | 0% | -- | 34.4 km | 0% | Clear sky | |
| Tuesday Sep 15 - 04:00 | 20.5°C | 19.8°C | 1020.7 hPa | 40% | 2.8 km/h | 7.4 km/h | 0% | -- | 34.4 km | 0% | Clear sky | |
| Tuesday Sep 15 - 05:00 | 19.6°C | 18.9°C | 1020.8 hPa | 42% | 2.6 km/h | 6.9 km/h | 0% | -- | 34.2 km | 0% | Clear sky | |
| Tuesday Sep 15 - 06:00 | 18.3°C | 17.5°C | 1021.0 hPa | 44% | 3.1 km/h | 7.1 km/h | 0% | -- | 33.8 km | 1% | Clear sky | |
| Tuesday Sep 15 - 07:00 | 17.0°C | 16.0°C | 1021.3 hPa | 48% | 3.8 km/h | 7.8 km/h | 0% | -- | 33.3 km | 1% | Clear sky | |
Weather data source : Weatherkit, NOAA, Deutscher Wetterdienst, ECMWF and JMA








